Net Asset Value
$4.41
NAV Change
$-0.02
Overall Morningstar Rating
Morningstar Category™: Multi-Sector Fixed Income

The fund's overall Morningstar Rating measures risk-adjusted returns and is derived from a weighted average of the performance figures associated with its 3-, 5- and 10-year (if applicable) rating metrics.
Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Source: Morningstar®. The style box reveals a fund's investment style. The vertical axis shows the market capitalization of the stocks owned and the horizontal axis shows investment style (value, blend, or growth). Placement is determined by fund portfolio holding figures most recently entered into Morningstar's database and corresponding market conditions. Shaded areas show the past 3 years of quarterly data. Past performance does not guarantee future results.
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 263 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 231 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 118 |
©2024 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
©2024 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
Effective May 1, 2025, the Franklin Brandywine Global Sustainable Income Optimiser Fund changed its name to Franklin Brandywine Global Income Optimiser Fund.
Overview

- Fund description
- Reasons to invest
Fund description
The fund seeks high income and capital preservation by investing primarily in debt instruments of sustainable issuers anywhere in the world.
Reasons to invest
- Attractive return potential: An outcome-oriented fixed income solution that offers investors the upside potential of return-seeking fixed income while maintaining the volatility and defensive characteristics of core like bond exposures.
- More consistent outcomes: A true multi-sector approach adapts portfolio risk exposures to the current market environment, enabling the portfolio to deliver outcomes less dependent on market ups and downs.
- Strong downside management: Utilizing a margin-of-safety philosophy (seeking to buy securities that are trading below their intrinsic value), our disciplined process delivers strong downside management.
Fund Information
Distributions
Expenses
Fund Codes
Portfolio Managers






Performance
- Annualised Performance
- Calendar Year Performance
- Cumulative Performance
- Risk Measures
Annualised Performance
Annualised Performance
Chart
Month End As of 09/30/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 02/17/2003 | |
|---|---|---|---|---|---|---|---|---|
| Series A (%) | CAD | 3.65 | 5.27 | 0.67 | 1.27 | 1.79 | 1.72 |
Month End As of 09/30/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| ETF Series - Market Price Return (%) | CAD | 3.91 | 5.44 | — | — | — | 0.62 | 06/29/2021 | ||
| Series A (%) | USD | 0.72 | 5.00 | -0.21 | 0.85 | -0.24 | 2.12 | 02/17/2003 | ||
| Series F (%) | USD | 1.31 | 5.62 | 0.36 | 1.40 | 0.42 | 2.91 | 02/17/2003 | ||
| Series F (%) | CAD | 4.26 | 5.89 | 1.25 | 1.83 | 2.46 | 2.51 | 02/17/2003 | ||
| Series O (%) | USD | 2.01 | 6.35 | 1.10 | 2.33 | 1.41 | 4.02 | 02/17/2003 | ||
| Series O (%) | CAD | 4.98 | 6.62 | 2.00 | 2.77 | 3.48 | 3.61 | 02/17/2003 |
As of February 1, 2017, all U.S.-dollar denominated series of this fund are closed to new investors.
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 09/30/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series A (%) | CAD | 3.68 | 4.87 | 6.71 | -12.76 | -0.58 | 3.37 | 6.63 | -4.19 | 2.68 | 5.02 | -4.10 | 02/17/2003 |
Month End As of 09/30/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETF Series - Market Price Return (%) | CAD | 3.91 | 5.34 | 7.45 | -11.84 | — | — | — | — | — | — | — | 06/29/2021 | ||
| Series A (%) | USD | 7.09 | -3.33 | 9.04 | -18.53 | 0.01 | 5.53 | 12.08 | -11.76 | 9.68 | 8.19 | -19.50 | 02/17/2003 | ||
| Series F (%) | USD | 7.55 | -2.76 | 9.67 | -18.04 | 0.57 | 6.11 | 12.70 | -11.19 | 10.09 | 8.83 | -19.07 | 02/17/2003 | ||
| Series F (%) | CAD | 4.13 | 5.49 | 7.32 | -12.24 | -0.03 | 3.95 | 7.23 | -3.57 | 3.07 | 5.65 | -3.59 | 02/17/2003 | ||
| Series O (%) | USD | 8.11 | -2.09 | 10.43 | -17.46 | 1.40 | 7.19 | 13.86 | -10.25 | 11.34 | 10.14 | -18.21 | 02/17/2003 | ||
| Series O (%) | CAD | 4.67 | 6.22 | 8.06 | -11.62 | 0.80 | 5.01 | 8.32 | -2.55 | 4.24 | 6.92 | -2.57 | 02/17/2003 |
As of February 1, 2017, all U.S.-dollar denominated series of this fund are closed to new investors.
Cumulative Performance
Cumulative Performance
2003
2025
Chart
Month End As of 09/30/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 02/17/2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series A (%) | CAD | 3.68 | 1.03 | 2.21 | 2.89 | 3.65 | 16.65 | 3.39 | 13.48 | 30.47 | 47.18 |
Month End As of 09/30/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETF Series - Market Price Return (%) | CAD | 3.91 | 0.82 | 2.88 | 2.79 | 3.91 | 17.21 | — | — | — | 2.67 | 06/29/2021 | ||
| Series A (%) | USD | 7.09 | -0.30 | 0.01 | 6.39 | 0.72 | 15.77 | -1.07 | 8.78 | -3.60 | 60.86 | 02/17/2003 | ||
| Series F (%) | USD | 7.55 | -0.26 | 0.15 | 6.70 | 1.31 | 17.83 | 1.82 | 14.95 | 6.44 | 91.51 | 02/17/2003 | ||
| Series F (%) | CAD | 4.13 | 1.08 | 2.35 | 3.19 | 4.26 | 18.73 | 6.41 | 19.91 | 44.07 | 75.22 | 02/17/2003 | ||
| Series O (%) | USD | 8.11 | -0.20 | 0.32 | 7.07 | 2.01 | 20.31 | 5.64 | 25.93 | 23.43 | 143.88 | 02/17/2003 | ||
| Series O (%) | CAD | 4.67 | 1.13 | 2.53 | 3.55 | 4.98 | 21.22 | 10.40 | 31.36 | 67.06 | 123.13 | 02/17/2003 |
As of February 1, 2017, all U.S.-dollar denominated series of this fund are closed to new investors.
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 1.06 | 1.00 | 0.92 |
| Historical Tracking Error | 2.24 | 2.30 | 3.27 |
| INFORMATION_RATIO | 0.51 | 0.43 | -0.14 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Series A | 5.25 | 5.33 | 4.86 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Series A | 0.19 | -0.39 | -0.12 |
As of February 1, 2017, all U.S.-dollar denominated series of this fund are closed to new investors.
Portfolio
Portfolio Allocations
- Assets
- Geography
- Sector
- Currency
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Fixed Income | 83.33% | |
| Equity | 0.00% | |
| Cash & Cash Equivalents | 16.67% |
Geography
Geographic Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 67.53% | 43.45% | ||
| 9.26% | 1.05% | ||
| 6.46% | 27.67% | ||
| 4.55% | 0.85% | ||
| 0.93% | 1.84% | ||
| 0.15% | 22.50% | ||
| -2.34% | — | ||
| 16.67% | — |
The definition of cash on this web page may not match the definition of “cash and cash equivalents” listed in the fund facts or management reports of fund performance for the fund, which includes bonds that have a remaining term to maturity of 365 days or less that are issued by certain governments, supranational agencies or financial institutions and have a “designated rating” (as defined in Canadian securities law). As such, the cash amounts listed may differ.
Sector
Sector Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| High Yield Corporates | 33.52% | 0.04% | |
| Investment Grade Corporates | 19.54% | 17.87% | |
| Residential Mortgage-Backed Securities | 10.05% | — | |
| Asset-Backed Securities | 5.45% | 0.18% | |
| Non-US Developed Bonds | 4.82% | 36.45% | |
| Local Currency Emerging Market Bonds | 3.84% | 11.48% | |
| Non-Local Currency Emerging Market Bonds | 3.60% | 1.13% | |
| Interest Rate Derivatives | 3.29% | — | |
| Agency Mortgage-Backed Securities | 2.82% | 9.96% | |
| CLO | 1.95% | — | |
| Currency Derivatives | -2.34% | — | |
| Cash & Cash Equivalents | 16.67% | 0.00% |
Currency
Currency Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 96.48% | 100.00% | ||
| 2.60% | 0.00% | ||
| 0.50% | 0.00% | ||
| 0.21% | 0.00% | ||
| 0.21% | 0.00% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Top Ten Holdings 4
Top Ten Holdings
Top Securities
Chart
| Fund | ||
|---|---|---|
| United Kingdom Gilt, BONDS, Unsecured, REG S, 4.375%, 7/31/54 | 3.10% | |
| EchoStar Corp, cvt, SR UNSECURED, Sr Unsecured, 11/30/30 | 2.06% | |
| Freddie Mac Stacr Trust 2018-HQA2, 2018-HQA2, M2B, 144A, 6.59727%, 10/25/48 | 1.89% | |
| Zayo Issuer LLC, 2025-2A, C, 144A, 9.489%, 6/20/55 | 1.88% | |
| Towd Point Mortgage Trust 2016-2, 2016-2, M1, 144A, 3.00%, 8/25/55 | 1.76% | |
| Connecticut Avenue Securities Trust 2020-SBT1, 2020-SBT1, 1M2, 144A, 8.12051%, 2/25/40 | 1.46% | |
| Owl Rock Technology Finance Corp, SR UNSECURED, Sr Unsecured, 2.50%, 1/15/27 | 1.46% | |
| The Charles Schwab Corp.,junior bond, 4.00% to 6/01/26,FRN thereafter, Perpetual | 1.35% | |
| Mexican Bonos, BONDS, Sr Unsecured, M, 8.00%, 7/31/53 | 1.23% | |
| Hudbay Minerals Inc, COMPANY GUARNT, Sr Unsecured, 144A, 144A, 4.50%, 4/01/26 | 1.10% |
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable. The portfolio manager for the Fund reserves the right to withhold release of information with respect to holdings that would otherwise be included in the top 10 holdings list.
Distribution
Dividends Per Share
| Currency | Record Date | Ex-distribution date | Payable Date | Cash Distribution Per Unit | Reinvested Distribution Per Unit | Total Distributions per Unit |
|---|---|---|---|---|---|---|
| CAD | 10/30/2025 | 10/31/2025 | 10/31/2025 | $0.0251 | $4.4127 | $0.0251 |
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- Since Inception
| Currency | Record Date | Ex-distribution date | Payable Date | Cash Distribution Per Unit | Reinvested Distribution Per Unit | Total Distributions per Unit |
|---|---|---|---|---|---|---|
| CAD | 10/30/2025 | 10/31/2025 | 10/31/2025 | $0.0251 | $4.4127 | $0.0251 |
| CAD | 09/29/2025 | 09/30/2025 | 09/30/2025 | $0.0214 | $4.4210 | $0.0214 |
| CAD | 08/28/2025 | 08/29/2025 | 08/29/2025 | $0.0221 | $4.3971 | $0.0221 |
| CAD | 07/30/2025 | 07/31/2025 | 07/31/2025 | $0.0225 | $4.3714 | $0.0225 |
| CAD | 06/27/2025 | 06/30/2025 | 06/30/2025 | $0.0068 | $4.3907 | $0.0068 |
| CAD | 05/29/2025 | 05/30/2025 | 05/30/2025 | $0.0187 | $4.3338 | $0.0187 |
| CAD | 04/29/2025 | 04/30/2025 | 04/30/2025 | $0.0144 | $4.3493 | $0.0144 |
| CAD | 03/28/2025 | 03/31/2025 | 03/31/2025 | $0.0192 | $4.4017 | $0.0192 |
| CAD | 02/27/2025 | 02/28/2025 | 02/28/2025 | $0.0166 | $4.4665 | $0.0166 |
| CAD | 01/30/2025 | 01/31/2025 | 01/31/2025 | $0.0090 | $4.4461 | $0.0090 |
| CAD | 12/18/2024 | 12/19/2024 | 12/19/2024 | $0.0054 | $4.4006 | $0.0054 |
| CAD | 11/28/2024 | 11/29/2024 | 11/29/2024 | $0.0205 | $4.4472 | $0.0205 |
| CAD | 10/30/2024 | 10/31/2024 | 10/31/2024 | $0.0201 | $4.4078 | $0.0201 |
| CAD | 09/27/2024 | 09/30/2024 | 09/30/2024 | $0.0410 | $4.4597 | $0.0410 |
| CAD | 08/29/2024 | 08/30/2024 | 08/30/2024 | $0.0216 | $4.4497 | $0.0216 |
| CAD | 07/30/2024 | 07/31/2024 | 07/31/2024 | $0.0207 | $4.4310 | $0.0207 |
| CAD | 06/27/2024 | 06/28/2024 | 06/28/2024 | $0.0157 | $4.3764 | $0.0157 |
| CAD | 05/30/2024 | 05/31/2024 | 05/31/2024 | $0.0122 | $4.3752 | $0.0122 |
| CAD | 04/29/2024 | 04/30/2024 | 04/30/2024 | $0.0192 | $4.3473 | $0.0192 |
| CAD | 03/27/2024 | 03/28/2024 | 03/28/2024 | $0.0196 | $4.4125 | $0.0196 |
| CAD | 02/28/2024 | 02/29/2024 | 02/29/2024 | $0.0199 | $4.3878 | $0.0199 |
| CAD | 01/30/2024 | 01/31/2024 | 01/31/2024 | $0.0229 | $4.4023 | $0.0229 |
| CAD | 12/19/2023 | 12/20/2023 | 12/20/2023 | $0.0101 | $4.4366 | $0.0101 |
| CAD | 11/29/2023 | 11/30/2023 | 11/30/2023 | $0.0159 | $4.2801 | $0.0159 |
| CAD | 10/30/2023 | 10/31/2023 | 10/31/2023 | $0.0161 | $4.1632 | $0.0161 |
| CAD | 09/28/2023 | 09/29/2023 | 09/29/2023 | $0.0111 | $4.2417 | $0.0111 |
| CAD | 08/30/2023 | 08/31/2023 | 08/31/2023 | $0.0182 | $4.3508 | $0.0182 |
| CAD | 07/28/2023 | 07/31/2023 | 07/31/2023 | $0.0078 | $4.3888 | $0.0078 |
| CAD | 06/29/2023 | 06/30/2023 | 06/30/2023 | $0.0122 | $4.3943 | $0.0122 |
| CAD | 05/30/2023 | 05/31/2023 | 05/31/2023 | $0.0242 | $4.3556 | $0.0242 |
| CAD | 04/27/2023 | 04/28/2023 | 04/28/2023 | $0.0044 | $4.4256 | $0.0044 |
| CAD | 02/27/2023 | 02/28/2023 | 02/28/2023 | $0.0111 | $4.3353 | $0.0111 |
| CAD | 01/30/2023 | 01/31/2023 | 01/31/2023 | $0.0150 | $4.4489 | $0.0150 |
| CAD | 12/20/2022 | 12/21/2022 | 12/21/2022 | $0.0202 | $4.3687 | $0.0202 |
| CAD | 11/29/2022 | 11/30/2022 | 11/30/2022 | $0.0179 | $4.3724 | $0.0179 |
| CAD | 10/28/2022 | 10/31/2022 | 10/31/2022 | $0.0116 | $4.2578 | $0.0116 |
| CAD | 09/29/2022 | 09/30/2022 | 09/30/2022 | $0.0061 | $4.3303 | $0.0061 |
| CAD | 08/30/2022 | 08/31/2022 | 08/31/2022 | $0.0112 | $4.5116 | $0.0112 |
| CAD | 07/28/2022 | 07/29/2022 | 07/29/2022 | $0.0185 | $4.5924 | $0.0185 |
| CAD | 01/28/2022 | 01/31/2022 | 01/31/2022 | $0.0177 | $4.9567 | $0.0177 |
| CAD | 12/20/2021 | 12/21/2021 | 12/21/2021 | $0.0131 | $5.0432 | $0.0131 |
| CAD | 11/29/2021 | 11/30/2021 | 11/30/2021 | $0.0141 | $5.0414 | $0.0141 |
| CAD | 10/28/2021 | 10/29/2021 | 10/29/2021 | $0.0116 | $5.0840 | $0.0116 |
| CAD | 09/29/2021 | 09/30/2021 | 09/30/2021 | $0.0099 | $5.1160 | $0.0099 |
| CAD | 08/30/2021 | 08/31/2021 | 08/31/2021 | $0.0195 | $5.1656 | $0.0195 |
| CAD | 07/29/2021 | 07/30/2021 | 07/30/2021 | $0.0132 | $5.1740 | $0.0132 |
| CAD | 06/29/2021 | 06/30/2021 | 06/30/2021 | $0.0154 | $5.1704 | $0.0154 |
| CAD | 05/28/2021 | 05/31/2021 | 05/31/2021 | $0.0100 | $5.1608 | $0.0100 |
| CAD | 04/29/2021 | 04/30/2021 | 04/30/2021 | $0.0100 | $5.1610 | $0.0100 |
| CAD | 03/30/2021 | 03/31/2021 | 03/31/2021 | $0.0100 | $5.1256 | $0.0100 |
| CAD | 02/25/2021 | 02/26/2021 | 02/26/2021 | $0.0100 | $5.1728 | $0.0100 |
| CAD | 01/28/2021 | 01/29/2021 | 01/29/2021 | $0.0100 | $5.2061 | $0.0100 |
| CAD | 10/29/2020 | 10/30/2020 | 10/30/2020 | $0.0080 | $5.0688 | $0.0080 |
| CAD | 09/29/2020 | 09/30/2020 | 09/30/2020 | $0.0080 | $5.0932 | $0.0080 |
| CAD | 08/28/2020 | 08/31/2020 | 08/31/2020 | $0.0160 | $5.1124 | $0.0160 |
| CAD | 07/30/2020 | 07/31/2020 | 07/31/2020 | $0.0160 | $5.1232 | $0.0160 |
| CAD | 06/29/2020 | 06/30/2020 | 06/30/2020 | $0.0160 | $5.0628 | $0.0160 |
| CAD | 05/28/2020 | 05/29/2020 | 05/29/2020 | $0.0160 | $5.0287 | $0.0160 |
| CAD | 04/29/2020 | 04/30/2020 | 04/30/2020 | $0.0160 | $4.8908 | $0.0160 |
| CAD | 03/30/2020 | 03/31/2020 | 03/31/2020 | $0.0160 | $4.8682 | $0.0160 |
| CAD | 02/27/2020 | 02/28/2020 | 02/28/2020 | $0.0160 | $0.0000 | $0.0160 |
| CAD | 01/30/2020 | 01/31/2020 | 01/31/2020 | $0.0160 | $5.2460 | $0.0160 |
| CAD | 12/18/2019 | 12/19/2019 | 12/19/2019 | $0.0031 | $5.1907 | $0.0031 |
| CAD | 11/28/2019 | 11/29/2019 | 11/29/2019 | $0.0160 | $5.1679 | $0.0160 |
| CAD | 10/30/2019 | 10/31/2019 | 10/31/2019 | $0.0160 | $5.1829 | $0.0160 |
| CAD | 09/27/2019 | 09/30/2019 | 09/30/2019 | $0.0160 | $5.2069 | $0.0160 |
| CAD | 08/29/2019 | 08/30/2019 | 08/30/2019 | $0.0160 | $5.2311 | $0.0160 |
| CAD | 07/30/2019 | 07/31/2019 | 07/31/2019 | $0.0160 | $5.2260 | $0.0160 |
| CAD | 06/27/2019 | 06/28/2019 | 06/28/2019 | $0.0160 | $5.2377 | $0.0160 |
| CAD | 05/30/2019 | 05/31/2019 | 05/31/2019 | $0.0160 | $5.2058 | $0.0160 |
| CAD | 04/29/2019 | 04/30/2019 | 04/30/2019 | $0.0160 | $5.2426 | $0.0160 |
| CAD | 03/28/2019 | 03/29/2019 | 03/29/2019 | $0.0160 | $5.2171 | $0.0160 |
| CAD | 02/27/2019 | 02/28/2019 | 02/28/2019 | $0.0160 | $5.1803 | $0.0160 |
| CAD | 01/30/2019 | 01/31/2019 | 01/31/2019 | $0.0160 | $5.1441 | $0.0160 |
| CAD | 12/19/2018 | 12/20/2018 | 12/20/2018 | $0.3194 | $5.0452 | $0.3194 |
| CAD | 11/29/2018 | 11/30/2018 | 11/30/2018 | $0.0160 | $5.4253 | $0.0160 |
| CAD | 10/30/2018 | 10/31/2018 | 10/31/2018 | $0.0160 | $5.5012 | $0.0160 |
| CAD | 09/27/2018 | 09/28/2018 | 09/28/2018 | $0.0160 | $5.5703 | $0.0160 |
| CAD | 08/30/2018 | 08/31/2018 | 08/31/2018 | $0.0160 | $5.5733 | $0.0160 |
| CAD | 07/30/2018 | 07/31/2018 | 07/31/2018 | $0.0160 | $5.5909 | $0.0160 |
| CAD | 06/28/2018 | 06/29/2018 | 06/29/2018 | $0.0160 | $5.5600 | $0.0160 |
| CAD | 05/30/2018 | 05/31/2018 | 05/31/2018 | $0.0160 | $5.6000 | $0.0160 |
| CAD | 04/27/2018 | 04/30/2018 | 04/30/2018 | $0.0160 | $5.6300 | $0.0160 |
| CAD | 03/28/2018 | 03/29/2018 | 03/29/2018 | $0.0160 | $5.6700 | $0.0160 |
| CAD | 02/27/2018 | 02/28/2018 | 02/28/2018 | $0.0160 | $5.6900 | $0.0160 |
| CAD | 01/30/2018 | 01/31/2018 | 01/31/2018 | $0.0160 | $5.7600 | $0.0160 |
| CAD | 12/20/2017 | 12/21/2017 | 12/21/2017 | $0.0910 | $5.7700 | $0.0910 |
| CAD | 11/29/2017 | 11/30/2017 | 11/30/2017 | $0.0160 | $5.8700 | $0.0160 |
| CAD | 10/30/2017 | 10/31/2017 | 10/31/2017 | $0.0160 | $5.9000 | $0.0160 |
| CAD | 09/28/2017 | 09/29/2017 | 09/29/2017 | $0.0160 | $5.9000 | $0.0160 |
| CAD | 08/30/2017 | 08/31/2017 | 08/31/2017 | $0.0160 | $5.9300 | $0.0160 |
| CAD | 07/28/2017 | 07/31/2017 | 07/31/2017 | $0.0160 | $5.9400 | $0.0160 |
| CAD | 06/29/2017 | 06/30/2017 | 06/30/2017 | $0.0160 | $5.9200 | $0.0160 |
| CAD | 05/30/2017 | 05/31/2017 | 05/31/2017 | $0.0160 | $5.9700 | $0.0160 |
| CAD | 04/27/2017 | 04/28/2017 | 04/28/2017 | $0.0160 | $5.9500 | $0.0160 |
| CAD | 03/30/2017 | 03/31/2017 | 03/31/2017 | $0.0160 | $5.9200 | $0.0160 |
| CAD | 02/27/2017 | 02/28/2017 | 02/28/2017 | $0.0160 | $5.9400 | $0.0160 |
| CAD | 01/30/2017 | 01/31/2017 | 01/31/2017 | $0.0160 | $5.9000 | $0.0160 |
| CAD | 12/20/2016 | 12/21/2016 | 12/21/2016 | $0.0559 | $5.8700 | $0.0559 |
| CAD | 11/29/2016 | 11/30/2016 | 11/30/2016 | $0.0110 | $5.8900 | $0.0110 |
| CAD | 10/28/2016 | 10/31/2016 | 10/31/2016 | $0.0110 | $6.0000 | $0.0110 |
| CAD | 09/29/2016 | 09/30/2016 | 09/30/2016 | $0.0110 | $6.0100 | $0.0110 |
| CAD | 08/30/2016 | 08/31/2016 | 08/31/2016 | $0.0110 | $6.0000 | $0.0110 |
| CAD | 07/28/2016 | 07/29/2016 | 07/29/2016 | $0.0270 | $5.9700 | $0.0270 |
| CAD | 06/29/2016 | 06/30/2016 | 06/30/2016 | $0.0270 | $5.9200 | $0.0270 |
| CAD | 05/30/2016 | 05/31/2016 | 05/31/2016 | $0.0270 | $5.8800 | $0.0270 |
| CAD | 04/28/2016 | 04/29/2016 | 04/29/2016 | $0.0270 | $5.9100 | $0.0270 |
| CAD | 03/30/2016 | 03/31/2016 | 03/31/2016 | $0.0270 | $5.8600 | $0.0270 |
| CAD | 02/26/2016 | 02/29/2016 | 02/29/2016 | $0.0270 | $5.7600 | $0.0270 |
| CAD | 01/28/2016 | 01/29/2016 | 01/29/2016 | $0.0270 | $5.8000 | $0.0270 |
| CAD | 12/18/2015 | 12/21/2015 | 12/21/2015 | $0.0675 | $5.8500 | $0.0675 |
| CAD | 11/27/2015 | 11/30/2015 | 11/30/2015 | $0.0270 | $6.0400 | $0.0270 |
| CAD | 10/29/2015 | 10/30/2015 | 10/30/2015 | $0.0270 | $6.1400 | $0.0270 |
| CAD | 09/29/2015 | 09/30/2015 | 09/30/2015 | $0.0270 | $6.0700 | $0.0270 |
| CAD | 08/28/2015 | 08/31/2015 | 08/31/2015 | $0.0270 | $6.2100 | $0.0270 |
| CAD | 07/30/2015 | 07/31/2015 | 07/31/2015 | $0.0270 | $6.3300 | $0.0270 |
| CAD | 06/29/2015 | 06/30/2015 | 06/30/2015 | $0.0270 | $6.3900 | $0.0270 |
| CAD | 05/28/2015 | 05/29/2015 | 05/29/2015 | $0.0270 | $6.5000 | $0.0270 |
| CAD | 04/29/2015 | 04/30/2015 | 04/30/2015 | $0.0270 | $6.5400 | $0.0270 |
| CAD | 03/30/2015 | 03/31/2015 | 03/31/2015 | $0.0270 | $6.5100 | $0.0270 |
| CAD | 02/26/2015 | 02/27/2015 | 02/27/2015 | $0.0270 | $6.5800 | $0.0270 |
| CAD | 01/29/2015 | 01/30/2015 | 01/30/2015 | $0.0270 | $6.5300 | $0.0270 |
| CAD | 12/18/2014 | 12/19/2014 | 12/19/2014 | $0.0736 | $6.5000 | $0.0736 |
| CAD | 11/27/2014 | 11/28/2014 | 11/28/2014 | $0.0270 | $6.6900 | $0.0270 |
| CAD | 10/30/2014 | 10/31/2014 | 10/31/2014 | $0.0270 | $6.7600 | $0.0270 |
| CAD | 09/29/2014 | 09/30/2014 | 09/30/2014 | $0.0270 | $6.7600 | $0.0270 |
| CAD | 08/28/2014 | 08/29/2014 | 08/29/2014 | $0.0270 | $6.8900 | $0.0270 |
| CAD | 07/30/2014 | 07/31/2014 | 07/31/2014 | $0.0270 | $6.8600 | $0.0270 |
| CAD | 06/27/2014 | 06/30/2014 | 06/30/2014 | $0.0270 | $6.9200 | $0.0270 |
| CAD | 05/29/2014 | 05/30/2014 | 05/30/2014 | $0.0270 | $6.9300 | $0.0270 |
| CAD | 04/29/2014 | 04/30/2014 | 04/30/2014 | $0.0270 | $6.8900 | $0.0270 |
| CAD | 03/28/2014 | 03/31/2014 | 03/31/2014 | $0.0270 | $6.8900 | $0.0270 |
| CAD | 02/27/2014 | 02/28/2014 | 02/28/2014 | $0.0270 | $6.8900 | $0.0270 |
| CAD | 01/30/2014 | 01/31/2014 | 01/31/2014 | $0.0270 | $6.8100 | $0.0270 |
| CAD | 12/18/2013 | 12/19/2013 | 12/19/2013 | $0.0266 | $6.8100 | $0.0266 |
| CAD | 11/28/2013 | 11/29/2013 | 11/29/2013 | $0.0240 | $6.8300 | $0.0240 |
| CAD | 10/30/2013 | 10/31/2013 | 10/31/2013 | $0.0240 | $6.8600 | $0.0240 |
| CAD | 09/27/2013 | 09/30/2013 | 09/30/2013 | $0.0290 | $6.7500 | $0.0290 |
| CAD | 08/29/2013 | 08/30/2013 | 08/30/2013 | $0.0290 | $6.6900 | $0.0290 |
| CAD | 07/30/2013 | 07/31/2013 | 07/31/2013 | $0.0290 | $6.7900 | $0.0290 |
| CAD | 06/27/2013 | 06/28/2013 | 06/28/2013 | $0.0290 | $6.7600 | $0.0290 |
| CAD | 05/30/2013 | 05/31/2013 | 05/31/2013 | $0.0290 | $6.9400 | $0.0290 |
