At Franklin Templeton, we have a wide range of solutions to support your clients' needs. Below, we’ve highlighted some products that you may be interested in.
For additional product information and support, contact your Franklin Templeton sales team.
Sun Life Analyst Picks
| FUND NAME | SERIES A (FE) | SERIES F | SERIES PA (FE) | SERIES PF |
|---|---|---|---|---|
| Franklin ClearBridge Canadian Equity Fund | TML202 | TML232 | TML5277 | TML3888 |
| Franklin Canadian Core Plus Bond Fund | TML200 | TML230 | ||
| Franklin ClearBridge Dividend Income Fund | TML203 | TML233 | TML5295 | TML3890 |
| Franklin Canadian Short Term Bond Fund | TML1012 | TML1015 | ||
| Franklin US Rising Dividend Fund | TML201 | TML231 | TML5556 | TML3909 |
Also Popular at Sun Life
| FUND NAME | SERIES A (FE) | SERIES F | SERIES PA (FE) | SERIES PF |
|---|---|---|---|---|
| Franklin Global Growth Fund | TML3501 | TML3504 | ||
| Franklin Quotential Balanced Growth Portfolio | TML658 | TML671 | TML5394 | TML3871 |
| Franklin Quotential Diversified Income Portfolio | TML3250 | TML3253 | TML5457 | TML3877 |
| Franklin US Monthly Income Fund | TML3640 | TML3643 | TML5517 | TML3904 |
| Templeton Sustainable Global Balanced Fund | TML3240 | TML2039 | TML5596 | TML3731 |
Approved ETFs for Eligible Advisors
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus or fund facts document before investing. The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.

