FLCI
Franklin Canadian Corporate Bond Fund
Net Asset Value
$18.17
Market Price
$18.19
YTD Total Return At NAV
0.26%
YTD Total Return At Market Price
0.33%
Morningstar Overall Rating™
Overall Morningstar Rating
Morningstar Category™: Canadian Corporate Fixed Income

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 88 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 75 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Fund Description
- Reasons to invest
Fund Description
The fund seeks a high current income and some long-term capital appreciation by investing primarily in bonds, debentures, notes, revenue bonds, as well as asset- and mortgage-backed securities of Canadian corporate entities.
Reasons to invest
- Ideal complement to a diversified income strategy. Ideal for investors seeking a great addition to an income portfolio that may already include dividend-paying equities, income trusts, government bonds and GICs.
- Potential for increased fixed income returns. The fund offers fixed-income investors the potential for higher returns by focusing primarily on investment-grade corporate bonds, debentures and short-term notes.
- An experienced bond investor.The Calgary based investment team has decades of experience managing fixed income strategies with a Canadian perspective and is a part of the larger Franklin Fixed Income team with over 200 fixed income investment professionals around the world.
Fund Information
Distributions
Expenses
Fund Codes
Portfolio Managers


Performance
- Annualised Performance
- Calendar Year Performance
- Cumulative Performance
- Risk Measures
Annualised Performance
Annualised Performance
Chart
Month End As of 11/30/2025 | Currency | 1 Year | 3 Years | 5 Years | Performance Inception 05/30/2017 | |
|---|---|---|---|---|---|---|
| ETF Series - Market Price Return (%) | CAD | 5.28 | 6.98 | 1.91 | 2.94 | |
| ETF Series - NAV (%) | CAD | 5.40 | 6.90 | 1.89 | 2.96 |
Month End As of 11/30/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| Series A (%) | CAD | 4.76 | 6.22 | 1.89 | 3.05 | 3.20 | 3.33 | 12/18/2006 | ||
| Series F (%) | CAD | 5.33 | 6.81 | 2.46 | 3.63 | 3.79 | 3.91 | 12/18/2006 | ||
| Series O (%) | CAD | 5.81 | 7.29 | 2.97 | 4.35 | 4.61 | 4.78 | 12/18/2006 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 11/30/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ETF Series - Market Price Return (%) | CAD | 5.38 | 7.96 | 8.50 | -10.52 | -1.06 | 7.94 | 8.29 | 0.42 | 05/30/2017 | |
| ETF Series - NAV (%) | CAD | 5.59 | 7.73 | 8.45 | -10.43 | -1.26 | 8.48 | 8.11 | 0.60 | 05/30/2017 |
Month End As of 11/30/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series A (%) | CAD | 5.00 | 7.07 | 7.71 | -10.95 | 0.69 | 8.08 | 8.82 | -1.59 | 2.84 | 5.13 | -0.30 | 12/18/2006 | ||
| Series F (%) | CAD | 5.53 | 7.66 | 8.31 | -10.46 | 1.24 | 8.68 | 9.42 | -1.12 | 3.59 | 5.67 | 0.38 | 12/18/2006 | ||
| Series O (%) | CAD | 5.97 | 8.15 | 8.80 | -10.06 | 1.92 | 9.40 | 10.28 | -0.14 | 4.49 | 6.81 | 1.30 | 12/18/2006 |
Cumulative Performance
Cumulative Performance
2017
2025
Chart
Month End As of 11/30/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 05/30/2017 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETF Series - Market Price Return (%) | CAD | 5.38 | 0.31 | 2.82 | 3.70 | 5.28 | 22.42 | 9.90 | — | — | 27.90 | |
| ETF Series - NAV (%) | CAD | 5.59 | 0.28 | 2.82 | 3.88 | 5.40 | 22.16 | 9.83 | — | — | 28.21 |
Month End As of 11/30/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series A (%) | CAD | 5.00 | 0.24 | 2.66 | 3.56 | 4.76 | 19.85 | 9.83 | 35.10 | 60.29 | 86.15 | 12/18/2006 | ||
| Series F (%) | CAD | 5.53 | 0.28 | 2.80 | 3.84 | 5.33 | 21.85 | 12.91 | 42.91 | 74.63 | 106.86 | 12/18/2006 | ||
| Series O (%) | CAD | 5.97 | 0.31 | 2.92 | 4.08 | 5.81 | 23.52 | 15.76 | 53.02 | 96.66 | 142.31 | 12/18/2006 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 1.12 | 1.00 | 1.00 |
| Historical Tracking Error | 0.62 | 0.62 | 0.67 |
| INFORMATION_RATIO | 0.73 | 0.69 | 0.20 |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| ETF Series - NAV | 2.37 | 4.48 | 5.24 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| ETF Series - NAV | 0.88 | 0.64 | -0.24 |
Portfolio
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 249 | 1,314 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Average Credit Quality | BBB | A- |
| Average Weighted Maturity | 7.03 Yrs | 8.04 Yrs |
| Effective Duration | 5.84 Yrs | 5.54 Yrs |
| Yield to Maturity | 4.37% | 3.87% |
Portfolio Allocations
Currency Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 99.57% | 100.00% | ||
| 0.33% | — | ||
| 0.10% | — |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Securities
Chart
| Fund | ||
|---|---|---|
| Hydro One Inc., senior bond, 5.49%, 7/16/40 | 1.55% | |
| Inter Pipeline Ltd., senior note, 4.232%, 6/01/27 | 1.25% | |
| BANK OF MONTREAL, 5.625%, | 1.21% | |
| Citigroup Inc,SUBORDINATED, SubordinatedFRN thereafter, 4.55%, 06/03/2035 | 1.19% | |
| Inter Pipeline Ltd, SR UNSECURED, Sr Unsecured, 6.59%, 2/09/34 | 1.18% | |
| TELUS Corp., senior bond, 4.85%, 4/05/44 | 1.14% | |
| Royal Bank of Canada,SUBORDINATED, SubordinatedFRN thereafter, 4.2140%, 07/03/2035 | 1.12% | |
| Brookfield Infrastructure Finance ULC, COMPANY GUARNT, Sr Unsecured, 5.439%, 4/25/34 | 1.00% | |
| New York Life Global Funding, SR UNSECURED, Sr Unsecured, REG S, 4.00%, 6/17/32 | 1.00% | |
| El Paso Natural Gas Co. LLC, senior bond, 8.375%, 6/15/32 | 0.99% |
Distribution
Dividends Per Share
| Currency | Record Date | Ex-distribution date | Payable Date | Cash Distribution Per Unit | Reinvested Distribution Per Unit | Total Distributions per Unit |
|---|---|---|---|---|---|---|
| CAD | 12/30/2025 | 12/30/2025 | 01/08/2026 | $0.0719 | $18.1100 | $0.0719 |
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- Since Inception
| Currency | Record Date | Ex-distribution date | Payable Date | Cash Distribution Per Unit | Reinvested Distribution Per Unit | Total Distributions per Unit |
|---|---|---|---|---|---|---|
| CAD | 12/30/2025 | 12/30/2025 | 01/08/2026 | $0.0719 | $18.1100 | $0.0719 |
| CAD | 11/28/2025 | 11/28/2025 | 12/08/2025 | $0.0560 | $18.3100 | $0.0560 |
| CAD | 10/31/2025 | 10/31/2025 | 11/10/2025 | $0.0560 | $18.3100 | $0.0560 |
| CAD | 09/29/2025 | 09/29/2025 | 10/08/2025 | $0.0850 | $18.2100 | $0.0850 |
| CAD | 08/29/2025 | 08/29/2025 | 09/09/2025 | $0.0560 | $18.0000 | $0.0560 |
| CAD | 07/31/2025 | 07/31/2025 | 08/11/2025 | $0.0560 | $18.0100 | $0.0560 |
| CAD | 06/30/2025 | 06/30/2025 | 07/09/2025 | $0.0923 | $18.0700 | $0.0923 |
| CAD | 05/30/2025 | 05/30/2025 | 06/09/2025 | $0.0560 | $18.0800 | $0.0560 |
| CAD | 04/30/2025 | 04/30/2025 | 05/08/2025 | $0.0560 | $17.9900 | $0.0560 |
| CAD | 03/31/2025 | 03/31/2025 | 04/08/2025 | $0.0763 | $18.1700 | $0.0763 |
| CAD | 02/28/2025 | 02/28/2025 | 03/10/2025 | $0.0560 | $18.2600 | $0.0560 |
| CAD | 01/31/2025 | 01/31/2025 | 02/10/2025 | $0.0560 | $18.1500 | $0.0560 |
| CAD | 12/31/2024 | 12/31/2024 | 01/09/2025 | $0.0644 | $18.0600 | $0.0644 |
| CAD | 11/29/2024 | 11/29/2024 | 12/09/2024 | $0.0665 | $18.1400 | $0.0665 |
| CAD | 10/31/2024 | 10/31/2024 | 11/08/2024 | $0.0665 | $17.9100 | $0.0665 |
| CAD | 09/27/2024 | 09/27/2024 | 10/08/2024 | $0.0727 | — | $0.0727 |
| CAD | 08/30/2024 | 08/30/2024 | 09/10/2024 | $0.0665 | $17.7700 | $0.0665 |
| CAD | 07/31/2024 | 07/31/2024 | 08/09/2024 | $0.0665 | $17.7700 | $0.0665 |
| CAD | 06/28/2024 | 06/28/2024 | 07/09/2024 | $0.0686 | $17.4200 | $0.0686 |
| CAD | 05/31/2024 | 05/31/2024 | 06/10/2024 | $0.0665 | $17.3600 | $0.0665 |
| CAD | 05/01/2024 | 04/30/2024 | 05/08/2024 | $0.0665 | $17.1900 | $0.0665 |
| CAD | 04/01/2024 | 03/28/2024 | 04/08/2024 | $0.0588 | $17.4200 | $0.0588 |
| CAD | 03/01/2024 | 02/29/2024 | 03/08/2024 | $0.0665 | $17.3600 | $0.0665 |
| CAD | 02/01/2024 | 01/31/2024 | 02/08/2024 | $0.0665 | $17.4000 | $0.0665 |
| CAD | 12/29/2023 | 12/28/2023 | 01/08/2024 | $0.1110 | $17.5100 | $0.1110 |
| CAD | 12/01/2023 | 11/30/2023 | 12/08/2023 | $0.0550 | $17.0600 | $0.0550 |
| CAD | 11/01/2023 | 10/31/2023 | 11/08/2023 | $0.0550 | $16.4200 | $0.0550 |
| CAD | 10/03/2023 | 09/29/2023 | 10/11/2023 | $0.0550 | $16.4600 | $0.0550 |
| CAD | 09/01/2023 | 08/31/2023 | 09/11/2023 | $0.0550 | $16.8100 | $0.0550 |
| CAD | 07/28/2023 | 07/31/2023 | 07/31/2023 | $0.0550 | $16.8916 | $0.0550 |
| CAD | 06/20/2023 | 06/19/2023 | 06/27/2023 | $0.0550 | $16.8900 | $0.0550 |
| CAD | 05/18/2023 | 05/17/2023 | 05/26/2023 | $0.0550 | $17.0300 | $0.0550 |
| CAD | 04/21/2023 | 04/20/2023 | 04/28/2023 | $0.0550 | $17.1800 | $0.0550 |
| CAD | 03/20/2023 | 03/17/2023 | 03/27/2023 | $0.0550 | $17.2500 | $0.0550 |
| CAD | 02/21/2023 | 02/17/2023 | 02/28/2023 | $0.0550 | $17.0200 | $0.0550 |
| CAD | 01/20/2023 | 01/19/2023 | 01/27/2023 | $0.0550 | $17.3500 | $0.0550 |
| CAD | 12/30/2022 | 12/29/2022 | 01/09/2023 | $0.2300 | $16.8600 | $0.2300 |
| CAD | 11/18/2022 | 11/17/2022 | 11/25/2022 | $0.0550 | $16.8900 | $0.0550 |
| CAD | 10/21/2022 | 10/20/2022 | 10/28/2022 | $0.0550 | — | $0.0550 |
| CAD | 09/21/2022 | 09/20/2022 | 09/28/2022 | $0.0550 | — | $0.0550 |
| CAD | 08/18/2022 | 08/17/2022 | 08/25/2022 | $0.0550 | $17.4700 | $0.0550 |
| CAD | 07/21/2022 | 07/20/2022 | 07/28/2022 | $0.0550 | $17.2100 | $0.0550 |
| CAD | 06/20/2022 | 06/17/2022 | 06/27/2022 | $0.0550 | $16.9600 | $0.0550 |
| CAD | 05/19/2022 | 05/18/2022 | 05/27/2022 | $0.0550 | $17.4000 | $0.0550 |
| CAD | 04/20/2022 | 04/19/2022 | 04/27/2022 | $0.0550 | $17.7200 | $0.0550 |
| CAD | 03/18/2022 | 03/17/2022 | 03/25/2022 | $0.0550 | $18.3000 | $0.0550 |
| CAD | 02/18/2022 | 02/17/2022 | 02/28/2022 | $0.0550 | $18.8200 | $0.0550 |
| CAD | 01/21/2022 | 01/20/2022 | 01/28/2022 | $0.0550 | $19.1500 | $0.0550 |
| CAD | 12/31/2021 | 12/30/2021 | 01/10/2022 | $0.0534 | — | $0.0534 |
| CAD | 11/16/2021 | 11/15/2021 | 11/23/2021 | $0.0550 | $19.4600 | $0.0550 |
| CAD | 10/13/2021 | 10/12/2021 | 10/20/2021 | $0.0550 | $19.5400 | $0.0550 |
| CAD | 09/14/2021 | 09/13/2021 | 09/21/2021 | $0.0550 | $20.0300 | $0.0550 |
| CAD | 08/12/2021 | 08/11/2021 | 08/19/2021 | $0.0550 | $19.9700 | $0.0550 |
| CAD | 07/13/2021 | 07/12/2021 | 07/20/2021 | $0.0550 | — | $0.0550 |
| CAD | 06/11/2021 | 06/10/2021 | 06/18/2021 | $0.0550 | $19.8500 | $0.0550 |
| CAD | 05/12/2021 | 05/11/2021 | 05/19/2021 | $0.0550 | $19.6900 | $0.0550 |
| CAD | 04/13/2021 | 04/12/2021 | 04/20/2021 | $0.0550 | — | $0.0550 |
| CAD | 03/12/2021 | 03/11/2021 | 03/19/2021 | $0.0550 | $19.9200 | $0.0550 |
| CAD | 02/11/2021 | 02/10/2021 | 02/19/2021 | $0.0550 | $20.4500 | $0.0550 |
| CAD | 01/12/2021 | 01/11/2021 | 01/19/2021 | $0.0550 | $20.5000 | $0.0550 |
| CAD | 12/31/2020 | 12/30/2020 | 01/08/2021 | $0.0661 | $20.6200 | $0.0661 |
| CAD | 11/13/2020 | 11/12/2020 | 11/20/2020 | $0.0550 | $20.4100 | $0.0550 |
| CAD | 10/14/2020 | 10/13/2020 | 10/21/2020 | $0.0550 | $20.4400 | $0.0550 |
| CAD | 09/15/2020 | 09/14/2020 | 09/22/2020 | $0.0550 | $20.5300 | $0.0550 |
| CAD | 08/12/2020 | 08/11/2020 | 08/19/2020 | $0.0550 | $20.6500 | $0.0550 |
| CAD | 07/14/2020 | 07/13/2020 | 07/21/2020 | $0.0550 | $20.4000 | $0.0550 |
| CAD | 06/12/2020 | 06/11/2020 | 06/19/2020 | $0.0550 | $20.2300 | $0.0550 |
| CAD | 05/12/2020 | 05/11/2020 | 05/20/2020 | $0.0550 | $19.7200 | $0.0550 |
| CAD | 04/14/2020 | 04/13/2020 | 04/21/2020 | $0.0550 | $19.0500 | $0.0550 |
| CAD | 03/12/2020 | 03/11/2020 | 03/19/2020 | $0.0550 | $20.2000 | $0.0550 |
| CAD | 02/12/2020 | 02/11/2020 | 02/19/2020 | $0.0550 | $20.1000 | $0.0550 |
| CAD | 01/14/2020 | 01/13/2020 | 01/21/2020 | $0.0550 | $19.7900 | $0.0550 |
| CAD | 12/31/2019 | 12/30/2019 | 01/08/2020 | $0.0119 | $19.7500 | $0.0119 |
| CAD | 11/12/2019 | 11/08/2019 | 11/19/2019 | $0.0650 | $19.6500 | $0.0650 |
| CAD | 10/15/2019 | 10/11/2019 | 10/22/2019 | $0.0650 | $19.6200 | $0.0650 |
| CAD | 09/12/2019 | 09/11/2019 | 09/19/2019 | $0.0650 | $19.7100 | $0.0650 |
| CAD | 08/12/2019 | 08/09/2019 | 08/19/2019 | $0.0650 | $19.9700 | $0.0650 |
| CAD | 07/12/2019 | 07/11/2019 | 07/19/2019 | $0.0650 | $19.7000 | $0.0650 |
| CAD | 06/12/2019 | 06/11/2019 | 06/19/2019 | $0.0650 | $19.6700 | $0.0650 |
| CAD | 05/23/2019 | 05/22/2019 | 05/31/2019 | $0.0650 | $19.4400 | $0.0650 |
| CAD | 04/22/2019 | 04/18/2019 | 04/30/2019 | $0.0650 | $19.4100 | $0.0650 |
| CAD | 03/21/2019 | 03/20/2019 | 03/29/2019 | $0.0650 | $19.3500 | $0.0650 |
| CAD | 02/20/2019 | 02/19/2019 | 02/28/2019 | $0.0650 | $19.1800 | $0.0650 |
| CAD | 01/23/2019 | 01/22/2019 | 01/31/2019 | $0.0650 | $18.9700 | $0.0650 |
| CAD | 12/31/2018 | 12/28/2018 | 01/08/2019 | $0.0820 | $18.9100 | $0.0820 |
| CAD | 11/21/2018 | 11/20/2018 | 11/30/2018 | $0.0650 | $18.8000 | $0.0650 |
| CAD | 10/23/2018 | 10/22/2018 | 10/31/2018 | $0.0650 | $18.8600 | $0.0650 |
| CAD | 09/21/2018 | 09/20/2018 | 09/28/2018 | $0.0650 | $18.9500 | $0.0650 |
| CAD | 08/21/2018 | 08/20/2018 | 08/31/2018 | $0.0650 | $19.2000 | $0.0650 |
| CAD | 07/23/2018 | 07/20/2018 | 07/31/2018 | $0.0650 | $19.2800 | $0.0650 |
| CAD | 06/21/2018 | 06/20/2018 | 06/29/2018 | $0.0650 | $19.3900 | $0.0650 |
| CAD | 05/23/2018 | 05/22/2018 | 05/31/2018 | $0.0650 | $19.0000 | $0.0650 |
| CAD | 04/23/2018 | 04/20/2018 | 04/30/2018 | $0.0650 | $19.1900 | $0.0650 |
| CAD | 03/21/2018 | 03/20/2018 | 03/29/2018 | $0.0650 | $19.3900 | $0.0650 |
| CAD | 02/21/2018 | 02/20/2018 | 02/28/2018 | $0.0650 | $19.3000 | $0.0650 |
| CAD | 01/23/2018 | 01/22/2018 | 01/31/2018 | $0.0650 | $19.4800 | $0.0650 |
| CAD | 12/29/2017 | 12/28/2017 | 01/08/2018 | $0.0926 | $19.6500 | $0.0926 |
| CAD | 11/22/2017 | 11/21/2017 | 11/29/2017 | $0.0636 | $19.6900 | $0.0636 |
| CAD | 10/24/2017 | 10/23/2017 | 10/31/2017 | $0.0614 | $19.5300 | $0.0614 |
| CAD | 09/22/2017 | 09/21/2017 | 09/29/2017 | $0.0667 | $19.4100 | $0.0667 |
| CAD | 08/23/2017 | 08/21/2017 | 08/30/2017 | $0.0722 | $19.6900 | $0.0722 |
| CAD | 07/24/2017 | 07/20/2017 | 07/31/2017 | $0.0722 | $19.7800 | $0.0722 |
Pricing
- Pricing
- Premium/Discount Analysis
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Daily Fund Prices
Prices
52-Week Range
Premium / Discount
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 12/08/2025 To 01/08/2026
| Date | Net Asset Value | NAV Change | NAV Change (%) | Market Price | Market Price Change | Market Price Change (%) | Bid / Ask Spread | Avg. of Market Price vs. NAV since Inception | Avg. of Market Price vs. NAV at Close |
|---|---|---|---|---|---|---|---|---|---|
| 01/08/2026 | $18.17 | $-0.01 | -0.04% | $18.19 | $-0.01 | -0.05% | $0.07 | -0.01% | 0.08% |
| 01/07/2026 | $18.18 | $0.05 | 0.26% | $18.20 | $0.04 | 0.22% | $0.10 | -0.01% | 0.10% |
| 01/06/2026 | $18.14 | $-0.00 | -0.02% | $18.16 | $0.01 | 0.06% | $0.07 | -0.01% | 0.14% |
| 01/05/2026 | $18.14 | $0.05 | 0.27% | $18.15 | $0.05 | 0.28% | $0.07 | -0.01% | 0.06% |
| 01/02/2026 | $18.09 | $-0.04 | -0.20% | $18.10 | $-0.03 | -0.17% | $0.07 | -0.01% | 0.05% |
| 01/01/2026 | $18.13 | $-0.01 | 0.00% | $18.13 | $0.00 | 0.00% | — | — | 0.01% |
| 12/31/2025 | $18.13 | $-0.01 | -0.04% | $18.13 | $0.02 | 0.11% | $0.06 | -0.01% | 0.01% |
| 12/30/2025 | $18.14 | $-0.09 | -0.52% | $18.11 | $-0.14 | -0.77% | $0.06 | -0.01% | -0.14% |
| 12/29/2025 | $18.23 | $0.02 | — | $18.25 | $0.04 | 0.22% | $0.07 | -0.01% | 0.11% |
| 12/26/2025 | $18.21 | $0.03 | 0.00% | $18.21 | $0.00 | 0.00% | — | — | -0.01% |
| 12/25/2025 | $18.21 | $0.03 | 0.00% | $18.21 | $0.00 | 0.00% | — | — | -0.01% |
| 12/24/2025 | $18.21 | $0.03 | 0.16% | $18.21 | $0.01 | 0.05% | $0.00 | -0.01% | -0.01% |
| 12/23/2025 | $18.18 | $0.04 | 0.20% | $18.20 | $0.03 | 0.17% | $0.07 | -0.01% | 0.10% |
| 12/22/2025 | $18.15 | $0.00 | 0.02% | $18.17 | $0.02 | 0.11% | $0.07 | -0.01% | 0.13% |
| 12/19/2025 | $18.14 | $-0.02 | -0.09% | $18.15 | $-0.02 | -0.11% | $0.06 | -0.01% | 0.04% |
| 12/18/2025 | $18.16 | $0.02 | 0.12% | $18.17 | $0.01 | 0.06% | $0.06 | -0.01% | 0.06% |
| 12/17/2025 | $18.14 | $-0.02 | -0.09% | $18.16 | $-0.01 | -0.06% | $0.07 | -0.01% | 0.12% |
| 12/16/2025 | $18.15 | $0.01 | 0.08% | $18.17 | $0.01 | 0.06% | $0.07 | -0.01% | 0.09% |
| 12/15/2025 | $18.14 | $0.03 | 0.18% | $18.16 | $0.03 | 0.17% | $0.07 | -0.01% | 0.12% |
| 12/12/2025 | $18.11 | $-0.01 | -0.06% | $18.13 | $0.00 | 0.00% | $0.06 | -0.01% | 0.14% |
| 12/11/2025 | $18.12 | $0.01 | 0.06% | $18.13 | $0.00 | 0.00% | $0.07 | -0.01% | 0.07% |
| 12/10/2025 | $18.11 | $0.04 | 0.23% | $18.13 | $0.06 | 0.33% | $0.07 | -0.01% | 0.13% |
| 12/09/2025 | $18.07 | $-0.03 | -0.17% | $18.07 | $-0.05 | -0.28% | $0.07 | -0.01% | 0.02% |
| 12/08/2025 | $18.10 | $0.01 | — | $18.12 | $0.02 | 0.11% | $0.06 | -0.01% | 0.13% |
Premium/Discount Analysis
Premium/Discount Analysis
- Calendar Year 2025
Chart
| Premium/Discount Analysis | Breakdown | |
|---|---|---|
| 0% to 0.5% | 216 days | |
| -0.5% to 0% | 72 days | |
| -1.5% to -1% | 3 days |
Historical Premium/Discount
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Documents
Fund Literature
Factsheet - Franklin Canadian Corporate Bond Fund - ETF Series-CAD
Portfolio Holdings - Franklin Canadian Corporate Bond Fund
Product Commentary - Franklin Canadian Corporate Bond Fund
Flyer - Active Fixed Income ETFs
Regulatory Documents
Annual Report - Money Market, Fixed Income & Balanced Funds
Franklin Templeton – Fixed Income and Balanced Funds
Simplified Prospectus dated May 15, 2025
Quarterly Product Disclosure
Semiannual Management Report of Fund Performance - Franklin Canadian Corporate Bond Fund
Annual Management Report of Fund Performance - Franklin Canadian Corporate Bond Fund, Annual Management Report of Fund Performance, Annual Management Report of Fund Performance
Point of Sale Fund Facts – Franklin Canadian Corporate Bond Fund ETF Series
