Net Asset Value
$16.14
NAV Change
$-0.04
Morningstar Overall Rating™ 1
Overall Morningstar Rating
Morningstar Category™: Global Infrastructure Equity

The fund's overall Morningstar Rating measures risk-adjusted returns and is derived from a weighted average of the performance figures associated with its 3-, 5- and 10-year (if applicable) rating metrics.
Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Source: Morningstar®. The style box reveals a fund's investment style. The vertical axis shows the market capitalization of the stocks owned and the horizontal axis shows investment style (value, blend, or growth). Placement is determined by fund portfolio holding figures most recently entered into Morningstar's database and corresponding market conditions. Shaded areas show the past 3 years of quarterly data. Past performance does not guarantee future results.
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 111 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
©2024 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
©2024 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
Overview

- Fund description
- Reasons to invest
Fund description
Income and capital appreciation by investing primarily in equity securities of sustainable issuers in the infrastructure business
Reasons to invest
- An ESG (environmental, social and governance) driven investment process: ESG factors are baked into the fund's fundamental research and bottom-up security selection process, and risks and opportunities are viewed through an ESG lens.
- Predictable Income generation throughout the cycle: The fund selects to invest in income-generating infrastructure assets, with cash flows underpinned by regulation or long term contracts and not economic conditions.
- Participation in global infrastructure renewal: Both developed and emerging economies are growing their infrastructure assets, producing new investment opportunities.
Manager Insights
Fund Information
Distributions
Expenses
Fund Codes
Portfolio Managers




Performance
- Annualised Performance
- Calendar Year Performance
- Cumulative Performance
- Risk Measures
Annualised Performance
Annualised Performance
Chart
Month End As of 02/28/2026 | Currency | 1 Year | 3 Years | Performance Inception 06/17/2021 | |
|---|---|---|---|---|---|
| Series FT (%) | CAD | 30.45 | 15.45 | 11.45 |
Month End As of 02/28/2026 | Currency | 1 Year | 3 Years | Performance Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|
| ETF Series - Market Price Return (%) | CAD | 31.34 | 15.36 | 12.12 | 06/29/2021 | ||
| Series A (%) | CAD | 28.99 | 14.15 | 10.20 | 06/17/2021 | ||
| Series F (%) | CAD | 30.43 | 15.44 | 11.46 | 06/17/2021 | ||
| Series O (%) | CAD | 31.76 | 16.61 | 12.57 | 06/17/2021 | ||
| Series T (%) | CAD | 29.04 | 14.19 | 10.23 | 06/17/2021 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 02/28/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|
| Series FT (%) | CAD | 14.26 | 20.36 | 10.38 | 0.47 | -0.07 | 06/17/2021 |
Month End As of 02/28/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| ETF Series - Market Price Return (%) | CAD | 14.28 | 20.56 | 10.40 | 0.33 | 0.13 | 06/29/2021 | ||
| Series A (%) | CAD | 14.06 | 19.00 | 9.14 | -0.67 | -1.19 | 06/17/2021 | ||
| Series F (%) | CAD | 14.26 | 20.34 | 10.37 | 0.45 | -0.02 | 06/17/2021 | ||
| Series O (%) | CAD | 14.44 | 21.57 | 11.49 | 1.47 | 0.95 | 06/17/2021 | ||
| Series T (%) | CAD | 14.07 | 19.04 | 9.19 | -0.65 | -1.15 | 06/17/2021 |
Cumulative Performance
Cumulative Performance
2021
2026
Chart
Month End As of 02/28/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 06/17/2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series FT (%) | CAD | 14.26 | 9.29 | 10.80 | 21.16 | 30.45 | 53.90 | — | — | — | 66.46 |
Month End As of 02/28/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETF Series - Market Price Return (%) | CAD | 14.28 | 9.52 | 10.68 | 21.23 | 31.34 | 53.51 | — | — | — | 70.56 | 06/29/2021 | ||
| Series A (%) | CAD | 14.06 | 9.21 | 10.50 | 20.48 | 28.99 | 48.76 | — | — | — | 57.88 | 06/17/2021 | ||
| Series F (%) | CAD | 14.26 | 9.30 | 10.81 | 21.15 | 30.43 | 53.84 | — | — | — | 66.51 | 06/17/2021 | ||
| Series O (%) | CAD | 14.44 | 9.38 | 11.08 | 21.75 | 31.76 | 58.57 | — | — | — | 74.51 | 06/17/2021 | ||
| Series T (%) | CAD | 14.07 | 9.22 | 10.51 | 20.50 | 29.04 | 48.92 | — | — | — | 58.08 | 06/17/2021 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 1.09 | 1.02 | — |
| Historical Tracking Error | 4.15 | 5.63 | — |
| INFORMATION_RATIO | 1.01 | -0.40 | — |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Series FT | 10.15 | 11.77 | — |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Series FT | 2.74 | 0.97 | — |
Portfolio
Positions
Portfolio Allocations
- Geography
- Sector
- Market Capitalization
Geography
Geographic Allocation
Chart
| Fund | ||
|---|---|---|
| USA & Canada | 46.50% | |
| Western Europe | 38.04% | |
| Latin America | 6.64% | |
| Asia Pacific Developed | 5.45% | |
| Cash | 3.37% |
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Electric | 38.85% | |
| Gas | 16.11% | |
| Energy Infrastructure | 9.50% | |
| Airports | 7.78% | |
| Renewables | 6.63% | |
| Rail | 5.99% | |
| Toll Roads | 4.95% | |
| Water | 4.89% | |
| Other Infrastructure | 1.55% | |
| Cash & Cash Equivalents | 3.75% |
Market Capitalization
Market Capitalization Allocation
Chart
| Fund | ||
|---|---|---|
| <10 Billion | 14.27% | |
| 10-50 Billion | 31.38% | |
| 50-250 Billion | 52.30% | |
| 250-500 Billion | 2.05% |
Portfolio Holdings
Holdings 3
Distribution
Dividends Per Share 4
| Currency | Record Date | Ex-distribution date | Payable Date | Cash Distribution Per Unit | Reinvestment Price | Total Distributions per Unit |
|---|---|---|---|---|---|---|
| CAD | 02/26/2026 | 02/27/2026 | 02/27/2026 | $0.0570 | $16.9072 | $0.0570 |
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- Since Inception
| Currency | Record Date | Ex-distribution date | Payable Date | Cash Distribution Per Unit | Reinvestment Price | Total Distributions per Unit |
|---|---|---|---|---|---|---|
| CAD | 02/26/2026 | 02/27/2026 | 02/27/2026 | $0.0570 | $16.9072 | $0.0999 |
| CAD | 01/29/2026 | 01/30/2026 | 01/30/2026 | $0.0975 | $15.5608 | $0.0999 |
| CAD | 12/19/2025 | 12/22/2025 | 12/22/2025 | $0.0000 | $14.8978 | $0.1029 |
| CAD | 12/18/2025 | 12/19/2025 | 12/19/2025 | $0.0136 | $14.9525 | $0.0136 |
| CAD | 11/27/2025 | 11/28/2025 | 11/28/2025 | $0.0212 | $15.5541 | $0.0894 |
| CAD | 10/30/2025 | 10/31/2025 | 10/31/2025 | $0.0323 | $15.0811 | $0.0894 |
| CAD | 09/29/2025 | 09/30/2025 | 09/30/2025 | $0.0241 | $14.8839 | $0.0894 |
| CAD | 08/28/2025 | 08/29/2025 | 08/29/2025 | $0.0562 | $14.4780 | $0.0894 |
| CAD | 07/30/2025 | 07/31/2025 | 07/31/2025 | $0.0513 | $14.6275 | $0.0894 |
| CAD | 06/27/2025 | 06/30/2025 | 06/30/2025 | $0.0362 | $14.5678 | $0.0894 |
| CAD | 05/29/2025 | 05/30/2025 | 05/30/2025 | $0.0592 | $14.5063 | $0.0894 |
| CAD | 04/29/2025 | 04/30/2025 | 04/30/2025 | $0.0426 | $14.3096 | $0.0894 |
| CAD | 03/28/2025 | 03/31/2025 | 03/31/2025 | $0.0090 | $14.3812 | $0.0894 |
| CAD | 02/27/2025 | 02/28/2025 | 02/28/2025 | $0.0476 | $13.9524 | $0.0894 |
| CAD | 01/30/2025 | 01/31/2025 | 01/31/2025 | $0.0780 | $13.7123 | $0.0894 |
| CAD | 12/19/2024 | 12/20/2024 | 12/20/2024 | $0.0000 | $13.3705 | $0.1014 |
| CAD | 12/18/2024 | 12/19/2024 | 12/19/2024 | $0.0137 | $13.3309 | $0.0137 |
| CAD | 11/28/2024 | 11/29/2024 | 11/29/2024 | $0.0068 | $14.0511 | $0.0877 |
| CAD | 10/30/2024 | 10/31/2024 | 10/31/2024 | $0.0813 | $14.0521 | $0.0877 |
| CAD | 09/27/2024 | 09/30/2024 | 09/30/2024 | $0.0331 | $14.2136 | $0.0877 |
| CAD | 08/29/2024 | 08/30/2024 | 08/30/2024 | $0.0729 | $13.6140 | $0.0877 |
| CAD | 07/30/2024 | 07/31/2024 | 07/31/2024 | $0.0877 | $13.5424 | $0.0877 |
| CAD | 06/27/2024 | 06/28/2024 | 06/28/2024 | $0.0300 | $12.6963 | $0.0877 |
| CAD | 05/30/2024 | 05/31/2024 | 05/31/2024 | $0.0446 | $13.3402 | $0.0877 |
| CAD | 04/29/2024 | 04/30/2024 | 04/30/2024 | $0.0507 | $12.6952 | $0.0877 |
| CAD | 03/27/2024 | 03/28/2024 | 03/28/2024 | $0.0190 | $12.9476 | $0.0877 |
| CAD | 02/28/2024 | 02/29/2024 | 02/29/2024 | $0.0567 | $12.7199 | $0.0877 |
| CAD | 01/30/2024 | 01/31/2024 | 01/31/2024 | $0.0877 | $12.7678 | $0.0877 |
| CAD | 12/20/2023 | 12/21/2023 | 12/21/2023 | $0.0000 | $13.0768 | $0.1278 |
| CAD | 12/19/2023 | 12/20/2023 | 12/20/2023 | $0.0326 | $13.1300 | $0.0326 |
| CAD | 11/29/2023 | 11/30/2023 | 11/30/2023 | $0.0149 | $13.1061 | $0.0952 |
| CAD | 10/30/2023 | 10/31/2023 | 10/31/2023 | $0.0678 | $12.4846 | $0.0952 |
| CAD | 09/28/2023 | 09/29/2023 | 09/29/2023 | $0.0307 | $12.1691 | $0.0952 |
| CAD | 08/30/2023 | 08/31/2023 | 08/31/2023 | $0.0791 | $13.1091 | $0.0952 |
| CAD | 07/28/2023 | 07/31/2023 | 07/31/2023 | $0.0830 | $13.6174 | $0.0952 |
| CAD | 06/29/2023 | 06/30/2023 | 06/30/2023 | $0.0455 | $13.7211 | $0.0952 |
| CAD | 05/30/2023 | 05/31/2023 | 05/31/2023 | $0.0552 | $13.7857 | $0.0952 |
| CAD | 04/27/2023 | 04/28/2023 | 04/28/2023 | $0.0397 | $14.5433 | $0.0952 |
| CAD | 03/30/2023 | 03/31/2023 | 03/31/2023 | $0.0296 | $14.2682 | $0.0952 |
| CAD | 02/27/2023 | 02/28/2023 | 02/28/2023 | $0.0446 | $13.9658 | $0.0952 |
| CAD | 01/30/2023 | 01/31/2023 | 01/31/2023 | $0.0661 | $14.5142 | $0.0952 |
| CAD | 12/21/2022 | 12/22/2022 | 12/22/2022 | $0.0000 | $14.3651 | $0.1441 |
| CAD | 12/20/2022 | 12/21/2022 | 12/21/2022 | $0.0403 | $14.5370 | $0.0403 |
| CAD | 11/29/2022 | 11/30/2022 | 11/30/2022 | $0.0117 | $14.9215 | $0.1038 |
| CAD | 10/28/2022 | 10/31/2022 | 10/31/2022 | $0.0164 | $14.0801 | $0.1038 |
| CAD | 09/29/2022 | 09/30/2022 | 09/30/2022 | $0.0524 | $13.6620 | $0.1038 |
| CAD | 08/30/2022 | 08/31/2022 | 08/31/2022 | $0.0637 | $15.1257 | $0.1038 |
| CAD | 07/28/2022 | 07/29/2022 | 07/29/2022 | $0.0482 | $15.5193 | $0.1038 |
| CAD | 06/29/2022 | 06/30/2022 | 06/30/2022 | $0.0701 | $15.0201 | $0.1038 |
| CAD | 05/30/2022 | 05/31/2022 | 05/31/2022 | $0.1038 | $15.9486 | $0.1038 |
| CAD | 04/28/2022 | 04/29/2022 | 04/29/2022 | $0.1038 | $15.7951 | $0.1038 |
| CAD | 03/30/2022 | 03/31/2022 | 03/31/2022 | $0.1038 | $15.9854 | $0.1038 |
| CAD | 02/25/2022 | 02/28/2022 | 02/28/2022 | $0.0395 | $15.3173 | $0.1038 |
| CAD | 01/28/2022 | 01/31/2022 | 01/31/2022 | $0.1038 | $15.2910 | $0.1038 |
| CAD | 12/21/2021 | 12/22/2021 | 12/22/2021 | $0.0000 | $15.4122 | $0.3008 |
| CAD | 12/20/2021 | 12/21/2021 | 12/21/2021 | $0.0269 | $15.4918 | $0.2008 |
| CAD | 11/29/2021 | 11/30/2021 | 11/30/2021 | $0.0124 | $15.1188 | $0.1000 |
| CAD | 10/28/2021 | 10/29/2021 | 10/29/2021 | $0.0393 | $15.2480 | $0.1000 |
| CAD | 09/29/2021 | 09/30/2021 | 09/30/2021 | $0.0304 | $14.9553 | $0.1000 |
| CAD | 08/30/2021 | 08/31/2021 | 08/31/2021 | $0.0000 | $15.3211 | $0.1000 |
| CAD | 07/29/2021 | 07/30/2021 | 07/30/2021 | $0.0000 | $14.9707 | $0.1000 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- Since Inception
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Daily Fund Prices
Prices
52-Week Range
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 02/12/2026 To 03/12/2026
| Date | Net Asset Value | NAV Change | NAV Change (%) | Market Price | Market Price Change | Market Price Change (%) | Bid / Ask Spread | Avg. of Market Price vs. NAV since Inception | Avg. of Market Price vs. NAV at Close |
|---|---|---|---|---|---|---|---|---|---|
| 03/12/2026 | $16.14 | $-0.04 | -0.24% | — | $0.00 | — | — | — | — |
| 03/11/2026 | $16.18 | $-0.04 | -0.27% | — | $0.00 | — | — | — | — |
| 03/10/2026 | $16.23 | $0.05 | 0.33% | — | $0.00 | — | — | — | — |
| 03/09/2026 | $16.17 | $-0.02 | -0.11% | — | $0.00 | — | — | — | — |
| 03/06/2026 | $16.19 | $-0.18 | -1.11% | — | $0.00 | — | — | — | — |
| 03/05/2026 | $16.37 | $-0.17 | -1.00% | — | $0.00 | — | — | — | — |
| 03/04/2026 | $16.54 | $0.05 | 0.28% | — | $0.00 | — | — | — | — |
| 03/03/2026 | $16.49 | $-0.39 | -2.32% | — | $0.00 | — | — | — | — |
| 03/02/2026 | $16.88 | $-0.02 | -0.13% | — | $0.00 | — | — | — | — |
| 02/27/2026 | $16.91 | $-0.14 | -0.79% | — | $0.00 | — | — | — | — |
| 02/26/2026 | $17.04 | $0.04 | 0.23% | — | $0.00 | — | — | — | — |
| 02/25/2026 | $17.00 | $0.08 | 0.50% | — | $0.00 | — | — | — | — |
| 02/24/2026 | $16.92 | $0.12 | 0.70% | — | $0.00 | — | — | — | — |
| 02/23/2026 | $16.80 | $0.11 | 0.64% | — | $0.00 | — | — | — | — |
| 02/20/2026 | $16.70 | $0.12 | 0.71% | — | $0.00 | — | — | — | — |
| 02/19/2026 | $16.58 | $0.00 | 0.00% | — | $0.00 | — | — | — | — |
| 02/18/2026 | $16.58 | $-0.13 | -0.77% | — | $0.00 | — | — | — | — |
| 02/17/2026 | $16.71 | $0.08 | 0.46% | — | $0.00 | — | — | — | — |
| 02/16/2026 | $16.63 | $0.22 | 0.00% | — | $0.00 | — | — | — | — |
| 02/13/2026 | $16.63 | $0.22 | 1.32% | — | $0.00 | — | — | — | — |
| 02/12/2026 | $16.41 | $0.10 | 0.59% | — | $0.00 | — | — | — | — |
Documents
Fund Literature
null - Franklin ClearBridge Global Infrastructure Income Fund (Series FT)
Product Commentary - Franklin ClearBridge Global Infrastructure Income Fund
Product Commentary - Franklin ClearBridge Global Infrastructure Income Fund - ETF Series
Flyer - Franklin ClearBridge Global Infrastructure Income Fund
Regulatory Documents
Simplified Prospectus dated May 15, 2025
Quarterly Product Disclosure
Semiannual Management Report of Fund Performance - Franklin ClearBridge Sustainable Global Infrastructure Income Fund
Annual Management Report of Fund Performance - Franklin ClearBridge Sustainable Global Infrastructure Income Fund
Point of Sale Fund Facts – Franklin ClearBridge Global Infrastructure Income Fund Series FT
