Franklin U.S. Rising Dividends Fund
Net Asset Value
$124.18
NAV Change
$0.95
Overall Morningstar Rating
Morningstar Category™: US Dividend & Income Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
Fund Information
Distributions
Expenses
Fund Codes
Portfolio Managers



Performance
- Annualised Performance
- Calendar Year Performance
- Cumulative Performance
- Risk Measures
Annualised Performance
Annualised Performance
Month End As of 11/30/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 11/24/2000 | |
|---|---|---|---|---|---|---|---|---|
| Series O (%) | USD | 7.80 | 11.17 | 10.91 | 12.49 | 12.35 | 7.59 |
Month End As of 11/30/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| Series A (%) | CAD | 5.34 | 10.25 | 10.13 | 10.40 | 11.97 | 4.54 | 11/24/2000 | ||
| Series A (%) | USD | 5.57 | 8.87 | 8.54 | 9.91 | 9.69 | 4.95 | 11/24/2000 | ||
| Series A (Hedged) (%) | CAD | 3.56 | 7.52 | 7.36 | — | — | 7.97 | 11/22/2019 | ||
| Series F (%) | USD | 6.75 | 10.08 | 9.74 | 11.13 | 10.92 | 7.99 | 12/01/1984 | ||
| Series F (%) | CAD | 6.52 | 11.47 | 11.35 | 11.64 | 13.22 | 8.14 | 12/01/1984 | ||
| Series F (Hedged) (%) | CAD | 4.71 | 8.68 | 8.42 | — | — | 9.07 | 11/22/2019 | ||
| Series FT (%) | CAD | 6.50 | 11.47 | 11.45 | — | — | 12.38 | 10/03/2016 | ||
| Series O (%) | CAD | 7.57 | 12.58 | 12.54 | 13.00 | 14.69 | 7.17 | 11/24/2000 | ||
| Series O (Hedged) (%) | CAD | 5.76 | 9.80 | 9.74 | — | — | 10.45 | 11/22/2019 | ||
| Series T (%) | CAD | 5.36 | 10.24 | 10.12 | 10.38 | 11.95 | 8.29 | 06/14/2007 | ||
| Series T (Hedged) (%) | CAD | 3.55 | 7.50 | 7.33 | — | — | 7.98 | 11/22/2019 |
Calendar Year Performance
Cumulative Performance
Cumulative Performance
2000
2025
Month End As of 11/30/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 11/24/2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series O (%) | USD | 13.21 | 1.96 | 2.70 | 10.78 | 7.80 | 37.40 | 67.80 | 224.64 | 473.90 | 523.63 |
Month End As of 11/30/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series A (%) | CAD | 7.96 | 1.40 | 3.93 | 11.60 | 5.34 | 34.03 | 62.02 | 169.08 | 444.84 | 203.58 | 11/24/2000 | ||
| Series A (%) | USD | 11.07 | 1.79 | 2.16 | 9.62 | 5.57 | 29.06 | 50.61 | 157.23 | 300.36 | 234.94 | 11/24/2000 | ||
| Series A (Hedged) (%) | CAD | 9.21 | 1.66 | 1.75 | 8.63 | 3.56 | 24.31 | 42.63 | — | — | 58.74 | 11/22/2019 | ||
| Series F (%) | USD | 12.21 | 1.88 | 2.45 | 10.24 | 6.75 | 33.40 | 59.15 | 187.42 | 373.05 | 2,240.67 | 12/01/1984 | ||
| Series F (%) | CAD | 9.06 | 1.48 | 4.22 | 12.23 | 6.52 | 38.53 | 71.20 | 200.66 | 543.76 | 2,369.99 | 12/01/1984 | ||
| Series F (Hedged) (%) | CAD | 10.30 | 1.72 | 2.02 | 9.23 | 4.71 | 28.36 | 49.83 | — | — | 68.73 | 11/22/2019 | ||
| Series FT (%) | CAD | 9.05 | 1.48 | 4.22 | 12.22 | 6.50 | 38.53 | 71.97 | — | — | 191.24 | 10/03/2016 | ||
| Series O (%) | CAD | 10.04 | 1.57 | 4.48 | 12.78 | 7.57 | 42.69 | 80.52 | 239.60 | 681.00 | 465.23 | 11/24/2000 | ||
| Series O (Hedged) (%) | CAD | 11.31 | 1.81 | 2.28 | 9.78 | 5.76 | 32.38 | 59.14 | — | — | 82.01 | 11/22/2019 | ||
| Series T (%) | CAD | 7.98 | 1.40 | 3.94 | 11.61 | 5.36 | 33.99 | 61.90 | 168.57 | 443.87 | 334.87 | 06/14/2007 | ||
| Series T (Hedged) (%) | CAD | 9.20 | 1.63 | 1.69 | 8.61 | 3.55 | 24.23 | 42.41 | — | — | 58.83 | 11/22/2019 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 0.80 | 0.86 | 0.91 |
| Historical Tracking Error | 4.96 | 5.16 | 4.43 |
| INFORMATION_RATIO | -2.16 | -0.82 | -0.48 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Series O | 10.35 | 13.72 | 14.37 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Series O | 0.72 | 0.51 | 0.73 |
Portfolio
Portfolio Allocations
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 98.48% | |
| Cash & Cash Equivalents | 1.52% |
Distribution
Dividends Per Share
| Series | Series Currency | Record Date | Payable Date | Distribution Price | Invested Income | Return of Capital | Capital Gains | Total Distributions per Unit |
|---|---|---|---|---|---|---|---|---|
| Series O | USD | 12/18/2025 | 12/19/2025 | $121.4830 | $1.2233 | — | $0.0000 | $1.2233 |
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Since Inception
| Series Currency | Record Date | Payable Date | Distribution Price | Invested Income | Return of Capital | Capital Gains | Total Distributions per Unit |
|---|---|---|---|---|---|---|---|
| USD | 12/18/2025 | 12/19/2025 | $121.48 | $1.2233 | — | $0.0000 | $1.2233 |
| USD | 12/18/2024 | 12/19/2024 | $108.78 | $0.3650 | — | $1.2859 | $1.6509 |
| USD | 06/20/2024 | 06/21/2024 | $106.43 | $0.7180 | — | $0.0000 | $0.7180 |
| USD | 12/19/2023 | 12/20/2023 | $97.88 | $1.2823 | — | $0.0000 | $1.2823 |
| USD | 12/20/2022 | 12/21/2022 | $90.29 | $0.4713 | — | $0.0000 | $0.4713 |
| USD | 12/20/2021 | 12/21/2021 | $97.07 | $0.3034 | — | $0.0000 | $0.3034 |
| USD | 12/21/2020 | 12/22/2020 | $77.50 | $0.0269 | — | $0.0000 | $0.0269 |
| USD | 11/18/2020 | 11/19/2020 | $75.85 | $0.5961 | — | $0.0000 | $0.5961 |
| USD | 12/18/2019 | 12/19/2019 | $67.38 | $0.0309 | — | $0.0000 | $0.0309 |
| USD | 11/20/2019 | 11/21/2019 | $65.39 | $0.6199 | — | $0.0000 | $0.6199 |
| USD | 12/19/2018 | 12/20/2018 | $51.59 | $1.1924 | — | $0.0000 | $1.1924 |
| USD | 12/20/2017 | 12/21/2017 | $56.40 | $0.4860 | — | $0.0000 | $0.4860 |
| USD | 12/20/2016 | 12/21/2016 | $47.63 | $1.0115 | — | $0.0000 | $1.0115 |
| USD | 12/18/2015 | 12/21/2015 | $41.02 | $0.6336 | — | $0.0000 | $0.6336 |
| USD | 12/18/2014 | 12/19/2014 | $43.78 | $0.6281 | — | $0.0000 | $0.6281 |
| USD | 12/18/2013 | 12/19/2013 | — | $0.5174 | $0.0000 | $0.0000 | $0.5174 |
| USD | 12/18/2012 | 12/19/2012 | $31.49 | $0.4232 | $0.0000 | $0.0000 | $0.4232 |
| USD | 12/19/2011 | 12/20/2011 | $28.21 | $0.4754 | $0.0000 | $0.0000 | $0.4754 |
| USD | 12/16/2010 | 12/17/2010 | $27.30 | $0.4428 | $0.0000 | $0.0000 | $0.4428 |
| USD | 12/17/2009 | 12/18/2009 | $23.06 | $0.0959 | $0.0000 | $0.0000 | $0.0959 |
| USD | 12/18/2008 | 12/19/2008 | $19.30 | $0.6066 | $0.0000 | $0.0000 | $0.6066 |
| USD | 12/19/2007 | 12/20/2007 | $27.23 | $0.6993 | $0.0000 | $0.0000 | $0.6993 |
| USD | 12/19/2006 | 12/20/2006 | $29.24 | $0.8855 | $0.0000 | $0.0000 | $0.8855 |
| USD | 12/21/2005 | 12/22/2005 | $26.24 | $0.1030 | $0.0000 | $0.0000 | $0.1030 |
| USD | 12/21/2004 | 12/22/2004 | $25.57 | $0.3348 | $0.0000 | $0.0000 | $0.3348 |
| USD | 12/18/2003 | 12/19/2003 | $22.93 | $0.0890 | $0.0000 | $0.0000 | $0.0890 |
| USD | 12/19/2002 | 12/20/2002 | $19.62 | $0.2428 | $0.0000 | $0.0000 | $0.2428 |
| USD | 12/20/2001 | 12/21/2001 | $25.41 | $0.1165 | $0.0000 | $0.0225 | $0.1389 |
| USD | 12/21/2000 | 12/22/2000 | $27.33 | $0.1202 | $0.0000 | $0.0000 | $0.1202 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Daily Fund Prices
Prices
52-Week Range
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 12/09/2025 To 01/09/2026
| Date | Net Asset Value | NAV Change | NAV Change (%) |
|---|---|---|---|
| 01/09/2026 | $124.18 | $0.95 | 0.77% |
| 01/08/2026 | $123.23 | $0.21 | 0.17% |
| 01/07/2026 | $123.02 | $-0.85 | -0.69% |
| 01/06/2026 | $123.87 | $1.33 | 1.08% |
| 01/05/2026 | $122.55 | $0.63 | 0.52% |
| 01/02/2026 | $121.92 | $0.46 | 0.38% |
| 01/01/2026 | $121.45 | $-0.91 | 0.00% |
| 12/31/2025 | $121.45 | $-0.91 | -0.75% |
| 12/30/2025 | $122.37 | $-0.19 | -0.15% |
| 12/29/2025 | $122.55 | $-0.29 | — |
| 12/26/2025 | $122.84 | $0.52 | 0.00% |
| 12/25/2025 | $122.84 | $0.52 | 0.00% |
| 12/24/2025 | $122.84 | $0.52 | 0.42% |
| 12/23/2025 | $122.32 | $0.03 | 0.03% |
| 12/22/2025 | $122.29 | $0.81 | 0.66% |
| 12/19/2025 | $121.48 | $-0.54 | -0.44% |
| 12/18/2025 | $122.02 | $0.31 | 0.25% |
| 12/17/2025 | $121.71 | $-0.85 | -0.69% |
| 12/16/2025 | $122.56 | $-0.52 | -0.42% |
| 12/15/2025 | $123.08 | $-0.10 | -0.08% |
| 12/12/2025 | $123.17 | $-1.29 | -1.04% |
| 12/11/2025 | $124.46 | $0.55 | 0.44% |
| 12/10/2025 | $123.91 | $1.09 | 0.89% |
| 12/09/2025 | $122.83 | $-0.21 | -0.17% |
Documents
Fund Literature
Factsheet - Franklin U.S. Rising Dividends Fund - Series O-CAD
Factsheet - Franklin U.S. Rising Dividends Fund - Series O-USD
Product Commentary - Franklin U.S. Rising Dividends Fund
Portfolio Holdings - Franklin U.S. Rising Dividends Fund
Flyer - Franklin U.S. Rising Dividends Fund Investor
Regulatory Documents
Annual Report - Franklin Templeton Funds
Franklin Templeton – Equity Funds
Simplified Prospectus dated May 15, 2025
Quarterly Product Disclosure
Semiannual Management Report of Fund Performance - Franklin U.S. Rising Dividends Fund
Point of Sale Fund Facts – Franklin U.S. Rising Dividends Fund Series O
