Net Asset Value
$22.05
NAV Change
$-0.35
Overall Morningstar Rating
Morningstar Category™: International Equity

The fund's overall Morningstar Rating measures risk-adjusted returns and is derived from a weighted average of the performance figures associated with its 3-, 5- and 10-year (if applicable) rating metrics.
Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Source: Morningstar®. The style box reveals a fund's investment style. The vertical axis shows the market capitalization of the stocks owned and the horizontal axis shows investment style (value, blend, or growth). Placement is determined by fund portfolio holding figures most recently entered into Morningstar's database and corresponding market conditions. Shaded areas show the past 3 years of quarterly data. Past performance does not guarantee future results.
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 588 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 546 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 315 |
©2024 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
©2024 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
Effective May 1, 2025, the Franklin ClearBridge Sustainable International Growth Fund changed its name to Franklin ClearBridge International Growth Fund.
Overview

- Fund description
- Reasons to invest
Fund description
Long-term capital appreciation by investing primarily in equity securities of sustainable issuers outside Canada and the United States.
Reasons to invest
- Active matters in international equities: Many international stocks can be mispriced by markets, especially in the short term. Active managers like ClearBridge can exploit these opportunities.
- Diversification across the Spectrum of Growth: The team uses a fundamental, bottom-up approach to invest in quality businesses categorized across the Spectrum of Growth - structural, secular and emerging.
Fund Information
Distributions
Expenses
Fund Codes
Portfolio Managers



Performance
- Annualised Performance
- Calendar Year Performance
- Cumulative Performance
- Risk Measures
Annualised Performance
Annualised Performance
Chart
Month End As of 09/30/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 11/24/2000 | |
|---|---|---|---|---|---|---|---|---|
| Series F (%) | USD | 13.40 | 19.80 | 9.45 | 4.20 | 3.67 | 3.91 |
Month End As of 09/30/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| ETF Series - Market Price Return (%) | CAD | 17.76 | 20.09 | — | — | — | 6.82 | 06/29/2021 | ||
| Series A (%) | CAD | 15.41 | 18.77 | 9.20 | 3.49 | 4.62 | 5.55 | 01/03/1989 | ||
| Series A (%) | USD | 12.15 | 18.48 | 8.25 | 3.05 | 2.53 | 5.10 | 01/03/1989 | ||
| Series F (%) | CAD | 16.70 | 20.10 | 10.42 | 4.64 | 5.78 | 3.49 | 11/24/2000 | ||
| Series FT (%) | CAD | 16.65 | 20.04 | 10.40 | — | — | 5.51 | 10/03/2016 | ||
| Series I (%) | CAD | 15.79 | 19.15 | 9.60 | 4.08 | 5.33 | 3.07 | 11/24/2000 | ||
| Series I (%) | USD | 12.52 | 18.86 | 8.64 | 3.64 | 3.22 | 3.50 | 11/24/2000 | ||
| Series O (%) | USD | 14.53 | 20.99 | 10.59 | 5.51 | 5.07 | 5.41 | 11/24/2000 | ||
| Series O (%) | CAD | 17.86 | 21.29 | 11.57 | 5.96 | 7.21 | 4.97 | 11/24/2000 | ||
| Series T (%) | CAD | 15.38 | 18.74 | 9.17 | 3.45 | 4.58 | 3.17 | 06/17/2002 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 09/30/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series F (%) | USD | 22.14 | 7.30 | 13.90 | -20.90 | 13.46 | -3.03 | 13.85 | -17.26 | 21.46 | -1.58 | -2.55 | 11/24/2000 |
Month End As of 09/30/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETF Series - Market Price Return (%) | CAD | 18.27 | 16.35 | 11.18 | -15.29 | — | — | — | — | — | — | — | 06/29/2021 | ||
| Series A (%) | CAD | 17.28 | 15.12 | 10.24 | -16.24 | 11.55 | -6.05 | 7.10 | -11.16 | 12.46 | -5.46 | 14.77 | 01/03/1989 | ||
| Series A (%) | USD | 21.13 | 6.12 | 12.65 | -21.78 | 12.22 | -4.09 | 12.57 | -18.18 | 20.12 | -2.61 | -3.65 | 01/03/1989 | ||
| Series F (%) | CAD | 18.26 | 16.41 | 11.46 | -15.30 | 12.79 | -5.01 | 8.32 | -10.16 | 13.71 | -4.46 | 16.09 | 11/24/2000 | ||
| Series FT (%) | CAD | 18.21 | 16.35 | 11.42 | -15.35 | 12.79 | -4.65 | 8.72 | -9.82 | 13.70 | — | — | 10/03/2016 | ||
| Series I (%) | CAD | 17.57 | 15.49 | 10.58 | -15.98 | 12.06 | -5.40 | 7.94 | -10.43 | 13.30 | -4.69 | 15.66 | 11/24/2000 | ||
| Series I (%) | USD | 21.44 | 6.45 | 13.00 | -21.53 | 12.74 | -3.43 | 13.46 | -17.51 | 21.03 | -1.81 | -2.90 | 11/24/2000 | ||
| Series O (%) | USD | 23.05 | 8.37 | 15.04 | -20.12 | 14.77 | -1.67 | 15.52 | -16.03 | 23.27 | -0.08 | -1.12 | 11/24/2000 | ||
| Series O (%) | CAD | 19.13 | 17.57 | 12.58 | -14.47 | 14.09 | -3.68 | 9.91 | -8.83 | 15.40 | -3.00 | 17.79 | 11/24/2000 | ||
| Series T (%) | CAD | 17.26 | 15.09 | 10.20 | -16.31 | 11.52 | -6.02 | 7.05 | -11.11 | 12.26 | -5.55 | 14.76 | 06/17/2002 |
Cumulative Performance
Cumulative Performance
2000
2025
Chart
Month End As of 09/30/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 11/24/2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series F (%) | USD | 22.14 | 4.31 | 4.21 | 16.63 | 13.40 | 71.94 | 57.08 | 50.84 | 71.75 | 159.55 |
Month End As of 09/30/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETF Series - Market Price Return (%) | CAD | 18.27 | 5.33 | 6.22 | 13.03 | 17.76 | 73.19 | — | — | — | 32.39 | 06/29/2021 | ||
| Series A (%) | CAD | 17.28 | 5.61 | 6.21 | 12.16 | 15.41 | 67.58 | 55.30 | 40.87 | 96.89 | 626.46 | 01/03/1989 | ||
| Series A (%) | USD | 21.13 | 4.22 | 3.92 | 15.98 | 12.15 | 66.32 | 48.60 | 35.04 | 45.47 | 521.17 | 01/03/1989 | ||
| Series F (%) | CAD | 18.26 | 5.70 | 6.51 | 12.79 | 16.70 | 73.25 | 64.16 | 57.35 | 132.46 | 134.33 | 11/24/2000 | ||
| Series FT (%) | CAD | 18.21 | 5.70 | 6.49 | 12.76 | 16.65 | 73.01 | 64.01 | — | — | 62.00 | 10/03/2016 | ||
| Series I (%) | CAD | 17.57 | 5.64 | 6.29 | 12.36 | 15.79 | 69.19 | 58.16 | 49.14 | 117.81 | 112.12 | 11/24/2000 | ||
| Series I (%) | USD | 21.44 | 4.25 | 4.01 | 16.18 | 12.52 | 67.92 | 51.34 | 42.97 | 60.92 | 134.95 | 11/24/2000 | ||
| Series O (%) | USD | 23.05 | 4.39 | 4.47 | 17.21 | 14.53 | 77.12 | 65.44 | 71.03 | 110.06 | 270.00 | 11/24/2000 | ||
| Series O (%) | CAD | 19.13 | 5.79 | 6.76 | 13.35 | 17.86 | 78.46 | 72.90 | 78.40 | 184.31 | 234.04 | 11/24/2000 | ||
| Series T (%) | CAD | 17.26 | 5.61 | 6.20 | 12.15 | 15.38 | 67.44 | 55.05 | 40.36 | 95.77 | 106.85 | 06/17/2002 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 1.05 | 1.05 | 1.07 |
| Historical Tracking Error | 5.30 | 5.58 | 4.94 |
| INFORMATION_RATIO | -0.36 | -0.31 | -0.80 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Series F | 14.94 | 17.56 | 16.61 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Series F | 1.01 | 0.37 | 0.13 |
Portfolio
Positions
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Price to Book | 3.76x | 2.11x |
| Price to Cash Flow | 8.90x | 9.47x |
| Price to Earnings (12-Month Trailing) | 21.60x | 17.48x |
Portfolio Allocations
- Geography
- Sector
- Market Capitalization
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 57.61% | 65.75% | ||
| 25.11% | 26.17% | ||
| 9.70% | — | ||
| 2.05% | 7.01% | ||
| 1.42% | 1.07% | ||
| 0.87% | — | ||
| 3.23% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Industrials | 19.84% | 19.37% | |
| Financials | 17.55% | 24.64% | |
| Information Technology | 16.07% | 8.34% | |
| Consumer Discretionary | 14.45% | 10.24% | |
| Health Care | 11.01% | 10.80% | |
| Consumer Staples | 8.68% | 7.54% | |
| Communication Services | 4.16% | 4.93% | |
| Materials | 3.29% | 5.64% | |
| Utilities | 1.71% | 3.44% | |
| Cash & Cash Equivalents | 3.23% | — |
Market Capitalization
Market Capitalization Allocation
Chart
| Fund | ||
|---|---|---|
| <10 Billion | 0.90% | |
| 10-25 Billion | 1.06% | |
| 25-50 Billion | 11.47% | |
| 50-150 Billion | 42.09% | |
| >150 Billion | 44.48% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Top Ten Holdings 2
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| SAP SE | 3.25% | |
| SONY GROUP CORP | 3.17% | |
| SEA LTD | 3.15% | |
| SIEMENS ENERGY AG | 3.10% | |
| AIRBUS SE | 2.50% | |
| SAFRAN SA | 2.49% | |
| ASTRAZENECA PLC | 2.41% | |
| INTESA SANPAOLO SPA | 2.41% | |
| ARGENX SE | 2.40% | |
| TENCENT HOLDINGS LTD | 2.35% |
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable. The portfolio manager for the Fund reserves the right to withhold release of information with respect to holdings that would otherwise be included in the top 10 holdings list.
Distribution
Dividends Per Share 3
| Currency | Record Date | Ex-distribution date | Payable Date | Cash Distribution Per Unit | Reinvested Distribution Per Unit | Total Distributions per Unit |
|---|---|---|---|---|---|---|
| USD | 12/18/2024 | 12/19/2024 | 12/19/2024 | $0.1207 | $18.1433 | $0.1207 |
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2001
- 2000
- Since Inception
| Currency | Record Date | Ex-distribution date | Payable Date | Cash Distribution Per Unit | Reinvested Distribution Per Unit | Total Distributions per Unit |
|---|---|---|---|---|---|---|
| USD | 12/18/2024 | 12/19/2024 | 12/19/2024 | $0.1207 | $18.1433 | $0.1207 |
| USD | 12/19/2023 | 12/20/2023 | 12/20/2023 | $0.1018 | $16.4590 | $0.1018 |
| USD | 12/20/2022 | 12/21/2022 | 12/21/2022 | $0.0941 | $15.0408 | $0.0941 |
| USD | 12/20/2021 | 12/21/2021 | 12/21/2021 | $0.1045 | $18.4715 | $0.1045 |
| USD | 12/21/2020 | 12/22/2020 | 12/22/2020 | $0.2555 | $16.4428 | $0.2555 |
| USD | 12/18/2019 | 12/19/2019 | 12/19/2019 | $0.4065 | $17.5358 | $0.4065 |
| USD | 12/19/2018 | 12/20/2018 | 12/20/2018 | $0.1584 | $15.7262 | $0.1584 |
| USD | 12/20/2017 | 12/21/2017 | 12/21/2017 | $0.2510 | $19.1463 | $0.2510 |
| USD | 12/20/2016 | 12/21/2016 | 12/21/2016 | $0.1915 | $16.1057 | $0.1915 |
| USD | 12/18/2015 | 12/21/2015 | 12/21/2015 | $0.1147 | $16.3414 | $0.1147 |
| USD | 12/18/2014 | 12/19/2014 | 12/19/2014 | $0.5734 | $17.1451 | $0.5734 |
| USD | 12/18/2013 | 12/19/2013 | 12/19/2013 | $0.1779 | $19.6800 | $0.1779 |
| USD | 12/18/2012 | 12/19/2012 | 12/19/2012 | $0.5154 | $15.8600 | $0.5154 |
| USD | 12/16/2011 | 12/19/2011 | 12/19/2011 | $0.3041 | $14.0800 | $0.3041 |
| USD | 12/16/2010 | 12/17/2010 | 12/17/2010 | $0.1511 | $16.3900 | $0.1511 |
| USD | 12/17/2009 | 12/18/2009 | 12/18/2009 | $0.2084 | $16.1500 | $0.2084 |
| USD | 12/18/2008 | 12/19/2008 | 12/19/2008 | $0.4227 | $13.6500 | $0.4227 |
| USD | 12/19/2007 | 12/20/2007 | 12/20/2007 | $0.1772 | $21.4200 | $0.1772 |
| USD | 12/19/2006 | 12/20/2006 | 12/20/2006 | $0.0373 | $21.3200 | $0.0373 |
| USD | 12/21/2005 | 12/22/2005 | 12/22/2005 | $0.0381 | $16.9800 | $0.0381 |
| USD | 12/21/2004 | 12/22/2004 | 12/22/2004 | $0.0679 | $15.6500 | $0.0679 |
| USD | 12/18/2003 | 12/19/2003 | 12/19/2003 | $0.0143 | $13.8600 | $0.0143 |
| USD | 12/20/2001 | 12/21/2001 | 12/21/2001 | $0.0342 | $15.4100 | $0.0342 |
| USD | 12/21/2000 | 12/22/2000 | 12/22/2000 | $0.0574 | $17.7300 | $0.4787 |
All fund distributions will vary depending upon current market conditions, and past distributions are not indicative of future trends.
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Daily Fund Prices
Prices
52-Week Range
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 10/06/2025 To 11/04/2025
| Date | Net Asset Value | NAV Change | NAV Change (%) | Market Price | Market Price Change | Market Price Change (%) | Bid / Ask Spread | Avg. of Market Price vs. NAV since Inception | Avg. of Market Price vs. NAV at Close |
|---|---|---|---|---|---|---|---|---|---|
| 11/04/2025 | $22.05 | $-0.35 | -1.57% | — | $0.00 | — | — | — | — |
| 11/03/2025 | $22.40 | $0.01 | 0.04% | — | $0.00 | — | — | — | — |
| 10/31/2025 | $22.39 | $-0.01 | -0.03% | — | $0.00 | — | — | — | — |
| 10/30/2025 | $22.40 | $-0.04 | -0.16% | — | $0.00 | — | — | — | — |
| 10/29/2025 | $22.44 | $-0.14 | -0.62% | — | $0.00 | — | — | — | — |
| 10/28/2025 | $22.58 | $0.02 | 0.07% | — | $0.00 | — | — | — | — |
| 10/27/2025 | $22.56 | $0.25 | 1.12% | — | $0.00 | — | — | — | — |
| 10/24/2025 | $22.31 | $0.09 | 0.41% | — | $0.00 | — | — | — | — |
| 10/23/2025 | $22.22 | $0.18 | 0.83% | — | $0.00 | — | — | — | — |
| 10/22/2025 | $22.04 | $-0.21 | -0.96% | — | $0.00 | — | — | — | — |
| 10/21/2025 | $22.25 | $-0.20 | -0.89% | — | $0.00 | — | — | — | — |
| 10/20/2025 | $22.45 | $0.22 | 0.98% | — | $0.00 | — | — | — | — |
| 10/17/2025 | $22.23 | $-0.02 | -0.08% | — | $0.00 | — | — | — | — |
| 10/16/2025 | $22.25 | $0.14 | 0.62% | — | $0.00 | — | — | — | — |
| 10/15/2025 | $22.11 | $0.02 | 0.11% | — | $0.00 | — | — | — | — |
| 10/14/2025 | $22.09 | $0.38 | 1.77% | — | $0.00 | — | — | — | — |
| 10/13/2025 | $21.70 | $-0.63 | 0.00% | — | $0.00 | — | — | — | — |
| 10/10/2025 | $21.70 | $-0.63 | -2.83% | — | $0.00 | — | — | — | — |
| 10/09/2025 | $22.34 | $-0.19 | -0.84% | — | $0.00 | — | — | — | — |
| 10/08/2025 | $22.53 | $0.23 | 1.05% | — | $0.00 | — | — | — | — |
| 10/07/2025 | $22.29 | $-0.24 | -1.06% | — | $0.00 | — | — | — | — |
| 10/06/2025 | $22.53 | $0.10 | 0.45% | — | $0.00 | — | — | — | — |
Documents
Fund Literature
Factsheet - Franklin ClearBridge International Growth Fund - Series F-USD
Portfolio Holdings - Franklin ClearBridge Sustainable International Growth Fund
Product Commentary - Franklin ClearBridge Sustainable International Growth Fund
Flyer - Franklin-ClearBridge-International-Growth-Fund Investor
Regulatory Documents
Franklin Templeton – Equity Funds
Prospectus (simplified) - Franklin Templeton Funds
Quarterly Product Disclosure
Semiannual Management Report of Fund Performance - Franklin ClearBridge Sustainable International Growth Fund
Annual Management Report of Fund Performance - Franklin ClearBridge Sustainable International Growth Fund
Point of Sale Fund Facts – Franklin ClearBridge International Growth Fund Series F
Important Legal Information
Performance data represents past performance, which does not guarantee future results. Current performance may differ from figures shown. Investment return and principal value will fluctuate with market conditions, and you may have a gain or loss when you sell your units.
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus or fund facts document before investing. The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.
Mutual fund securities are not covered by the Canada Deposit Insurance Corporation or by any other government deposit insurer. There can be no assurances that the fund will be able to maintain its net asset value per security at a constant amount or that the full amount of your investment in the fund will be returned to you.
Distributions are not guaranteed and the proportion of income and return of capital will fluctuate depending on fund returns. Unlike fixed-income securities, there is no obligation to distribute any fixed amount, and reductions in, or suspensions of, distributions may occur that would reduce yield. Distributions are not an indication of performance, rate of return, or yield. Mutual fund distributions are not guaranteed and are set and may change at the discretion of Franklin Templeton Investments Canada.
Series F is available to investors participating in programs that do not require Franklin Templeton to incur distribution costs in the form of trailing commissions to dealers. As a consequence, the management fee on Series F is lower than on Series A. The gross of fees version of Series F does not exist and as a result, investors cannot purchase Series F securities on a gross of fees basis. Performance would have been lower with fees taken into account.
Series O investors do not pay any of the management fees within the fund but instead pay a separate management and administration fee that they negotiate directly with Franklin Templeton Canada. To qualify to purchase or hold Series O units an investor must meet minimum investment requirements as set out in the fund's current prospectus. For more details on the management and administration fee, please read the prospectus. Performance is presented in Canadian dollars and is gross of fees (before management and custodial fees) of Series O units of the Fund. Taking into account such fees would result in lower rates of return.
Indexes are unmanaged, and one cannot invest directly in an index. They do not reflect any fees, expenses or sales charges.
Investors can obtain any fund document by contacting a financial advisor or downloading it from the list of fund documents above.
CFA® and Chartered Financial Analyst® are trademarks owned by CFA Institute.
Footnotes
Price to Earnings (12-mo Trailing) measures the current price to earnings ratio (P/E) relative to the trailing 12 months of reported earnings.
All data is subject to change.
Distributions are not guaranteed and the proportion of income and return of capital will fluctuate depending on Fund returns. Unlike fixed-income securities, there is no obligation to distribute any fixed amount, and reductions in, or suspensions of, distributions may occur that would reduce yield. Distributions are not an indication of performance, rate of return, or yield. Mutual fund distributions are not guaranteed and are set and may change at the discretion of Franklin Templeton Investments Corp.
Maximum target annual distribution rate on Series T varies between 5% to 8%, set for the individual fund or portfolio. Annual target distributions are subject to change at the discretion of Franklin Templeton Investments. Investors may choose their desired Return of Capital (ROC) cash payout rate, the remainder will be reinvested in additional Series T units/shares of the same fund or portfolio. An investor's adjusted cost base (ACB) will be reduced by the amount of any ROC payments. If the investor's ACB goes below zero, they will have to pay capital gains tax on any further ROC distributions. Series T may also pay an annual income distribution and capital gains which must be reinvested but will be taxable in the year received. The payment of income distributions is not guaranteed and may fluctuate. Income distributions and ROC cash flow payments are not an indication of performance, rate of return, or yield. If distributions paid by a fund are greater than the return of the fund, the value of the investor's investment will decrease. Investors should obtain advice from a qualified tax specialist on taxation matters.
