Franklin Canadian Bond Fund
Net Asset Value
$8.61
NAV Change
$0.04
Overall Morningstar Rating
Morningstar Category™: Canadian Fixed Income

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 358 |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 334 |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
Overview
- Fund description
- Reasons to invest
Fund description
The fund seeks to provide current income, liquidity and some long-term capital appreciation by investing primarily in a diversified portfolio of Canadian government and corporate debt securities. The fund may invest a portion of its assets in real return bonds, mortgage-backed securities, preferred shares and in Canadian dollar denominated debt issued by foreign governments and corporations.
Reasons to invest
- Core high quality Canadian fixed income allocation.The Fund provides access to fixed income diversification by sector, industry, issuer and maturity. The Fund invests 100% in high-quality bonds with an overweight to credit securities for added longer-term value.
- Steady flow of income.The Fund is focused on total return with an emphasis on sustainable and attractive monthly income distributions.
- An experienced bond investor. The Calgary based investment team has decades of experience managing fixed income strategies with a Canadian perspective and is a part of the larger Franklin Fixed Income team with over 200 fixed income investment professionals around the world.
Fund Information
Distributions
Expenses
Fund Codes
Portfolio Managers

DB
Performance
- Annualised Performance
- Calendar Year Performance
- Cumulative Performance
- Risk Measures
Annualised Performance
Annualized Performance
Month End As of 05/31/2026 | Currency | 1 Year | 3 Years | 5 Years | Performance Inception 01/05/2018 | |
|---|---|---|---|---|---|---|
| Series A (%) | CAD | 2.74 | 4.11 | 0.36 | 1.51 |
Month End As of 05/31/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| Series F (%) | CAD | 3.31 | 4.68 | 0.90 | — | — | 2.07 | 01/05/2018 | ||
| Series O (%) | CAD | 3.98 | 5.37 | 1.56 | 2.57 | 3.39 | 3.53 | 10/05/2009 |
Calendar Year Performance
Calendar Year Performance
Month End As of 05/31/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series A (%) | CAD | 1.52 | 2.29 | 4.33 | 6.59 | -12.85 | -3.01 | 8.41 | 6.70 | 01/05/2018 |
Month End As of 05/31/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series F (%) | CAD | 1.75 | 2.86 | 4.89 | 7.20 | -12.42 | -2.49 | 8.99 | 7.30 | — | — | — | 01/05/2018 | ||
| Series O (%) | CAD | 2.02 | 3.54 | 5.58 | 7.88 | -11.84 | -1.84 | 9.74 | 8.07 | 1.11 | 2.86 | 2.59 | 10/05/2009 |
Cumulative Performance
Cumulative Performance
2018
2026
Month End As of 05/31/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 01/05/2018 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series A (%) | CAD | 1.52 | 1.38 | -0.62 | 0.21 | 2.74 | 12.85 | 1.80 | — | — | 13.45 |
Month End As of 05/31/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series F (%) | CAD | 1.75 | 1.43 | -0.49 | 0.48 | 3.31 | 14.71 | 4.56 | — | — | 18.76 | 01/05/2018 | ||
| Series O (%) | CAD | 2.02 | 1.48 | -0.32 | 0.81 | 3.98 | 17.00 | 8.05 | 28.83 | 64.99 | 78.31 | 10/05/2009 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 1.02 | 1.01 | 1.02 |
| Historical Tracking Error | 0.31 | 0.37 | 0.45 |
| INFORMATION_RATIO | -0.80 | -0.38 | -1.17 |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Series A | 3.89 | 5.14 | 6.20 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Series A | 0.07 | 0.05 | -0.43 |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 190 | 1,967 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Effective Duration | 7.17 Yrs | 6.82 Yrs |
| Yield to Maturity | 4.00% | 3.58% |
| Average Credit Quality | AA | AA |
| Average Weighted Maturity | 9.55 Yrs | 9.52 Yrs |
Portfolio Allocations
- Assets
- Sector
- Currency
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Corporate Bonds | 50.52% | |
| Provincial Bonds | 27.25% | |
| Federal Bonds | 20.75% | |
| Municipal Bonds | 1.23% | |
| Other | 0.02% | |
| Cash and Equivalents | 0.23% |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Provincial | 27.25% | 30.94% | |
| Federal | 20.75% | 43.01% | |
| Financial | 20.36% | 9.01% | |
| Energy | 11.74% | 5.47% | |
| Infrastructure | 7.32% | 3.62% | |
| Real Estate | 5.63% | 1.77% | |
| Communication | 2.47% | 2.18% | |
| Industrial | 1.61% | 2.02% | |
| Securitization | 1.39% | 0.17% | |
| Municipal | 1.23% | 1.81% | |
| Other | 0.02% | — | |
| Cash & Cash Equivalents | 0.23% | — |
Currency
Currency Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 100.00% | 100.00% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Securities
Chart
| Fund | ||
|---|---|---|
| CPPIB Capital Inc, COMPANY GUARNT, Sr Unsecured, REG S, 3.35%, 12/02/30 | 2.71% | |
| PSP Capital Inc, COMPANY GUARNT, Unsecured, REG S, 4.15%, 6/01/33 | 2.14% | |
| Province of Saskatchewan Canada, SR UNSECURED, Sr Unsecured, 3.80%, 6/02/35 | 2.05% | |
| CPPIB Capital Inc, COMPANY GUARNT, Sr Unsecured, REG S, 4.75%, 6/02/33 | 1.99% | |
| Province of Ontario, 2.70%, 6/02/29 | 1.94% | |
| Province of Alberta, 3.05%, 12/01/48 | 1.93% | |
| Province of Manitoba, 4.60%, 3/05/38 | 1.82% | |
| CPPIB Capital Inc, COMPANY GUARNT, Sr Unsecured, REG S, 3.95%, 6/02/32 | 1.78% | |
| Province of Manitoba Canada, 2.85%, 9/05/46 | 1.63% | |
| Province of Alberta, senior bond, 3.10%, 6/01/50 | 1.62% |
Distribution
Dividends Per Share
| Series | Series Currency | Record Date | Payable Date | Distribution Price | Invested Income | Return of Capital | Capital Gains | Total Distributions per Unit |
|---|---|---|---|---|---|---|---|---|
| Series A | CAD | 05/28/2026 | 05/29/2026 | $8.6133 | $0.0181 | — | $0.0000 | $0.0181 |
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- Since Inception
| Series Currency | Record Date | Payable Date | Distribution Price | Invested Income | Return of Capital | Capital Gains | Total Distributions per Unit |
|---|---|---|---|---|---|---|---|
| CAD | 05/28/2026 | 05/29/2026 | $8.61 | $0.0181 | — | $0.0000 | $0.0181 |
| CAD | 04/29/2026 | 04/30/2026 | $8.51 | $0.0181 | — | $0.0000 | $0.0181 |
| CAD | 03/30/2026 | 03/31/2026 | $8.51 | $0.0190 | — | $0.0000 | $0.0190 |
| CAD | 02/26/2026 | 02/27/2026 | $8.72 | $0.0181 | — | $0.0000 | $0.0181 |
| CAD | 01/29/2026 | 01/30/2026 | $8.61 | $0.0181 | — | $0.0000 | $0.0181 |
| CAD | 12/18/2025 | 12/19/2025 | $8.54 | $0.0295 | — | $0.0000 | $0.0295 |
| CAD | 11/27/2025 | 11/28/2025 | $8.72 | $0.0170 | — | $0.0000 | $0.0170 |
| CAD | 10/30/2025 | 10/31/2025 | $8.71 | $0.0170 | — | $0.0000 | $0.0170 |
| CAD | 09/29/2025 | 09/30/2025 | $8.67 | $0.0234 | — | $0.0000 | $0.0234 |
| CAD | 08/28/2025 | 08/29/2025 | $8.53 | $0.0170 | — | $0.0000 | $0.0170 |
| CAD | 07/30/2025 | 07/31/2025 | $8.52 | $0.0170 | — | $0.0000 | $0.0170 |
| CAD | 06/27/2025 | 06/30/2025 | $8.60 | $0.0236 | — | $0.0000 | $0.0236 |
| CAD | 05/29/2025 | 05/30/2025 | $8.62 | $0.0170 | — | $0.0000 | $0.0170 |
| CAD | 04/29/2025 | 04/30/2025 | $8.62 | $0.0170 | — | $0.0000 | $0.0170 |
| CAD | 03/28/2025 | 03/31/2025 | $8.70 | $0.0169 | — | $0.0000 | $0.0169 |
| CAD | 02/27/2025 | 02/28/2025 | $8.76 | $0.0170 | — | $0.0000 | $0.0170 |
| CAD | 01/30/2025 | 01/31/2025 | $8.69 | $0.0170 | — | $0.0000 | $0.0170 |
| CAD | 12/18/2024 | 12/19/2024 | $8.55 | $0.0254 | — | $0.0000 | $0.0254 |
| CAD | 11/28/2024 | 11/29/2024 | $8.70 | $0.0176 | — | $0.0000 | $0.0176 |
| CAD | 10/30/2024 | 10/31/2024 | $8.56 | $0.0176 | — | $0.0000 | $0.0176 |
| CAD | 09/27/2024 | 09/30/2024 | $8.66 | $0.0243 | — | $0.0000 | $0.0243 |
| CAD | 08/29/2024 | 08/30/2024 | $8.51 | $0.0176 | — | $0.0000 | $0.0176 |
| CAD | 07/30/2024 | 07/31/2024 | $8.51 | $0.0176 | — | $0.0000 | $0.0176 |
| CAD | 06/27/2024 | 06/28/2024 | $8.34 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 05/30/2024 | 05/31/2024 | $8.28 | $0.0176 | — | $0.0000 | $0.0176 |
| CAD | 04/29/2024 | 04/30/2024 | $8.15 | $0.0176 | — | $0.0000 | $0.0176 |
| CAD | 03/27/2024 | 03/28/2024 | $8.34 | $0.0195 | — | $0.0000 | $0.0195 |
| CAD | 02/28/2024 | 02/29/2024 | $8.32 | $0.0176 | — | $0.0000 | $0.0176 |
| CAD | 01/30/2024 | 01/31/2024 | $8.35 | $0.0176 | — | $0.0000 | $0.0176 |
| CAD | 12/19/2023 | 12/20/2023 | $8.52 | $0.0299 | — | $0.0000 | $0.0299 |
| CAD | 11/29/2023 | 11/30/2023 | $8.21 | $0.0162 | — | $0.0000 | $0.0162 |
| CAD | 10/30/2023 | 10/31/2023 | $7.89 | $0.0162 | — | $0.0000 | $0.0162 |
| CAD | 09/28/2023 | 09/29/2023 | $7.89 | $0.0243 | — | $0.0000 | $0.0243 |
| CAD | 08/30/2023 | 08/31/2023 | $8.13 | $0.0162 | — | $0.0000 | $0.0162 |
| CAD | 07/28/2023 | 07/31/2023 | $8.17 | $0.0162 | — | $0.0000 | $0.0162 |
| CAD | 06/29/2023 | 06/30/2023 | $8.27 | $0.0243 | — | $0.0000 | $0.0243 |
| CAD | 05/30/2023 | 05/31/2023 | $8.29 | $0.0162 | — | $0.0000 | $0.0162 |
| CAD | 04/27/2023 | 04/28/2023 | $8.44 | $0.0162 | — | $0.0000 | $0.0162 |
| CAD | 03/30/2023 | 03/31/2023 | $8.37 | $0.0237 | — | $0.0000 | $0.0237 |
| CAD | 02/27/2023 | 02/28/2023 | $8.25 | $0.0162 | — | $0.0000 | $0.0162 |
| CAD | 01/30/2023 | 01/31/2023 | $8.43 | $0.0162 | — | $0.0000 | $0.0162 |
| CAD | 12/20/2022 | 12/21/2022 | $8.35 | $0.0245 | — | $0.0000 | $0.0245 |
| CAD | 11/29/2022 | 11/30/2022 | $8.35 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 10/28/2022 | 10/31/2022 | $8.14 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 09/29/2022 | 09/30/2022 | $8.25 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 08/30/2022 | 08/31/2022 | $8.35 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 07/28/2022 | 07/29/2022 | $8.61 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 06/29/2022 | 06/30/2022 | $8.31 | $0.0350 | — | $0.0000 | $0.0350 |
| CAD | 05/30/2022 | 05/31/2022 | $8.52 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 04/28/2022 | 04/29/2022 | $8.57 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 03/30/2022 | 03/31/2022 | $8.94 | $0.0350 | — | $0.0000 | $0.0350 |
| CAD | 02/25/2022 | 02/28/2022 | $9.26 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 01/28/2022 | 01/31/2022 | $9.38 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 12/20/2021 | 12/21/2021 | $9.69 | $0.0241 | — | $0.0000 | $0.0241 |
| CAD | 11/29/2021 | 11/30/2021 | $9.63 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 10/28/2021 | 10/29/2021 | $9.59 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 09/29/2021 | 09/30/2021 | $9.73 | $0.0350 | — | $0.0000 | $0.0350 |
| CAD | 08/30/2021 | 08/31/2021 | $9.91 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 07/29/2021 | 07/30/2021 | $9.95 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 06/29/2021 | 06/30/2021 | $9.88 | $0.0350 | — | $0.0000 | $0.0350 |
| CAD | 05/28/2021 | 05/31/2021 | $9.83 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 04/29/2021 | 04/30/2021 | $9.79 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 03/30/2021 | 03/31/2021 | $9.79 | $0.0350 | — | $0.0000 | $0.0350 |
| CAD | 02/25/2021 | 02/26/2021 | $9.94 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 01/28/2021 | 01/29/2021 | $10.28 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 12/21/2020 | 12/22/2020 | $10.34 | $0.0399 | — | $0.0000 | $0.0399 |
| CAD | 11/27/2020 | 11/30/2020 | $10.37 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 10/29/2020 | 10/30/2020 | $10.28 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 09/29/2020 | 09/30/2020 | $10.36 | $0.0350 | — | $0.0000 | $0.0350 |
| CAD | 08/28/2020 | 08/31/2020 | $10.37 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 07/30/2020 | 07/31/2020 | $10.52 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 06/29/2020 | 06/30/2020 | $10.37 | $0.0350 | — | $0.0000 | $0.0350 |
| CAD | 05/28/2020 | 05/29/2020 | $10.19 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 04/29/2020 | 04/30/2020 | $10.17 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 03/30/2020 | 03/31/2020 | $9.72 | $0.0350 | — | $0.0000 | $0.0350 |
| CAD | 02/27/2020 | 02/28/2020 | $10.21 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 01/30/2020 | 01/31/2020 | $10.19 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 12/18/2019 | 12/19/2019 | $9.94 | $0.0676 | — | $0.0000 | $0.0676 |
| CAD | 11/28/2019 | 11/29/2019 | $10.09 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 10/30/2019 | 10/31/2019 | $10.07 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 09/27/2019 | 09/30/2019 | $10.11 | $0.0350 | — | $0.0000 | $0.0350 |
| CAD | 08/29/2019 | 08/30/2019 | $10.24 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 07/30/2019 | 07/31/2019 | $10.10 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 06/27/2019 | 06/28/2019 | $10.12 | $0.0350 | — | $0.0000 | $0.0350 |
| CAD | 05/30/2019 | 05/31/2019 | $10.05 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 04/29/2019 | 04/30/2019 | $9.93 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 03/28/2019 | 03/29/2019 | $9.95 | $0.0350 | — | $0.0000 | $0.0350 |
| CAD | 02/27/2019 | 02/28/2019 | $9.77 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 01/30/2019 | 01/31/2019 | $9.76 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 12/19/2018 | 12/20/2018 | $9.66 | $0.0619 | — | $0.0000 | $0.0619 |
| CAD | 11/29/2018 | 11/30/2018 | $9.60 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 10/30/2018 | 10/31/2018 | $9.57 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 09/27/2018 | 09/28/2018 | $9.66 | $0.0350 | — | $0.0000 | $0.0350 |
| CAD | 08/30/2018 | 08/31/2018 | $9.80 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 07/30/2018 | 07/31/2018 | $9.73 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 06/28/2018 | 06/29/2018 | $9.85 | $0.0350 | — | $0.0000 | $0.0350 |
| CAD | 05/30/2018 | 05/31/2018 | $9.84 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 04/27/2018 | 04/30/2018 | $9.81 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 03/28/2018 | 03/29/2018 | $9.92 | $0.0300 | — | $0.0000 | $0.0300 |
| CAD | 02/27/2018 | 02/28/2018 | $9.88 | $0.0250 | — | $0.0000 | $0.0250 |
| CAD | 01/30/2018 | 01/31/2018 | $9.90 | $0.0250 | — | $0.0000 | $0.0250 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
Daily Fund Prices
Prices
52-Week Range
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
Historical Pricing Results From 05/11/2026 To 06/11/2026
| Date | Net Asset Value | NAV Change | NAV Change (%) |
|---|---|---|---|
| 06/11/2026 | $8.61 | $0.04 | 0.52% |
| 06/10/2026 | $8.57 | $0.00 | 0.05% |
| 06/09/2026 | $8.56 | $0.02 | 0.21% |
| 06/08/2026 | $8.54 | $-0.04 | -0.47% |
| 06/05/2026 | $8.58 | $-0.03 | -0.30% |
| 06/04/2026 | $8.61 | $0.00 | 0.03% |
| 06/03/2026 | $8.61 | $-0.01 | -0.12% |
| 06/02/2026 | $8.62 | $0.01 | 0.14% |
| 06/01/2026 | $8.60 | $-0.01 | -0.10% |
| 05/29/2026 | $8.61 | $-0.00 | -0.02% |
| 05/28/2026 | $8.61 | $0.02 | 0.27% |
| 05/27/2026 | $8.59 | $0.00 | 0.01% |
| 05/26/2026 | $8.59 | $0.00 | 0.00% |
| 05/25/2026 | $8.59 | $0.04 | 0.51% |
| 05/22/2026 | $8.55 | $0.01 | 0.06% |
| 05/21/2026 | $8.54 | $0.02 | 0.24% |
| 05/20/2026 | $8.52 | $0.07 | 0.83% |
| 05/19/2026 | $8.45 | $-0.00 | -0.04% |
| 05/18/2026 | $8.45 | $-0.07 | 0.00% |
| 05/15/2026 | $8.45 | $-0.07 | -0.86% |
| 05/14/2026 | $8.53 | $0.01 | 0.14% |
| 05/13/2026 | $8.52 | $0.01 | 0.11% |
| 05/12/2026 | $8.51 | $-0.03 | -0.30% |
| 05/11/2026 | $8.53 | $-0.04 | -0.43% |
Documents
Fund Literature
Factsheet - Franklin Canadian Bond Fund - Series A-CAD
Product Commentary - Franklin Canadian Bond Fund
Regulatory Documents
Annual Report - Money Market, Fixed Income & Balanced Funds
Franklin Templeton - Fixed Income and Balanced Funds
Franklin Templeton – Fixed Income and Balanced Funds
Simplified Prospectus dated May 15, 2025
Quarterly Product Disclosure
Semiannual Management Report of Fund Performance - Franklin Canadian Bond Fund
Point of Sale Fund Facts – Franklin Canadian Bond Fund Series A
