Equitable® Fund Overview and Performance website
| FUND NAME | DOCUMENTS | PIVOTAL SELECT (SEGREGATED FUNDS) | PIVOTAL SOLUTIONS (NL/DSC/II) PERSONAL INVESTMENT PORTFOLIO (SEGREGATED FUNDS) | EQUATION GEN IV (UNIVERSAL LIFE LINKED INTEREST OPTIONS) |
|---|---|---|---|---|
| Franklin Canadian Core Plus Bond Fund | Documents | ✓ | ||
| Franklin ClearBridge Sustainable Global Infrastructure Income Fund | Documents | ✓ | ||
| Franklin Quotential Diversified Income Portfolio | Documents | ✓ | ✓ | ✓ |
| Franklin Quotential Balanced Income Portfolio | Documents | ✓ | ✓ | ✓ |
| Franklin Quotential Balanced Growth Portfolio | Documents | ✓ | ✓ | |
| Franklin Quotential Growth Portfolio | Documents | ✓ | ✓ | ✓ |
| Franklin Quotential Diversified Equity Portfolio | Documents | ✓ | ✓ | ✓ |
| Franklin ClearBridge Dividend Income Fund | Documents | ✓ | ✓ | |
| Franklin ClearBridge Canadian Equity Fund | Documents | ✓ | ✓ | |
| Templeton Growth Fund | Documents | ✓ | ✓ | |
| Templeton Global Balanced Fund | Documents | ✓ |
Note: The performance and fees of the underlying funds are not representative of the segregated funds offered by Equitable®. For full details regarding the Equitable® segregated funds, please consult the Equitable® website at www.equitable.ca/performance. Equitable® is not responsible for the content or accuracy of information provided on Franklin Templeton’s websites, and will not be liable for any errors or omissions. ® and ™ denote trademarks of The Equitable® Insurance Company of Canada and is used with permission.
Other links you may be interested in:
Why Franklin Quotential Portfolios
Bestbuilt Hypotheticals & KYP tool
