
At Franklin Templeton, we have a wide range of solutions to support your clients' needs.
Our recommended Franklin Templeton products are listed here and categorized by their Edward Jones investment categories.
Featured strategy
Franklin ClearBridge Canadian All Cap SMA
Now available to Edward Jones advisors, this high-conviction Canadian equity strategy takes a disciplined, long-term approach to uncovering opportunities across the Canadian equity market.
Backed by a track record spanning more than 40 years, the investment team focuses on quality businesses with durable growth potential while maintaining discipline around valuation.
Explore the resources below to learn more about the strategy, investment approach and latest portfolio insights.
| Fund Name | Series A | Series F | Series PA | Series PF | Guided Portfolio Series | Edward Jones Focus Fund | Featured in Sample Portfolio |
|---|---|---|---|---|---|---|---|
| Franklin Canadian Core Plus Bond Fund 100% Income |
TML200 | TML230 | TML5283 | TML3815 | TML 110 | ✓ | ✓ |
| Franklin Brandywine U.S. High Yield Fund 100% Aggressive Income |
TML186 | TML228 | TML5349 | TML3810 | TML 172 | ||
| Franklin Brandywine Global Sustainable Income Optimiser Fund 50% Aggressive Income |
TML387 | TML229 | TML5496 | TML3805 | TML 173 | ||
| Templeton Global Bond Fund 100% Aggressive Income |
TML704 | TML257 | |||||
| Franklin Canadian Corporate Bond Fund 100% Income |
TML2061 | TML2064 | |||||
| Franklin Canadian Short Term Bond Fund 100% Income |
TML1015 | ||||||
| Franklin Canadian Money Market Fund Cash/Equivalents |
TML236 |
| Fund Name | Series A | Series F | Series PA | Series PF | Guided Portfolio Series | Edward Jones Focus Fund | Featured in Sample Portfolio |
|---|---|---|---|---|---|---|---|
| Franklin Quotential Balanced Growth Portfolio | TML658 | TML671 | TML5394 | TML3871 | TML 685 | ✓ | |
| Franklin Quotential Balanced Income Portfolio | TML656 | TML670 | TML5412 | TML3873 | TML 683 | ✓ | |
| Franklin Quotential Diversified Income Portfolio | TML3250 | TML3253 | TML5457 | TML3877 | TML 170 | ✓ | |
| Franklin Quotential Growth Portfolio | TML660 | TML672 | TML5481 | TML3879 | TML 686 | ✓ | |
| Franklin Quotential Diversified Equity Portfolio | TML255 | TML844 | TML5433 | TML3875 | TML 858 | ✓ | |
| Franklin ClearBridge Canadian Dividend Fund | TML1017 | TML1020 | TML5268 | TML3886 | TML 1021 | ✓ | ✓ |
| Franklin ClearBridge Dividend Income Fund | TML203 | TML233 | TML5295 | TML3890 | TML 113 | ✓ | |
| Franklin ClearBridge Canadian Equity Fund | TML202 | TML232 | TML5277 | TML3888 | TML 112 | ✓ | |
| Franklin Martin Currie Sustainable Global Equity Fund | TML6154 | TML6160 | TML5373 | TML3895 | TML 106 | ||
| Franklin U.S. Opportunities Fund | TML214 | TML244 | TML5541 | TML3907 | TML 124 | ✓ | |
| Franklin U.S. Rising Dividends Fund | TML201 | TML231 | TML5556 | TML3909 | TML 111 | ✓ | |
| Templeton Growth Fund | TML5747 | TML5756 | TML5764 | TML5773 | TML5762 | ||
| Franklin ClearBridge Sustainable International Growth Fund | TML735 | TML745 | TML5653 | TML3920 | TML 167 | ||
| TML6106 | TML6112 | ||||||
| Franklin U.S. Monthly Income Fund | TML5517 | TML3904 | TML5517 | TML3904 | |||
| Franklin Conservative Income ETF Portfolio | TML5703 | TML5706 | |||||
| Franklin Core ETF Portfolio | TML5713 | TML5716 | |||||
| Franklin Canadian Balanced Fund | TML222 | TML252 | |||||
| Franklin Canadian Monthly Income and Growth Fund | TML3786 | TML3789 | |||||
| Franklin Innovation Fund | TML6067 | TML6070 | |||||
| Templeton Sustainable Global Balanced Fund | TML3240 | TML2039 |
| Fund Name | Series A | Series F | Series PA | Series PF | Guided Portfolio Series | Edward Jones Focus Fund | Featured in Sample Portfolio |
|---|---|---|---|---|---|---|---|
| TML707 | TML747 | TML5623 | TML3918 | ✓ | ✓ | ||
| Franklin Global Growth Fund | TML3501 | TML3504 | |||||
| Franklin Growth ETF Portfolio | TML5723 | TML5726 | |||||
| Franklin ClearBridge Canadian Small Cap Fund | TML223 | TML253 |
| Fund Name | Series A | Series F | Series PA | Series PF | Guided Portfolio Series | Edward Jones Focus Fund Tier | Featured in Sample Portfolio |
|---|---|---|---|---|---|---|---|
| Templeton Emerging Markets Fund | TML730 | TML741 | TML5590 | TML3916 | |||
| Franklin Martin Currie Sustainable Emerging Markets Fund | TML6171 | TML6177 |

