Franklin Canadian Monthly Income and Growth Fund
Net Asset Value
$12.17
NAV Change
$-0.04
Morningstar Overall Rating™
Overall Morningstar Rating
Morningstar Category™: Canadian Neutral Balanced

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 377 |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 349 |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
Overview

- Fund description
- Reasons to invest
Fund description
The fund seeks a balance of income and capital appreciation by investing primarily in a diversified portfolio of income-generating Canadian, U.S. and global equities, equity-related securities and fixed-income securities.
Who are the people behind your investments?
Learn about their backgrounds, how they approach investing and what moves them in their personal and professional lives in this series of short video interviews.
Reasons to invest
- Unlocking opportunities across the capital structure. The strategy provides flexibility to invest across the capital structure with emphasis on seeking to generate the best income and capital appreciation opportunities from Canadian and U.S. companies.
- Benefit from multiple sources of income. The fund seeks to provide a sustainable cash flow from multiple sources: Canadian and U.S. common equity, preferred shares, Canadian and foreign fixed income, covered call option premiums and convertible debentures. Writing covered call options is expected to enhance yield generated by the strategy, as well as the flexibility of investing in a broader opportunity set.
- Diversified exposure. Constructed around a broad set of lower correlated positions from the Canadian and U.S. market, the portfolio seeks to provide stability and ease the investor’s exposure to market swings.
Fund Information
Distributions
Expenses
Fund Codes
Portfolio Managers




Performance
- Annualised Performance
- Calendar Year Performance
- Cumulative Performance
- Risk Measures
Annualised Performance
Annualized Performance
Month End As of 04/30/2026 | Currency | 1 Year | 3 Years | 5 Years | Performance Inception 10/03/2016 | |
|---|---|---|---|---|---|---|
| Series FT (%) | CAD | 13.01 | 8.92 | 7.31 | 6.27 |
Month End As of 04/30/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | Performance Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| Series A (%) | CAD | 11.73 | 7.69 | 6.10 | 5.46 | 5.17 | 06/22/2015 | ||
| Series F (%) | CAD | 12.99 | 8.90 | 7.30 | 6.64 | 6.34 | 06/22/2015 | ||
| Series I (%) | CAD | 11.97 | 7.92 | 6.32 | 5.77 | 5.49 | 06/22/2015 | ||
| Series O (%) | CAD | 13.85 | 9.73 | 8.12 | 7.57 | 7.28 | 06/22/2015 | ||
| Series T (%) | CAD | 11.73 | 7.69 | 6.10 | 5.47 | 5.17 | 06/22/2015 |
Calendar Year Performance
Calendar Year Performance
Month End As of 04/30/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series FT (%) | CAD | 3.70 | 8.72 | 12.48 | 6.95 | -4.64 | 13.47 | 3.44 | 12.81 | -1.51 | 4.22 | 10/03/2016 |
Month End As of 04/30/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series A (%) | CAD | 3.32 | 7.49 | 11.21 | 5.74 | -5.71 | 12.19 | 2.49 | 11.44 | -2.69 | 2.89 | 8.97 | 06/22/2015 | ||
| Series F (%) | CAD | 3.70 | 8.71 | 12.46 | 6.93 | -4.65 | 13.44 | 3.62 | 12.69 | -1.66 | 4.12 | 10.10 | 06/22/2015 | ||
| Series I (%) | CAD | 3.39 | 7.73 | 11.44 | 5.95 | -5.52 | 12.40 | 2.68 | 11.95 | -2.27 | 3.30 | 9.49 | 06/22/2015 | ||
| Series O (%) | CAD | 3.96 | 9.54 | 13.32 | 7.75 | -3.92 | 14.31 | 4.45 | 13.86 | -0.61 | 5.11 | 11.34 | 06/22/2015 | ||
| Series T (%) | CAD | 3.32 | 7.50 | 11.21 | 5.73 | -5.72 | 12.19 | 2.51 | 11.43 | -2.71 | 2.94 | 8.99 | 06/22/2015 |
Cumulative Performance
Cumulative Performance
2016
2026
Month End As of 04/30/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 10/03/2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series FT (%) | CAD | 3.70 | 1.64 | 3.15 | 4.69 | 13.01 | 29.22 | 42.32 | — | — | 79.01 |
Month End As of 04/30/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series A (%) | CAD | 3.32 | 1.54 | 2.86 | 4.10 | 11.73 | 24.88 | 34.46 | 70.17 | — | 72.80 | 06/22/2015 | ||
| Series F (%) | CAD | 3.70 | 1.63 | 3.15 | 4.68 | 12.99 | 29.16 | 42.20 | 90.23 | — | 94.96 | 06/22/2015 | ||
| Series I (%) | CAD | 3.39 | 1.56 | 2.92 | 4.21 | 11.97 | 25.69 | 35.86 | 75.26 | — | 78.70 | 06/22/2015 | ||
| Series O (%) | CAD | 3.96 | 1.70 | 3.33 | 5.07 | 13.85 | 32.14 | 47.72 | 107.37 | — | 114.46 | 06/22/2015 | ||
| Series T (%) | CAD | 3.32 | 1.54 | 2.87 | 4.10 | 11.73 | 24.88 | 34.45 | 70.33 | — | 72.83 | 06/22/2015 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 0.81 | 0.76 | 0.78 |
| Historical Tracking Error | 2.29 | 2.46 | 2.64 |
| INFORMATION_RATIO | -2.70 | -1.85 | -0.71 |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Series FT | 5.25 | 5.69 | 6.73 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Series FT | 2.03 | 1.18 | 0.65 |
Portfolio
Assets
Positions
Portfolio Allocations
- Geography
- Sector
- Currency
Geography
Geographic Allocation
Chart
| Fund | ||
|---|---|---|
| 98.76% | ||
| 0.12% | ||
| 1.12% |
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Financials | 31.69% | |
| Industrials | 14.47% | |
| Energy | 13.23% | |
| Materials | 10.19% | |
| Utilities | 6.98% | |
| Information Technology | 6.97% | |
| Consumer Staples | 5.42% | |
| Communication Services | 4.95% | |
| Health Care | 4.30% | |
| Consumer Discretionary | 1.01% | |
| Real Estate | 0.79% |
Currency
Currency Allocation
Chart
| Fund | ||
|---|---|---|
| 100.00% |
Portfolio Holdings
Holdings
Distribution
Dividends Per Share
| Series | Series Currency | Record Date | Payable Date | Distribution Price | Invested Income | Return of Capital | Capital Gains | Total Distributions per Unit |
|---|---|---|---|---|---|---|---|---|
| Series FT | CAD | 05/28/2026 | 05/29/2026 | $12.1627 | $0.0254 | $0.0336 | $0.0000 | $0.0254 |
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- Since Inception
| Series Currency | Record Date | Payable Date | Distribution Price | Invested Income | Return of Capital | Capital Gains | Total Distributions per Unit |
|---|---|---|---|---|---|---|---|
| CAD | 05/28/2026 | 05/29/2026 | $12.16 | $0.0254 | $0.0336 | $0.0000 | $0.0590 |
| CAD | 04/29/2026 | 04/30/2026 | $11.99 | $0.0254 | $0.0336 | $0.0000 | $0.0590 |
| CAD | 03/30/2026 | 03/31/2026 | $11.86 | $0.0590 | — | $0.0000 | $0.0590 |
| CAD | 02/26/2026 | 02/27/2026 | $12.19 | $0.0254 | $0.0336 | $0.0000 | $0.0590 |
| CAD | 01/29/2026 | 01/30/2026 | $11.80 | $0.0254 | $0.0336 | $0.0000 | $0.0590 |
| CAD | 12/19/2025 | 12/22/2025 | $11.78 | $0.0000 | $0.0576 | $0.0000 | $0.0709 |
| CAD | 12/18/2025 | 12/19/2025 | $11.81 | $0.0133 | — | $0.0000 | $0.0133 |
| CAD | 11/27/2025 | 11/28/2025 | $11.92 | $0.0164 | $0.0412 | $0.0000 | $0.0576 |
| CAD | 10/30/2025 | 10/31/2025 | $11.81 | $0.0146 | $0.0430 | $0.0000 | $0.0576 |
| CAD | 09/29/2025 | 09/30/2025 | $11.92 | $0.0145 | $0.0431 | $0.0000 | $0.0576 |
| CAD | 08/28/2025 | 08/29/2025 | $11.65 | $0.0326 | $0.0250 | $0.0000 | $0.0576 |
| CAD | 07/30/2025 | 07/31/2025 | $11.52 | $0.0371 | $0.0206 | $0.0000 | $0.0576 |
| CAD | 06/27/2025 | 06/30/2025 | $11.50 | $0.0331 | $0.0245 | $0.0000 | $0.0576 |
| CAD | 05/29/2025 | 05/30/2025 | $11.41 | $0.0335 | $0.0241 | $0.0000 | $0.0576 |
| CAD | 04/29/2025 | 04/30/2025 | $11.27 | $0.0421 | $0.0155 | $0.0000 | $0.0576 |
| CAD | 03/28/2025 | 03/31/2025 | $11.59 | $0.0380 | $0.0196 | $0.0000 | $0.0576 |
| CAD | 02/27/2025 | 02/28/2025 | $11.74 | $0.0301 | $0.0275 | $0.0000 | $0.0576 |
| CAD | 01/30/2025 | 01/31/2025 | $11.70 | $0.0392 | $0.0184 | $0.0000 | $0.0576 |
| CAD | 12/19/2024 | 12/20/2024 | $11.48 | $0.0000 | $0.0569 | $0.0000 | $0.6073 |
| CAD | 12/18/2024 | 12/19/2024 | $11.48 | $0.0382 | — | $0.5122 | $0.5504 |
| CAD | 11/28/2024 | 11/29/2024 | $12.28 | $0.0410 | $0.0160 | $0.0000 | $0.0569 |
| CAD | 10/30/2024 | 10/31/2024 | $11.94 | $0.0441 | $0.0128 | $0.0000 | $0.0569 |
| CAD | 09/27/2024 | 09/30/2024 | $12.03 | $0.0392 | $0.0177 | $0.0000 | $0.0569 |
| CAD | 08/29/2024 | 08/30/2024 | $11.84 | $0.0413 | $0.0156 | $0.0000 | $0.0569 |
| CAD | 07/30/2024 | 07/31/2024 | $11.88 | $0.0426 | $0.0143 | $0.0000 | $0.0569 |
| CAD | 06/27/2024 | 06/28/2024 | $11.51 | $0.0366 | $0.0203 | $0.0000 | $0.0569 |
| CAD | 05/30/2024 | 05/31/2024 | $11.53 | $0.0392 | $0.0178 | $0.0000 | $0.0569 |
| CAD | 04/29/2024 | 04/30/2024 | $11.37 | $0.0427 | $0.0142 | $0.0000 | $0.0569 |
| CAD | 03/27/2024 | 03/28/2024 | $11.60 | $0.0388 | $0.0181 | $0.0000 | $0.0569 |
| CAD | 02/28/2024 | 02/29/2024 | $11.48 | $0.0346 | $0.0223 | $0.0000 | $0.0569 |
| CAD | 01/30/2024 | 01/31/2024 | $11.39 | $0.0435 | $0.0134 | $0.0000 | $0.0569 |
| CAD | 12/20/2023 | 12/21/2023 | $11.31 | $0.0000 | $0.0579 | $0.0000 | $0.3452 |
| CAD | 12/19/2023 | 12/20/2023 | $11.36 | $0.0327 | — | $0.2546 | $0.2873 |
| CAD | 11/29/2023 | 11/30/2023 | $11.44 | $0.0406 | $0.0173 | $0.0000 | $0.0579 |
| CAD | 10/30/2023 | 10/31/2023 | $11.08 | $0.0394 | $0.0185 | $0.0000 | $0.0579 |
| CAD | 09/28/2023 | 09/29/2023 | $11.11 | $0.0376 | $0.0204 | $0.0000 | $0.0579 |
| CAD | 08/30/2023 | 08/31/2023 | $11.47 | $0.0386 | $0.0193 | $0.0000 | $0.0579 |
| CAD | 07/28/2023 | 07/31/2023 | $11.57 | $0.0239 | $0.0341 | $0.0000 | $0.0579 |
| CAD | 06/29/2023 | 06/30/2023 | $11.60 | $0.0379 | $0.0200 | $0.0000 | $0.0579 |
| CAD | 05/30/2023 | 05/31/2023 | $11.56 | $0.0524 | $0.0056 | $0.0000 | $0.0579 |
| CAD | 04/27/2023 | 04/28/2023 | $11.93 | $0.0257 | $0.0322 | $0.0000 | $0.0579 |
| CAD | 03/30/2023 | 03/31/2023 | $11.79 | $0.0447 | $0.0133 | $0.0000 | $0.0579 |
| CAD | 02/27/2023 | 02/28/2023 | $11.70 | $0.0375 | $0.0204 | $0.0000 | $0.0579 |
| CAD | 01/30/2023 | 01/31/2023 | $11.88 | $0.0559 | $0.0021 | $0.0000 | $0.0579 |
| CAD | 12/21/2022 | 12/22/2022 | $11.67 | $0.0000 | $0.0667 | $0.0000 | $0.4054 |
| CAD | 12/20/2022 | 12/21/2022 | $11.79 | $0.0220 | — | $0.3168 | $0.3388 |
| CAD | 11/29/2022 | 11/30/2022 | $12.34 | $0.0573 | $0.0093 | $0.0000 | $0.0667 |
| CAD | 10/28/2022 | 10/31/2022 | $11.97 | $0.0667 | — | $0.0000 | $0.0667 |
| CAD | 09/29/2022 | 09/30/2022 | $11.76 | $0.0450 | $0.0217 | $0.0000 | $0.0667 |
| CAD | 08/30/2022 | 08/31/2022 | $12.12 | $0.0313 | $0.0353 | $0.0000 | $0.0667 |
| CAD | 07/28/2022 | 07/29/2022 | $12.37 | $0.0318 | $0.0348 | $0.0000 | $0.0667 |
| CAD | 06/29/2022 | 06/30/2022 | $11.98 | $0.0392 | $0.0275 | $0.0000 | $0.0667 |
| CAD | 05/30/2022 | 05/31/2022 | $12.55 | $0.0393 | $0.0274 | $0.0000 | $0.0667 |
| CAD | 04/28/2022 | 04/29/2022 | $12.63 | $0.0309 | $0.0358 | $0.0000 | $0.0667 |
| CAD | 03/30/2022 | 03/31/2022 | $13.08 | $0.0423 | $0.0244 | $0.0000 | $0.0667 |
| CAD | 02/25/2022 | 02/28/2022 | $13.00 | $0.0192 | $0.0475 | $0.0000 | $0.0667 |
| CAD | 01/28/2022 | 01/31/2022 | $13.16 | $0.0458 | $0.0208 | $0.0000 | $0.0667 |
| CAD | 12/21/2021 | 12/22/2021 | $13.29 | $0.0000 | $0.0641 | $0.0000 | $0.4601 |
| CAD | 12/20/2021 | 12/21/2021 | $13.31 | $0.0135 | — | $0.3824 | $0.3959 |
| CAD | 11/29/2021 | 11/30/2021 | $13.34 | $0.0420 | $0.0221 | $0.0000 | $0.0641 |
| CAD | 10/28/2021 | 10/29/2021 | $13.41 | $0.0341 | $0.0300 | $0.0000 | $0.0641 |
| CAD | 09/29/2021 | 09/30/2021 | $13.23 | $0.0390 | $0.0251 | $0.0000 | $0.0641 |
| CAD | 08/30/2021 | 08/31/2021 | $13.53 | $0.0374 | $0.0268 | $0.0000 | $0.0641 |
| CAD | 07/29/2021 | 07/30/2021 | $13.46 | $0.0384 | $0.0257 | $0.0000 | $0.0641 |
| CAD | 06/29/2021 | 06/30/2021 | $13.32 | $0.0412 | $0.0229 | $0.0000 | $0.0641 |
| CAD | 05/28/2021 | 05/31/2021 | $13.09 | $0.0353 | $0.0288 | $0.0000 | $0.0641 |
| CAD | 04/29/2021 | 04/30/2021 | $12.96 | $0.0372 | $0.0269 | $0.0000 | $0.0641 |
| CAD | 03/30/2021 | 03/31/2021 | $12.92 | $0.0416 | $0.0225 | $0.0000 | $0.0641 |
| CAD | 02/25/2021 | 02/26/2021 | $12.62 | $0.0305 | $0.0336 | $0.0000 | $0.0641 |
| CAD | 01/28/2021 | 01/29/2021 | $12.67 | $0.0578 | $0.0064 | $0.0000 | $0.0641 |
| CAD | 12/21/2020 | 12/22/2020 | $12.81 | $0.0040 | — | $0.6134 | $0.6174 |
| CAD | 11/27/2020 | 11/30/2020 | $13.38 | $0.0804 | — | $0.0000 | $0.0804 |
| CAD | 10/29/2020 | 10/30/2020 | $12.83 | $0.0197 | — | $0.0000 | $0.0197 |
| CAD | 09/29/2020 | 09/30/2020 | $13.16 | $0.0351 | — | $0.0000 | $0.0351 |
| CAD | 08/28/2020 | 08/31/2020 | $13.19 | $0.0363 | — | $0.0000 | $0.0363 |
| CAD | 07/30/2020 | 07/31/2020 | $13.16 | $0.0402 | — | $0.0000 | $0.0402 |
| CAD | 06/29/2020 | 06/30/2020 | $12.82 | $0.0406 | — | $0.0000 | $0.0406 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Daily Fund Prices
Prices
52-Week Range
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 05/08/2026 To 06/08/2026
| Date | Net Asset Value | NAV Change | NAV Change (%) |
|---|---|---|---|
| 06/08/2026 | $12.17 | $-0.04 | -0.33% |
| 06/05/2026 | $12.21 | $-0.03 | -0.23% |
| 06/04/2026 | $12.24 | $0.07 | 0.61% |
| 06/03/2026 | $12.16 | $-0.03 | -0.28% |
| 06/02/2026 | $12.20 | $0.05 | 0.38% |
| 06/01/2026 | $12.15 | $-0.01 | -0.11% |
| 05/29/2026 | $12.16 | $-0.04 | -0.31% |
| 05/28/2026 | $12.20 | $-0.01 | -0.11% |
| 05/27/2026 | $12.21 | $-0.00 | -0.03% |
| 05/26/2026 | $12.22 | $-0.05 | -0.38% |
| 05/25/2026 | $12.27 | $0.05 | 0.45% |
| 05/22/2026 | $12.21 | $0.04 | 0.34% |
| 05/21/2026 | $12.17 | $0.05 | 0.40% |
| 05/20/2026 | $12.12 | $0.07 | 0.55% |
| 05/19/2026 | $12.06 | $0.03 | 0.24% |
| 05/18/2026 | $12.03 | $-0.06 | 0.00% |
| 05/15/2026 | $12.03 | $-0.06 | -0.50% |
| 05/14/2026 | $12.09 | $0.07 | 0.58% |
| 05/13/2026 | $12.02 | $-0.02 | -0.18% |
| 05/12/2026 | $12.04 | $0.03 | 0.22% |
| 05/11/2026 | $12.01 | $-0.02 | -0.17% |
| 05/08/2026 | $12.03 | $0.04 | 0.37% |
Documents
Fund Literature
Factsheet - Franklin Canadian Monthly Income and Growth Fund - Series FT-CAD
Product Commentary - Franklin Canadian Monthly Income and Growth Fund
Regulatory Documents
Simplified Prospectus dated May 15, 2025
Quarterly Product Disclosure
Semiannual Management Report of Fund Performance - Franklin Canadian Monthly Income and Growth Fund
Annual Management Report of fund performance
Point of Sale Fund Facts – Franklin Canadian Monthly Income and Growth Fund Series FT
