Net Asset Value
$36.13
NAV Change
$-0.12
Overview
- Fund description
- Reasons to invest
Fund description
The fund seeks long-term capital appreciation by investing primarily in equity securities of growth companies, with any market size capitalization, located throughout the world.
Reasons to invest
- Growth approach to stock selection. Ideal for investors seeking a strict bottom-up approach, identifying global themes, sectors and companies to target firms whose growth prospects have yet to be recognized by the markets.
- Growth potential. Franklin equity portfolios are built around solid companies with sustainable competitive advantages that can signal exceptional growth potential.
- Global perspective. The fund invests primarily in equity securities of growth companies with any market capitalization, located throughout the world.
Fund Information
Distributions
Expenses
Fund Codes
Portfolio Managers


Performance
- Annualised Performance
- Calendar Year Performance
- Cumulative Performance
- Risk Measures
Annualised Performance
Annualised Performance
Chart
Month End As of 09/30/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | Performance Inception 06/24/2011 | |
|---|---|---|---|---|---|---|---|
| Series F (%) | CAD | 2.52 | 11.17 | 5.14 | 10.08 | 10.51 |
Month End As of 09/30/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| ETF Series - Market Price Return (%) | CAD | 2.45 | 11.15 | — | — | — | 4.75 | 10/06/2020 | ||
| Series A (%) | CAD | 1.40 | 9.96 | 3.99 | 8.87 | — | 9.28 | 06/24/2011 | ||
| Series A (%) | USD | -1.47 | 9.68 | 3.07 | 8.41 | — | 6.68 | 06/24/2011 | ||
| Series F (%) | USD | -0.37 | 10.89 | 4.22 | 9.62 | — | 7.87 | 06/24/2011 | ||
| Series O (%) | CAD | 3.61 | 12.35 | 6.25 | 11.46 | 11.81 | 10.10 | 03/10/2008 | ||
| Series O (%) | USD | 0.68 | 12.07 | 5.32 | 10.99 | 9.58 | 8.03 | 03/10/2008 | ||
| Series T (%) | CAD | 1.42 | 9.97 | 4.01 | 8.91 | — | 9.31 | 06/24/2011 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 09/30/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series F (%) | CAD | 0.45 | 10.51 | 18.37 | -24.13 | 15.55 | 36.23 | 30.42 | -3.86 | 24.28 | -3.33 | 16.63 | 06/24/2011 |
Month End As of 09/30/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETF Series - Market Price Return (%) | CAD | 0.51 | 10.56 | 18.28 | -24.22 | 15.55 | — | — | — | — | — | — | 10/06/2020 | ||
| Series A (%) | CAD | -0.38 | 9.31 | 17.08 | -24.97 | 14.28 | 34.72 | 28.89 | -4.96 | 22.93 | -4.31 | 15.33 | 06/24/2011 | ||
| Series A (%) | USD | 2.90 | 0.76 | 19.64 | -29.93 | 14.96 | 37.53 | 35.47 | -12.47 | 31.31 | -1.43 | -3.18 | 06/24/2011 | ||
| Series F (%) | USD | 3.75 | 1.87 | 20.96 | -29.15 | 16.25 | 39.07 | 37.08 | -11.46 | 32.75 | -0.42 | -2.09 | 06/24/2011 | ||
| Series O (%) | CAD | 1.24 | 11.68 | 19.62 | -23.33 | 16.76 | 37.98 | 32.25 | -2.46 | 26.12 | -1.88 | 18.30 | 03/10/2008 | ||
| Series O (%) | USD | 4.57 | 2.95 | 22.24 | -28.40 | 17.46 | 40.85 | 39.01 | -10.16 | 34.72 | 1.08 | -0.69 | 03/10/2008 | ||
| Series T (%) | CAD | -0.36 | 9.33 | 17.09 | -24.97 | 14.32 | 34.84 | 28.98 | -4.93 | 23.07 | -4.36 | 15.40 | 06/24/2011 |
Cumulative Performance
Cumulative Performance
2011
2025
Chart
Month End As of 09/30/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 06/24/2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series F (%) | CAD | 0.45 | -1.62 | 0.82 | 5.89 | 2.52 | 37.41 | 28.47 | 161.30 | — | 316.16 |
Month End As of 09/30/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETF Series - Market Price Return (%) | CAD | 0.51 | -1.81 | 0.63 | 5.77 | 2.45 | 37.32 | — | — | — | 26.04 | 10/06/2020 | ||
| Series A (%) | CAD | -0.38 | -1.71 | 0.54 | 5.30 | 1.40 | 32.95 | 21.58 | 133.87 | — | 255.01 | 06/24/2011 | ||
| Series A (%) | USD | 2.90 | -3.00 | -1.62 | 8.89 | -1.47 | 31.95 | 16.34 | 124.20 | — | 151.61 | 06/24/2011 | ||
| Series F (%) | USD | 3.75 | -2.92 | -1.35 | 9.49 | -0.37 | 36.38 | 22.93 | 150.49 | — | 194.95 | 06/24/2011 | ||
| Series O (%) | CAD | 1.24 | -1.54 | 1.08 | 6.45 | 3.61 | 41.83 | 35.40 | 195.98 | 433.72 | 441.67 | 03/10/2008 | ||
| Series O (%) | USD | 4.57 | -2.84 | -1.09 | 10.07 | 0.68 | 40.76 | 29.56 | 183.74 | 294.34 | 287.85 | 03/10/2008 | ||
| Series T (%) | CAD | -0.36 | -1.71 | 0.54 | 5.31 | 1.42 | 33.02 | 21.71 | 134.78 | — | 256.16 | 06/24/2011 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 1.12 | 1.13 | 1.12 |
| Historical Tracking Error | 6.79 | 7.56 | 7.18 |
| INFORMATION_RATIO | -1.89 | -1.36 | -0.39 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Series F | 13.34 | 15.64 | 15.07 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Series F | 0.52 | 0.15 | 0.54 |
Portfolio
Positions
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Price to Book | 4.93x | 3.88x |
| P/E to Growth | 2.57x | 2.19x |
| Return on Equity | 20.03% | 25.55% |
| Price to Cash Flow | 22.98x | 15.37x |
| Estimated 3-5 Year EPS Growth | 11.87% | 11.03% |
| Price to Earnings (12-month Forward) | 29.33x | 21.97x |
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalization
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 97.86% | |
| Cash & Cash Equivalents | 2.14% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 68.16% | 75.75% | ||
| 19.93% | 12.63% | ||
| 6.89% | — | ||
| 2.88% | 3.58% | ||
| 2.14% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Software & Services | 18.11% | 10.06% | |
| Financial Services | 15.73% | 6.89% | |
| Semiconductors & Semiconductor Equipment | 7.98% | 10.65% | |
| Consumer Services | 7.46% | 1.74% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 7.26% | 5.91% | |
| Consumer Discretionary Distribution & Retail | 7.24% | 4.80% | |
| Commercial & Professional Services | 6.62% | 1.41% | |
| Technology Hardware & Equipment | 6.23% | 6.66% | |
| Capital Goods | 5.62% | 8.34% | |
| Health Care Equipment & Services | 5.45% | 3.20% | |
| Materials | 4.44% | 3.23% | |
| Transportation | 3.21% | 1.44% | |
| Banks | 2.53% | 6.84% | |
| Cash & Cash Equivalents | 2.14% | — |
Market Capitalization
Market Capitalization Allocation
Chart
| Fund | ||
|---|---|---|
| 10.0-25.0 Billion | 10.29% | |
| 25.0-50.0 Billion | 26.50% | |
| >50.0 Billion | 63.21% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Top Ten Holdings 2
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| AMAZON.COM INC | 3.96% | |
| AMADEUS IT GROUP SA | 3.94% | |
| SYNOPSYS INC | 3.90% | |
| BROADRIDGE FINANCIAL SOLUTIONS INC | 3.72% | |
| TYLER TECHNOLOGIES INC | 3.69% | |
| ADVANCED MICRO DEVICES INC | 3.60% | |
| PLANET FITNESS INC | 3.52% | |
| MASTERCARD INC | 3.45% | |
| MSCI INC | 3.34% | |
| KLA CORP | 3.31% |
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable. The portfolio manager for the Fund reserves the right to withhold release of information with respect to holdings that would otherwise be included in the top 10 holdings list.
Distribution
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Since Inception
| Currency | Record Date | Ex-distribution date | Payable Date | Cash Distribution Per Unit | Reinvested Distribution Per Unit | Total Distributions per Unit |
|---|---|---|---|---|---|---|
| CAD | 12/18/2019 | 12/19/2019 | 12/19/2019 | $0.0707 | $22.7638 | $0.1621 |
| CAD | 12/19/2018 | 12/20/2018 | 12/20/2018 | $0.0956 | $16.9517 | $0.3487 |
| CAD | 12/20/2017 | 12/21/2017 | 12/21/2017 | $0.3152 | $18.6700 | $0.3152 |
| CAD | 12/20/2016 | 12/21/2016 | 12/21/2016 | $0.2582 | $15.1200 | $0.3820 |
| CAD | 12/18/2015 | 12/21/2015 | 12/21/2015 | $0.2798 | $16.0500 | $0.6323 |
| CAD | 12/18/2014 | 12/19/2014 | 12/19/2014 | $0.2274 | $14.2500 | $0.2274 |
| CAD | 12/18/2013 | 12/19/2013 | 12/19/2013 | $0.1691 | $12.5400 | $0.1691 |
| CAD | 12/18/2012 | 12/19/2012 | 12/19/2012 | $0.1762 | $10.4200 | $0.1762 |
| CAD | 12/19/2011 | 12/20/2011 | 12/20/2011 | $0.1559 | $8.9900 | $0.1559 |
All fund distributions will vary depending upon current market conditions, and past distributions are not indicative of future trends.
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Daily Fund Prices
Prices
52-Week Range
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 10/07/2025 To 11/07/2025
| Date | Net Asset Value | NAV Change | NAV Change (%) | Market Price | Market Price Change | Market Price Change (%) | Bid / Ask Spread | Avg. of Market Price vs. NAV since Inception | Avg. of Market Price vs. NAV at Close |
|---|---|---|---|---|---|---|---|---|---|
| 11/07/2025 | $36.13 | $-0.12 | -0.33% | — | $0.00 | — | — | — | — |
| 11/06/2025 | $36.25 | $-0.36 | -0.99% | — | $0.00 | — | — | — | — |
| 11/05/2025 | $36.61 | $0.22 | 0.60% | — | $0.00 | — | — | — | — |
| 11/04/2025 | $36.39 | $-0.40 | -1.08% | — | $0.00 | — | — | — | — |
| 11/03/2025 | $36.79 | $0.07 | 0.19% | — | $0.00 | — | — | — | — |
| 10/31/2025 | $36.72 | $0.33 | 0.91% | — | $0.00 | — | — | — | — |
| 10/30/2025 | $36.39 | $-0.06 | -0.16% | — | $0.00 | — | — | — | — |
| 10/29/2025 | $36.45 | $-0.36 | -0.98% | — | $0.00 | — | — | — | — |
| 10/28/2025 | $36.81 | $-0.38 | -1.03% | — | $0.00 | — | — | — | — |
| 10/27/2025 | $37.19 | $0.16 | 0.44% | — | $0.00 | — | — | — | — |
| 10/24/2025 | $37.03 | $0.25 | 0.69% | — | $0.00 | — | — | — | — |
| 10/23/2025 | $36.78 | $0.51 | 1.41% | — | $0.00 | — | — | — | — |
| 10/22/2025 | $36.27 | $-0.26 | -0.71% | — | $0.00 | — | — | — | — |
| 10/21/2025 | $36.53 | $0.24 | 0.66% | — | $0.00 | — | — | — | — |
| 10/20/2025 | $36.29 | $0.53 | 1.48% | — | $0.00 | — | — | — | — |
| 10/17/2025 | $35.76 | $0.07 | 0.18% | — | $0.00 | — | — | — | — |
| 10/16/2025 | $35.69 | $-0.19 | -0.52% | — | $0.00 | — | — | — | — |
| 10/15/2025 | $35.88 | $0.21 | 0.58% | — | $0.00 | — | — | — | — |
| 10/14/2025 | $35.67 | $0.66 | 1.89% | — | $0.00 | — | — | — | — |
| 10/13/2025 | $35.01 | $-1.21 | 0.00% | — | $0.00 | — | — | — | — |
| 10/10/2025 | $35.01 | $-1.21 | -3.33% | — | $0.00 | — | — | — | — |
| 10/09/2025 | $36.21 | $-0.11 | -0.32% | — | $0.00 | — | — | — | — |
| 10/08/2025 | $36.33 | $0.42 | 1.16% | — | $0.00 | — | — | — | — |
| 10/07/2025 | $35.91 | $-0.20 | -0.56% | — | $0.00 | — | — | — | — |
Documents
Fund Literature
Factsheet - Franklin Global Growth Fund - Series F-CAD
Portfolio Holdings - Franklin Global Growth Fund
Product Commentary - Franklin Global Growth Fund
Flyer - Franklin Global Growth Fund
Regulatory Documents
Franklin Templeton – Equity Funds
Quarterly Product Disclosure
Semiannual Management Report of Fund Performance - Franklin Global Growth Fund
Point of Sale Fund Facts – Franklin Global Growth Fund Series F
Important Legal Information
Performance data represents past performance, which does not guarantee future results. Current performance may differ from figures shown. Investment return and principal value will fluctuate with market conditions, and you may have a gain or loss when you sell your units.
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus or fund facts document before investing. The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.
Mutual fund securities are not covered by the Canada Deposit Insurance Corporation or by any other government deposit insurer. There can be no assurances that the fund will be able to maintain its net asset value per security at a constant amount or that the full amount of your investment in the fund will be returned to you.
Distributions are not guaranteed and the proportion of income and return of capital will fluctuate depending on fund returns. Unlike fixed-income securities, there is no obligation to distribute any fixed amount, and reductions in, or suspensions of, distributions may occur that would reduce yield. Distributions are not an indication of performance, rate of return, or yield. Mutual fund distributions are not guaranteed and are set and may change at the discretion of Franklin Templeton Investments Canada.
Series F is available to investors participating in programs that do not require Franklin Templeton to incur distribution costs in the form of trailing commissions to dealers. As a consequence, the management fee on Series F is lower than on Series A. The gross of fees version of Series F does not exist and as a result, investors cannot purchase Series F securities on a gross of fees basis. Performance would have been lower with fees taken into account.
Series O investors do not pay any of the management fees within the fund but instead pay a separate management and administration fee that they negotiate directly with Franklin Templeton Canada. To qualify to purchase or hold Series O units an investor must meet minimum investment requirements as set out in the fund's current prospectus. For more details on the management and administration fee, please read the prospectus. Performance is presented in Canadian dollars and is gross of fees (before management and custodial fees) of Series O units of the Fund. Taking into account such fees would result in lower rates of return.
Indexes are unmanaged, and one cannot invest directly in an index. They do not reflect any fees, expenses or sales charges.
Investors can obtain any fund document by contacting a financial advisor or downloading it from the list of fund documents above.
CFA® and Chartered Financial Analyst® are trademarks owned by CFA Institute.
Footnotes
Price to Earnings (12-mo Forward) measures the price to earnings ratio (P/E) using the forecasted earnings for the next 12 months.
All data is subject to change.
