Franklin Quotential Diversified Equity Portfolio
Net Asset Value
$7.05
NAV Change
$0.02
Overall Morningstar Rating
Morningstar Category™: Global Equity

The fund's overall Morningstar Rating measures risk-adjusted returns and is derived from a weighted average of the performance figures associated with its 3-, 5- and 10-year (if applicable) rating metrics.
Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Source: Morningstar®. The style box reveals a fund's investment style. The vertical axis shows the market capitalization of the stocks owned and the horizontal axis shows investment style (value, blend, or growth). Placement is determined by fund portfolio holding figures most recently entered into Morningstar's database and corresponding market conditions. Shaded areas show the past 3 years of quarterly data. Past performance does not guarantee future results.
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
©2024 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
©2024 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
Overview
- Fund description
- Reasons to invest
Fund description
Long-term capital appreciation by investing primarily in a diversified mix of equity mutual funds.
Reasons to invest
- Actively Managed for Long-Term Growth
Portfolio Managers focus on a long-term, strategic asset allocation of 100% equity, providing a foundation for a moderately aggressive risk/return profile.
- Capitalize on Short-Term Opportunities
The portfolio capitalizes on opportunities in two ways:
1) Shifting the allocation towards more attractive asset classes based on the market environment, and
2) Adjusting the combination of regions, market caps, styles, and sectors appropriate for the current economic and market conditions.
Fund Information
Distributions
Expenses
Fund Codes
Portfolio Managers



Performance
- Annualised Performance
- Calendar Year Performance
- Cumulative Performance
- Risk Measures
Annualised Performance
Annualised Performance
Chart
Month End As of 09/30/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 06/26/2008 | |
|---|---|---|---|---|---|---|---|---|
| Series T (%) | USD | 12.72 | 18.79 | 9.76 | 7.95 | 6.29 | 4.81 |
Month End As of 09/30/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| Series A (%) | USD | 12.68 | 18.74 | 9.68 | 7.90 | 6.25 | 6.70 | 06/09/2003 | ||
| Series A (%) | CAD | 15.96 | 19.04 | 10.65 | 8.36 | 8.42 | 6.82 | 06/09/2003 | ||
| Series F (%) | USD | 13.94 | 20.06 | 10.90 | 9.09 | 7.43 | 7.86 | 06/09/2003 | ||
| Series F (%) | CAD | 17.26 | 20.36 | 11.88 | 9.56 | 9.62 | 7.98 | 06/09/2003 | ||
| Series FT (%) | CAD | 17.25 | 20.37 | — | — | — | 11.17 | 11/20/2020 | ||
| Series I (%) | USD | 13.14 | 19.22 | 10.26 | 8.64 | 7.06 | 7.46 | 06/09/2003 | ||
| Series I (%) | CAD | 16.43 | 19.52 | 11.24 | 9.10 | 9.24 | 7.59 | 06/09/2003 | ||
| Series O (%) | USD | 15.14 | 21.32 | 12.20 | 10.55 | 8.93 | 9.42 | 06/09/2003 | ||
| Series O (%) | CAD | 18.49 | 21.63 | 13.19 | 11.02 | 11.15 | 9.55 | 06/09/2003 | ||
| Series OT (%) | CAD | 18.49 | 21.63 | 13.20 | 11.02 | 11.16 | 8.13 | 06/14/2007 | ||
| Series T (%) | CAD | 15.97 | 19.04 | 10.65 | 8.34 | 8.39 | 5.48 | 06/14/2007 |
As of February 1, 2017, all U.S.-dollar denominated series, with the exception of Series T-USD, are closed to new investors.
U.S. Dollar Settlement Option: All fund performance and distribution information is based on each fund's net asset value (NAV) per unit which is calculated in Canadian dollars. All US dollar NAV, performance and distribution information is calculated by converting the corresponding Canadian dollar information to US dollars using the daily exchange rate. Please note that the US Dollar Settlement Option is offered as a convenience for investors who prefer to transact in US dollars. Holding fund securities under the US Dollar Settlement Option has no impact on the overall performance of your investment within the fund and does not act as a hedge against currency fluctuations between the Canadian and US dollars, nor does it negate the effect of any hedging within a fund. Please refer to the prospectus for further details on the US Dollar Settlement Option or speak to your advisor.
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 09/30/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series T (%) | USD | 15.30 | 12.94 | 17.57 | -19.59 | 15.25 | 15.27 | 23.94 | -14.68 | 17.16 | 3.69 | -7.80 | 06/26/2008 |
Month End As of 09/30/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series A (%) | USD | 15.27 | 12.90 | 17.51 | -19.63 | 15.09 | 15.16 | 23.91 | -14.66 | 17.10 | 3.72 | -7.88 | 06/09/2003 | ||
| Series A (%) | CAD | 11.60 | 22.48 | 15.00 | -13.94 | 14.40 | 12.81 | 17.89 | -7.34 | 9.63 | 0.68 | 9.74 | 06/09/2003 | ||
| Series F (%) | USD | 16.23 | 14.17 | 18.82 | -18.74 | 16.35 | 16.43 | 25.29 | -13.71 | 18.48 | 4.78 | -6.90 | 06/09/2003 | ||
| Series F (%) | CAD | 12.53 | 23.86 | 16.27 | -12.99 | 15.65 | 14.05 | 19.20 | -6.31 | 10.92 | 1.71 | 10.90 | 06/09/2003 | ||
| Series FT (%) | CAD | 12.53 | 23.85 | 16.29 | -12.97 | 15.73 | — | — | — | — | — | — | 11/20/2020 | ||
| Series I (%) | USD | 15.62 | 13.36 | 17.99 | -19.30 | 16.12 | 16.27 | 24.98 | -14.05 | 18.16 | 4.58 | -7.15 | 06/09/2003 | ||
| Series I (%) | CAD | 11.94 | 22.98 | 15.46 | -13.59 | 15.43 | 13.90 | 18.90 | -6.68 | 10.62 | 1.52 | 10.60 | 06/09/2003 | ||
| Series O (%) | USD | 17.14 | 15.36 | 20.08 | -17.89 | 18.15 | 18.20 | 27.19 | -12.51 | 20.27 | 6.37 | -5.45 | 06/09/2003 | ||
| Series O (%) | CAD | 13.41 | 25.16 | 17.51 | -12.07 | 17.45 | 15.79 | 21.01 | -5.00 | 12.59 | 3.25 | 12.62 | 06/09/2003 | ||
| Series OT (%) | CAD | 13.41 | 25.15 | 17.51 | -12.07 | 17.47 | 15.84 | 21.01 | -5.04 | 12.58 | 3.29 | 12.64 | 06/14/2007 | ||
| Series T (%) | CAD | 11.61 | 22.48 | 14.98 | -13.94 | 14.36 | 12.83 | 17.88 | -7.43 | 9.68 | 0.59 | 9.68 | 06/14/2007 |
As of February 1, 2017, all U.S.-dollar denominated series, with the exception of Series T-USD, are closed to new investors.
U.S. Dollar Settlement Option: All fund performance and distribution information is based on each fund's net asset value (NAV) per unit which is calculated in Canadian dollars. All US dollar NAV, performance and distribution information is calculated by converting the corresponding Canadian dollar information to US dollars using the daily exchange rate. Please note that the US Dollar Settlement Option is offered as a convenience for investors who prefer to transact in US dollars. Holding fund securities under the US Dollar Settlement Option has no impact on the overall performance of your investment within the fund and does not act as a hedge against currency fluctuations between the Canadian and US dollars, nor does it negate the effect of any hedging within a fund. Please refer to the prospectus for further details on the US Dollar Settlement Option or speak to your advisor.
Cumulative Performance
Cumulative Performance
2008
2025
Chart
Month End As of 09/30/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 06/26/2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series T (%) | USD | 15.30 | 3.38 | 6.36 | 17.13 | 12.72 | 67.64 | 59.27 | 114.96 | 149.84 | 125.10 |
Month End As of 09/30/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series A (%) | USD | 15.27 | 3.38 | 6.35 | 17.10 | 12.68 | 67.43 | 58.73 | 113.93 | 148.34 | 325.01 | 06/09/2003 | ||
| Series A (%) | CAD | 11.60 | 4.76 | 8.68 | 13.24 | 15.96 | 68.69 | 65.88 | 123.16 | 236.11 | 335.99 | 06/09/2003 | ||
| Series F (%) | USD | 16.23 | 3.47 | 6.64 | 17.75 | 13.94 | 73.09 | 67.73 | 138.80 | 192.84 | 440.76 | 06/09/2003 | ||
| Series F (%) | CAD | 12.53 | 4.85 | 8.99 | 13.88 | 17.26 | 74.40 | 75.28 | 149.11 | 296.35 | 454.73 | 06/09/2003 | ||
| Series FT (%) | CAD | 12.53 | 4.85 | 8.99 | 13.88 | 17.25 | 74.41 | — | — | — | 67.26 | 11/20/2020 | ||
| Series I (%) | USD | 15.62 | 3.41 | 6.45 | 17.34 | 13.14 | 69.47 | 62.96 | 129.14 | 178.22 | 398.28 | 06/09/2003 | ||
| Series I (%) | CAD | 11.94 | 4.79 | 8.80 | 13.48 | 16.43 | 70.75 | 70.30 | 139.03 | 276.56 | 411.15 | 06/09/2003 | ||
| Series O (%) | USD | 17.14 | 3.56 | 6.92 | 18.37 | 15.14 | 78.60 | 77.81 | 172.72 | 260.82 | 645.63 | 06/09/2003 | ||
| Series O (%) | CAD | 13.41 | 4.94 | 9.27 | 14.48 | 18.49 | 79.95 | 85.82 | 184.48 | 388.36 | 664.89 | 06/09/2003 | ||
| Series OT (%) | CAD | 13.41 | 4.94 | 9.27 | 14.48 | 18.49 | 79.94 | 85.85 | 184.38 | 389.07 | 318.15 | 06/14/2007 | ||
| Series T (%) | CAD | 11.61 | 4.76 | 8.69 | 13.25 | 15.97 | 68.70 | 65.84 | 122.88 | 235.00 | 165.62 | 06/14/2007 |
As of February 1, 2017, all U.S.-dollar denominated series, with the exception of Series T-USD, are closed to new investors.
U.S. Dollar Settlement Option: All fund performance and distribution information is based on each fund's net asset value (NAV) per unit which is calculated in Canadian dollars. All US dollar NAV, performance and distribution information is calculated by converting the corresponding Canadian dollar information to US dollars using the daily exchange rate. Please note that the US Dollar Settlement Option is offered as a convenience for investors who prefer to transact in US dollars. Holding fund securities under the US Dollar Settlement Option has no impact on the overall performance of your investment within the fund and does not act as a hedge against currency fluctuations between the Canadian and US dollars, nor does it negate the effect of any hedging within a fund. Please refer to the prospectus for further details on the US Dollar Settlement Option or speak to your advisor.
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 0.99 | 0.97 | 0.98 |
| Upside Capture Ratio | 91.38 | 91.54 | 89.71 |
| Downside Capture Ratio | 110.33 | 105.75 | 104.77 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Series T-USD | 12.54 | 14.67 | 14.31 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Series T-USD | 1.12 | 0.46 | 0.41 |
U.S. Dollar Settlement Option: All fund performance and distribution information is based on each fund's net asset value (NAV) per unit which is calculated in Canadian dollars. All US dollar NAV, performance and distribution information is calculated by converting the corresponding Canadian dollar information to US dollars using the daily exchange rate. Please note that the US Dollar Settlement Option is offered as a convenience for investors who prefer to transact in US dollars. Holding fund securities under the US Dollar Settlement Option has no impact on the overall performance of your investment within the fund and does not act as a hedge against currency fluctuations between the Canadian and US dollars, nor does it negate the effect of any hedging within a fund. Please refer to the prospectus for further details on the US Dollar Settlement Option or speak to your advisor.
Portfolio
Portfolio Allocations
- Assets
- Geography
- Sector
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 99.23% | |
| Fixed Income | 0.53% | |
| Cash & Cash Equivalents | 0.23% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 68.42% | 67.60% | ||
| 14.09% | 14.50% | ||
| 14.04% | 14.32% | ||
| 1.20% | 0.78% | ||
| 1.10% | 1.52% | ||
| 0.91% | 1.28% | ||
| 0.23% | — |
Sector
Sector Allocation—Equity
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Information Technology | 26.94% | 27.17% | |
| Financials | 16.30% | 17.39% | |
| Industrials | 11.31% | 10.70% | |
| Consumer Discretionary | 10.94% | 10.65% | |
| Health Care | 9.25% | 8.50% | |
| Communication Services | 8.82% | 8.83% | |
| Consumer Staples | 5.76% | 5.28% | |
| Materials | 3.70% | 3.58% | |
| Energy | 3.00% | 3.47% | |
| Utilities | 2.38% | 2.55% | |
| Real Estate | 1.60% | 1.87% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Top Ten Holdings 3
Top Ten Holdings
Top Securities
Chart
| Fund | ||
|---|---|---|
| Franklin U.S. Core Equity Fund, Class O | 25.85% | |
| Franklin FTSE U.S. Index ETF | 12.73% | |
| Franklin International Core Equity Fund, Class O | 11.74% | |
| FRANKLIN PUTNAM U.S. LARGE CAP VALUE FUND | 8.65% | |
| Franklin U.S. Opportunities Fund, Class O | 7.86% | |
| Templeton Emerging Markets Fund, Class O | 6.13% | |
| Franklin International Equity Index ETF | 5.83% | |
| Franklin U.S. Rising Dividends Fund, Class O | 4.68% | |
| Franklin ClearBridge Sustainable InternationalGrowth Fund | 4.64% | |
| Franklin Clearbridge U.S. Sustainability Leaders Fund | 4.35% |
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable. The portfolio manager for the Fund reserves the right to withhold release of information with respect to holdings that would otherwise be included in the top 10 holdings list.
Distribution
Dividends Per Share 4
| Series | Series Currency | Record Date | Payable Date | Distribution Price | Invested Income | Return of Capital | Capital Gains | Total Distributions per Unit |
|---|---|---|---|---|---|---|---|---|
| Series T-USD | USD | 10/30/2025 | 10/31/2025 | $7.0390 | $0.0000 | $0.0632 | $0.0000 | $0.0632 |
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- Since Inception
| Series Currency | Record Date | Payable Date | Distribution Price | Invested Income | Return of Capital | Capital Gains | Total Distributions per Unit |
|---|---|---|---|---|---|---|---|
| USD | 10/30/2025 | 10/31/2025 | $7.04 | $0.0000 | $0.0632 | $0.0000 | $0.0632 |
| USD | 09/29/2025 | 09/30/2025 | $6.98 | $0.0000 | $0.0632 | $0.0000 | $0.0632 |
| USD | 08/28/2025 | 08/29/2025 | $6.81 | $0.0000 | $0.0632 | $0.0000 | $0.0632 |
| USD | 07/30/2025 | 07/31/2025 | $6.71 | $0.0000 | $0.0632 | $0.0000 | $0.0632 |
| USD | 06/27/2025 | 06/30/2025 | $6.75 | $0.0000 | $0.0632 | $0.0000 | $0.0632 |
| USD | 05/29/2025 | 05/30/2025 | $6.53 | $0.0000 | $0.0632 | $0.0000 | $0.0632 |
| USD | 04/29/2025 | 04/30/2025 | $6.26 | $0.0000 | $0.0632 | $0.0000 | $0.0632 |
| USD | 03/28/2025 | 03/31/2025 | $6.31 | $0.0000 | $0.0632 | $0.0000 | $0.0632 |
| USD | 02/27/2025 | 02/28/2025 | $6.63 | $0.0000 | $0.0632 | $0.0000 | $0.0632 |
| USD | 01/30/2025 | 01/31/2025 | $6.73 | $0.0000 | $0.0632 | $0.0000 | $0.0632 |
| USD | 12/20/2024 | 12/23/2024 | $6.67 | $0.0018 | — | $0.0013 | $0.0032 |
| USD | 12/19/2024 | 12/20/2024 | $6.64 | $0.0000 | $0.0420 | $0.0000 | $0.0420 |
| USD | 11/28/2024 | 11/29/2024 | $6.88 | $0.0000 | $0.0420 | $0.0000 | $0.0420 |
| USD | 10/30/2024 | 10/31/2024 | $6.67 | $0.0000 | $0.0420 | $0.0000 | $0.0420 |
| USD | 09/27/2024 | 09/30/2024 | $6.87 | $0.0000 | $0.0420 | $0.0000 | $0.0420 |
| USD | 08/29/2024 | 08/30/2024 | $6.79 | $0.0000 | $0.0420 | $0.0000 | $0.0420 |
| USD | 07/30/2024 | 07/31/2024 | $6.67 | $0.0000 | $0.0420 | $0.0000 | $0.0420 |
| USD | 06/27/2024 | 06/28/2024 | $6.61 | $0.0000 | $0.0420 | $0.0000 | $0.0420 |
| USD | 05/30/2024 | 05/31/2024 | $6.56 | $0.0000 | $0.0420 | $0.0000 | $0.0420 |
| USD | 04/29/2024 | 04/30/2024 | $6.35 | $0.0000 | $0.0420 | $0.0000 | $0.0420 |
| USD | 03/27/2024 | 03/28/2024 | $6.67 | $0.0000 | $0.0420 | $0.0000 | $0.0420 |
| USD | 02/28/2024 | 02/29/2024 | $6.52 | $0.0000 | $0.0420 | $0.0000 | $0.0420 |
| USD | 01/30/2024 | 01/31/2024 | $6.28 | $0.0000 | $0.0420 | $0.0000 | $0.0420 |
| USD | 12/20/2023 | 12/21/2023 | $6.26 | $0.0000 | $0.0386 | $0.0000 | $0.0386 |
| USD | 11/29/2023 | 11/30/2023 | $6.05 | $0.0000 | $0.0386 | $0.0000 | $0.0386 |
| USD | 10/30/2023 | 10/31/2023 | $5.61 | $0.0000 | $0.0386 | $0.0000 | $0.0386 |
| USD | 09/28/2023 | 09/29/2023 | $5.81 | $0.0000 | $0.0386 | $0.0000 | $0.0386 |
| USD | 08/30/2023 | 08/31/2023 | $6.12 | $0.0000 | $0.0386 | $0.0000 | $0.0386 |
| USD | 07/28/2023 | 07/31/2023 | $6.33 | $0.0000 | $0.0386 | $0.0000 | $0.0386 |
| USD | 06/29/2023 | 06/30/2023 | $6.21 | $0.0000 | $0.0386 | $0.0000 | $0.0386 |
| USD | 05/30/2023 | 05/31/2023 | $5.92 | $0.0000 | $0.0386 | $0.0000 | $0.0386 |
| USD | 04/27/2023 | 04/28/2023 | $6.06 | $0.0000 | $0.0386 | $0.0000 | $0.0386 |
| USD | 03/30/2023 | 03/31/2023 | $6.04 | $0.0000 | $0.0386 | $0.0000 | $0.0386 |
| USD | 02/27/2023 | 02/28/2023 | $5.91 | $0.0000 | $0.0386 | $0.0000 | $0.0386 |
| USD | 01/30/2023 | 01/31/2023 | $6.13 | $0.0000 | $0.0386 | $0.0000 | $0.0386 |
| USD | 12/22/2022 | 12/23/2022 | $5.80 | $0.0618 | — | $0.0000 | $0.0618 |
| USD | 12/21/2022 | 12/22/2022 | $5.83 | $0.0000 | $0.0536 | $0.0000 | $0.0536 |
| USD | 11/29/2022 | 11/30/2022 | $6.19 | $0.0000 | $0.0536 | $0.0000 | $0.0536 |
| USD | 10/28/2022 | 10/31/2022 | $5.78 | $0.0000 | $0.0536 | $0.0000 | $0.0536 |
| USD | 09/29/2022 | 09/30/2022 | $5.49 | $0.0000 | $0.0536 | $0.0000 | $0.0536 |
| USD | 08/30/2022 | 08/31/2022 | $6.10 | $0.0000 | $0.0536 | $0.0000 | $0.0536 |
| USD | 07/28/2022 | 07/29/2022 | $6.42 | $0.0000 | $0.0536 | $0.0000 | $0.0536 |
| USD | 06/29/2022 | 06/30/2022 | $6.05 | $0.0000 | $0.0536 | $0.0000 | $0.0536 |
| USD | 05/30/2022 | 05/31/2022 | $6.65 | $0.0000 | $0.0536 | $0.0000 | $0.0536 |
| USD | 04/28/2022 | 04/29/2022 | $6.68 | $0.0000 | $0.0536 | $0.0000 | $0.0536 |
| USD | 03/30/2022 | 03/31/2022 | $7.30 | $0.0000 | $0.0536 | $0.0000 | $0.0536 |
| USD | 02/25/2022 | 02/28/2022 | $7.23 | $0.0000 | $0.0536 | $0.0000 | $0.0536 |
| USD | 01/28/2022 | 01/31/2022 | $7.55 | $0.0000 | $0.0536 | $0.0000 | $0.0536 |
| USD | 12/21/2021 | 12/22/2021 | $8.65 | $0.0000 | $0.0548 | $0.0000 | $0.0548 |
| USD | 11/29/2021 | 11/30/2021 | $8.51 | $0.0000 | $0.0548 | $0.0000 | $0.0548 |
| USD | 10/28/2021 | 10/29/2021 | $8.82 | $0.0000 | $0.0548 | $0.0000 | $0.0548 |
| USD | 09/29/2021 | 09/30/2021 | $8.43 | $0.0000 | $0.0548 | $0.0000 | $0.0548 |
| USD | 08/30/2021 | 08/31/2021 | $8.88 | $0.0000 | $0.0548 | $0.0000 | $0.0548 |
| USD | 07/29/2021 | 07/30/2021 | $8.76 | $0.0000 | $0.0548 | $0.0000 | $0.0548 |
| USD | 06/29/2021 | 06/30/2021 | $8.73 | $0.0000 | $0.0548 | $0.0000 | $0.0548 |
| USD | 05/28/2021 | 05/31/2021 | $8.70 | $0.0000 | $0.0548 | $0.0000 | $0.0548 |
| USD | 04/29/2021 | 04/30/2021 | $8.64 | $0.0000 | $0.0548 | $0.0000 | $0.0548 |
| USD | 03/30/2021 | 03/31/2021 | $8.35 | $0.0000 | $0.0548 | $0.0000 | $0.0548 |
| USD | 02/25/2021 | 02/26/2021 | $8.19 | $0.0000 | $0.0548 | $0.0000 | $0.0548 |
| USD | 01/28/2021 | 01/29/2021 | $8.11 | $0.0000 | $0.0548 | $0.0000 | $0.0548 |
| USD | 12/30/2020 | 12/31/2020 | $8.22 | $0.0651 | — | $0.0000 | $0.0651 |
| USD | 12/24/2020 | 12/29/2020 | $8.24 | $0.0000 | $0.0522 | $0.0000 | $0.0522 |
| USD | 11/27/2020 | 11/30/2020 | $8.01 | $0.0000 | $0.0522 | $0.0000 | $0.0522 |
| USD | 10/29/2020 | 10/30/2020 | $7.27 | $0.0000 | $0.0522 | $0.0000 | $0.0522 |
| USD | 09/29/2020 | 09/30/2020 | $7.53 | $0.0000 | $0.0522 | $0.0000 | $0.0522 |
| USD | 08/28/2020 | 08/31/2020 | $7.81 | $0.0000 | $0.0522 | $0.0000 | $0.0522 |
| USD | 07/30/2020 | 07/31/2020 | $7.45 | $0.0000 | $0.0522 | $0.0000 | $0.0522 |
| USD | 06/29/2020 | 06/30/2020 | $7.14 | $0.0000 | $0.0522 | $0.0000 | $0.0522 |
| USD | 05/28/2020 | 05/29/2020 | $6.99 | $0.0000 | $0.0522 | $0.0000 | $0.0522 |
| USD | 04/29/2020 | 04/30/2020 | $6.70 | $0.0000 | $0.0522 | $0.0000 | $0.0522 |
| USD | 03/30/2020 | 03/31/2020 | $6.13 | $0.0000 | $0.0522 | $0.0000 | $0.0522 |
| USD | 02/27/2020 | 02/28/2020 | $7.08 | $0.0000 | $0.0522 | $0.0000 | $0.0522 |
| USD | 01/30/2020 | 01/31/2020 | $7.72 | $0.0000 | $0.0522 | $0.0000 | $0.0522 |
| USD | 12/30/2019 | 12/31/2019 | $7.83 | $0.0267 | — | $0.0000 | $0.0267 |
| USD | 12/24/2019 | 12/27/2019 | $7.89 | $0.0000 | $0.0454 | $0.0000 | $0.0454 |
| USD | 11/28/2019 | 11/29/2019 | $7.68 | $0.0000 | $0.0454 | $0.0000 | $0.0454 |
| USD | 10/30/2019 | 10/31/2019 | $7.53 | $0.0000 | $0.0454 | $0.0000 | $0.0454 |
| USD | 09/27/2019 | 09/30/2019 | $7.44 | $0.0000 | $0.0454 | $0.0000 | $0.0454 |
| USD | 08/29/2019 | 08/30/2019 | $7.41 | $0.0000 | $0.0454 | $0.0000 | $0.0454 |
| USD | 07/30/2019 | 07/31/2019 | $7.59 | $0.0000 | $0.0454 | $0.0000 | $0.0454 |
| USD | 06/27/2019 | 06/28/2019 | $7.63 | $0.0000 | $0.0454 | $0.0000 | $0.0454 |
| USD | 05/30/2019 | 05/31/2019 | $7.24 | $0.0000 | $0.0454 | $0.0000 | $0.0454 |
| USD | 04/29/2019 | 04/30/2019 | $7.72 | $0.0000 | $0.0454 | $0.0000 | $0.0454 |
| USD | 03/28/2019 | 03/29/2019 | $7.53 | $0.0000 | $0.0454 | $0.0000 | $0.0454 |
| USD | 02/27/2019 | 02/28/2019 | $7.51 | $0.0000 | $0.0454 | $0.0000 | $0.0454 |
| USD | 01/30/2019 | 01/31/2019 | $7.32 | $0.0000 | $0.0454 | $0.0000 | $0.0454 |
| USD | 12/27/2018 | 12/28/2018 | $6.77 | $0.0425 | — | $0.0926 | $0.1352 |
| USD | 12/24/2018 | 12/27/2018 | $6.87 | $0.0000 | $0.0592 | $0.0000 | $0.0592 |
| USD | 11/29/2018 | 11/30/2018 | $7.61 | $0.0000 | $0.0592 | $0.0000 | $0.0592 |
| USD | 10/30/2018 | 10/31/2018 | $7.59 | $0.0000 | $0.0592 | $0.0000 | $0.0592 |
| USD | 09/27/2018 | 09/28/2018 | $8.30 | $0.0000 | $0.0592 | $0.0000 | $0.0592 |
| USD | 08/30/2018 | 08/31/2018 | $8.37 | $0.0000 | $0.0592 | $0.0000 | $0.0592 |
| USD | 07/30/2018 | 07/31/2018 | $8.45 | $0.0000 | $0.0592 | $0.0000 | $0.0592 |
| USD | 06/28/2018 | 06/29/2018 | $8.31 | $0.0000 | $0.0592 | $0.0000 | $0.0592 |
| USD | 05/30/2018 | 05/31/2018 | $8.47 | $0.0000 | $0.0592 | $0.0000 | $0.0592 |
| USD | 04/27/2018 | 04/30/2018 | $8.53 | $0.0000 | $0.0592 | $0.0000 | $0.0592 |
| USD | 03/28/2018 | 03/29/2018 | $8.52 | $0.0000 | $0.0592 | $0.0000 | $0.0592 |
| USD | 02/27/2018 | 02/28/2018 | $8.71 | $0.0000 | $0.0592 | $0.0000 | $0.0592 |
| USD | 01/30/2018 | 01/31/2018 | $9.21 | $0.0000 | $0.0592 | $0.0000 | $0.0592 |
| USD | — | $8.88 | $0.0000 | — | $0.1206 | $0.1206 | |
| USD | 12/22/2017 | 12/27/2017 | $8.97 | $0.0000 | $0.0553 | $0.0000 | $0.0553 |
| USD | 11/29/2017 | 11/30/2017 | $8.89 | $0.0000 | $0.0553 | $0.0000 | $0.0553 |
| USD | 10/30/2017 | 10/31/2017 | $8.89 | $0.0000 | $0.0553 | $0.0000 | $0.0553 |
| USD | 09/28/2017 | 09/29/2017 | $8.85 | $0.0000 | $0.0553 | $0.0000 | $0.0553 |
| USD | 08/30/2017 | 08/31/2017 | $8.71 | $0.0000 | $0.0553 | $0.0000 | $0.0553 |
| USD | 07/28/2017 | 07/31/2017 | $8.80 | $0.0000 | $0.0553 | $0.0000 | $0.0553 |
| USD | 06/29/2017 | 06/30/2017 | $8.61 | $0.0000 | $0.0553 | $0.0000 | $0.0553 |
| USD | 05/30/2017 | 05/31/2017 | $8.54 | $0.0000 | $0.0553 | $0.0000 | $0.0553 |
