Franklin ClearBridge Emerging Markets Fund
Net Asset Value
$14.00
NAV Change
$0.06
Overall Morningstar Rating
Morningstar Category™: Emerging Markets Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
Overview

- Fund description
- Reasons to invest
Fund description
The Fund is designed to capture the very best ideas in emerging markets through a focused high conviction, stock driven portfolio comprised of 40-60 high quality companies with sustainable long-term growth prospects at attractive valuations.
Reasons to invest
- High conviction, stock-driven portfolio: 40-60 high quality emerging market companies with sustainable long-term growth prospects at attractive valuations.
- Fully integrated, proprietary ESG analysis: A market leading approach to sustainable investment within emerging markets, supported by proprietary tools and frameworks.
- Focused and collaborative team culture: Team approach, focused on one emerging markets strategy leading to deeper insights, fewer biases and a better outcome for clients.
Fund Information
Distributions
Expenses
Fund Codes
Portfolio Managers







Performance
- Annualised Performance
- Calendar Year Performance
- Cumulative Performance
- Risk Measures
Annualised Performance
Annualized Performance
Month End As of 05/31/2026 | Currency | 1 Year | 3 Years | Performance Inception 07/19/2021 | |
|---|---|---|---|---|---|
| Series O (%) | CAD | 67.05 | 25.01 | 8.38 |
Month End As of 05/31/2026 | Currency | 1 Year | 3 Years | Performance Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|
| Series A (%) | USD | 62.77 | 21.73 | 4.40 | 07/19/2021 | ||
| Series A (%) | CAD | 63.52 | 22.36 | 6.10 | 07/19/2021 | ||
| Series F (%) | USD | 63.94 | 22.95 | 5.50 | 07/19/2021 | ||
| Series F (%) | CAD | 64.69 | 23.58 | 7.22 | 07/19/2021 | ||
| Series O (%) | USD | 66.29 | 24.37 | 6.64 | 07/19/2021 |
Calendar Year Performance
Calendar Year Performance
Month End As of 05/31/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|
| Series O (%) | CAD | 32.15 | 30.80 | 11.52 | 4.03 | -20.32 | 07/19/2021 |
Month End As of 05/31/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| Series A (%) | USD | 30.43 | 34.06 | 0.62 | 4.05 | -27.12 | 07/19/2021 | ||
| Series A (%) | CAD | 31.00 | 28.01 | 9.16 | 1.82 | -21.96 | 07/19/2021 | ||
| Series F (%) | USD | 30.48 | 35.60 | 1.74 | 5.29 | -26.30 | 07/19/2021 | ||
| Series F (%) | CAD | 31.06 | 29.48 | 10.38 | 3.03 | -21.09 | 07/19/2021 | ||
| Series O (%) | USD | 31.56 | 36.98 | 2.79 | 6.30 | -25.59 | 07/19/2021 |
Cumulative Performance
Cumulative Performance
2021
2026
Month End As of 05/31/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 07/19/2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series O (%) | CAD | 32.15 | 12.21 | 15.51 | 34.55 | 67.05 | 95.37 | — | — | — | 47.94 |
Month End As of 05/31/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series A (%) | USD | 30.43 | 10.36 | 13.68 | 34.91 | 62.77 | 80.41 | — | — | — | 23.31 | 07/19/2021 | ||
| Series A (%) | CAD | 31.00 | 12.00 | 14.90 | 33.13 | 63.52 | 83.22 | — | — | — | 33.40 | 07/19/2021 | ||
| Series F (%) | USD | 30.48 | 10.46 | 13.51 | 35.11 | 63.94 | 85.89 | — | — | — | 29.76 | 07/19/2021 | ||
| Series F (%) | CAD | 31.06 | 12.11 | 14.73 | 33.32 | 64.69 | 88.78 | — | — | — | 40.38 | 07/19/2021 | ||
| Series O (%) | USD | 31.56 | 10.56 | 14.29 | 36.35 | 66.29 | 92.38 | — | — | — | 36.75 | 07/19/2021 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 0.95 | 1.00 | — |
| Historical Tracking Error | 3.30 | 3.83 | — |
| INFORMATION_RATIO | 3.65 | -0.21 | — |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Series O | 20.64 | 16.31 | — |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Series O | 3.13 | 1.30 | — |
Portfolio
Assets
Positions
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Estimated 3-5 Year EPS Growth | 31.12% | 25.86% |
| Return on Equity | 25.29% | 21.15% |
| P/E to Growth | 0.42x | 0.46x |
| Price to Cash Flow | 15.25x | 11.60x |
| Price to Earnings (12-month Forward) | 13.92x | 12.92x |
| Price to Book | 3.95x | 2.58x |
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalization
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 98.49% | |
| Cash & Cash Equivalents | 1.51% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 95.56% | 99.53% | ||
| 1.54% | — | ||
| 1.13% | — | ||
| 0.27% | — | ||
| 1.51% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Semiconductors & Semiconductor Equipment | 25.88% | 25.25% | |
| Technology Hardware & Equipment | 22.43% | 16.78% | |
| Banks | 14.52% | 13.13% | |
| Capital Goods | 8.62% | 5.60% | |
| Media & Entertainment | 4.34% | 4.05% | |
| Consumer Discretionary Distribution & Retail | 3.63% | 3.80% | |
| Materials | 3.47% | 5.97% | |
| Automobiles & Components | 2.30% | 2.85% | |
| Insurance | 2.22% | 2.40% | |
| Health Care Equipment & Services | 2.17% | 0.48% | |
| Consumer Staples Distribution & Retail | 2.08% | 0.69% | |
| Energy | 1.81% | 3.34% | |
| Consumer Durables & Apparel | 1.56% | 0.74% | |
| Consumer Services | 0.94% | 1.12% | |
| Transportation | 0.88% | 1.30% | |
| Telecommunication Services | 0.58% | 2.03% | |
| Food, Beverage & Tobacco | 0.57% | 1.79% | |
| Software & Services | 0.50% | 1.16% | |
| Cash & Cash Equivalents | 1.51% | — |
Market Capitalization
Market Capitalization Allocation
Chart
| Fund | ||
|---|---|---|
| 2.0-5.0 Billion | 0.92% | |
| 5.0-10.0 Billion | 2.10% | |
| 10.0-25.0 Billion | 5.20% | |
| 25.0-50.0 Billion | 14.23% | |
| >50.0 Billion | 77.55% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| SAMSUNG ELECTRONICS CO LTD | 10.75% | |
| SK HYNIX INC | 10.26% | |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 9.56% | |
| MEDIATEK INC | 6.06% | |
| DELTA ELECTRONICS INC | 5.44% | |
| TENCENT HOLDINGS LTD | 4.34% | |
| ALIBABA GROUP HOLDING LTD | 2.67% | |
| QUANTA COMPUTER INC | 2.44% | |
| SHINHAN FINANCIAL GROUP CO LTD | 2.18% | |
| ELITE MATERIAL CO LTD | 2.04% |
Distribution
Dividends Per Share
| Series | Series Currency | Record Date | Payable Date | Distribution Price | Invested Income | Return of Capital | Capital Gains | Total Distributions per Unit |
|---|---|---|---|---|---|---|---|---|
| Series O | CAD | 12/18/2025 | 12/19/2025 | $10.1192 | $0.1399 | — | $0.0000 | $0.1399 |
- 2025
- 2024
- 2023
- 2022
- 2021
- Since Inception
| Series Currency | Record Date | Payable Date | Distribution Price | Invested Income | Return of Capital | Capital Gains | Total Distributions per Unit |
|---|---|---|---|---|---|---|---|
| CAD | 12/18/2025 | 12/19/2025 | $10.12 | $0.1399 | — | $0.0000 | $0.1399 |
| CAD | 12/18/2024 | 12/19/2024 | $8.13 | $0.1201 | — | $0.0000 | $0.1201 |
| CAD | 12/19/2023 | 12/20/2023 | $7.16 | $0.1698 | — | $0.0000 | $0.1698 |
| CAD | 12/20/2022 | 12/21/2022 | $7.30 | $0.1389 | — | $0.0000 | $0.1389 |
| CAD | 12/20/2021 | 12/21/2021 | $9.31 | $0.0240 | — | $0.0000 | $0.0240 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- Since Inception
Daily Fund Prices
Prices
52-Week Range
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
Historical Pricing Results From 05/25/2026 To 06/24/2026
| Date | Net Asset Value | NAV Change | NAV Change (%) |
|---|---|---|---|
| 06/24/2026 | $14.00 | $0.06 | 0.43% |
| 06/23/2026 | $13.94 | $-0.83 | -5.59% |
| 06/22/2026 | $14.77 | $0.23 | 1.55% |
| 06/19/2026 | $14.54 | $-0.09 | -0.64% |
| 06/18/2026 | $14.64 | $0.51 | 3.64% |
| 06/17/2026 | $14.12 | $0.13 | 0.95% |
| 06/16/2026 | $13.99 | $-0.26 | -1.83% |
| 06/15/2026 | $14.25 | $0.45 | 3.23% |
| 06/12/2026 | $13.80 | $0.09 | 0.68% |
| 06/11/2026 | $13.71 | $0.66 | 5.05% |
| 06/10/2026 | $13.05 | $-0.41 | -3.06% |
| 06/09/2026 | $13.46 | $0.17 | 1.26% |
| 06/08/2026 | $13.30 | $0.20 | 1.51% |
| 06/05/2026 | $13.10 | $-1.03 | -7.32% |
| 06/04/2026 | $14.13 | $-0.19 | -1.33% |
| 06/03/2026 | $14.32 | $-0.06 | -0.40% |
| 06/02/2026 | $14.38 | $0.17 | 1.22% |
| 06/01/2026 | $14.21 | $0.46 | 3.34% |
| 05/29/2026 | $13.75 | $-0.12 | -0.86% |
| 05/28/2026 | $13.87 | $-0.01 | -0.08% |
| 05/27/2026 | $13.88 | $0.15 | 1.10% |
| 05/26/2026 | $13.73 | $0.10 | 0.70% |
| 05/25/2026 | $13.63 | $0.44 | 3.30% |
Documents
Fund Literature
Factsheet - Franklin ClearBridge Emerging Markets Fund - Series O-CAD
Factsheet - Franklin ClearBridge Emerging Markets Fund - Series O-USD
Product Commentary - Franklin ClearBridge Emerging Markets Fund
Regulatory Documents
Annual Report - Franklin Templeton Funds
Franklin Templeton - Equity Funds
Franklin Templeton – Equity Funds
Simplified Prospectus dated May 15, 2025
Quarterly Product Disclosure
Semiannual Management Report of Fund Performance - Franklin Martin Currie Sustainable Emerging Markets Fund
Annual Management Report of Fund Performance - Franklin Martin Currie Sustainable Emerging Markets Fund
Point of Sale Fund Facts – Franklin ClearBridge Emerging Markets Fund Series O
