Franklin U.S. Monthly Income Fund
As of 05/25/2026
Net Asset Value
$9.59
NAV Change
$0.02
As of 04/30/2026
Morningstar Overall Rating™
Overall Morningstar Rating
Morningstar Category™: Global Neutral Balanced

Morningstar Style Box
[products.morningstar-stylebox-title-sr-equity]
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 1444 |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 1252 |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
Overview
Fund Information
Total Net Assets As of 04/30/2026 (Updated Monthly)
$423.14 Million
Fund Inception Date
06/19/2013
Series Inception Date
01/25/2019
Base Currency for Fund
CAD
Base Currency for Series
USD
Asset Class
Multi-Asset
Risk Classification
Low to Medium
Distributions
Distribution Amount As of 04/30/2026
$0.0264
Payable Date As of 04/30/2026
04/30/2026
Distribution Frequency
Monthly
Reinvestment Amount As of 04/30/2026
$9.5282
Expenses
MER As of 12/31/2025
2.07%
Management Fee As of 04/30/2026
1.70%
Fund Codes
Front End
5520
Low Load
5521
DSC
5522
Base Currency for Series
USD
Portfolio Managers
EP
BC
TB
Performance
- Annualised Performance
- Calendar Year Performance
- Cumulative Performance
- Risk Measures
Annualised Performance
Annualized Performance
Month End As of 04/30/2026 | Currency | 1 Year | 3 Years | 5 Years | Performance Inception 01/25/2019 | |
|---|---|---|---|---|---|---|
| Series A (%) | USD | 17.48 | 8.34 | 5.67 | 6.84 |
Month End As of 04/30/2026
Series A (%)
Currency
USD
1 Year
17.48
3 Years
8.34
5 Years
5.67
Performance Inception 01/25/2019
6.84
Month End As of 04/30/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | Performance Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| Series A (%) | CAD | 15.76 | 8.44 | 7.80 | — | 7.23 | 01/25/2019 | ||
| Series A (Hedged) (%) | CAD | 15.32 | 6.88 | 4.55 | — | 7.49 | 06/26/2020 | ||
| Series F (%) | CAD | 17.07 | 9.66 | 9.01 | — | 7.76 | 10/03/2016 | ||
| Series F (%) | USD | 18.82 | 9.56 | 6.85 | — | 7.36 | 10/03/2016 | ||
| Series F (Hedged) (%) | CAD | 16.58 | 8.11 | 5.67 | — | 8.67 | 06/26/2020 | ||
| Series FT (%) | CAD | 17.03 | 9.64 | 8.99 | — | 7.75 | 10/03/2016 | ||
| Series FT (Hedged) (%) | CAD | 16.74 | 8.13 | 5.67 | — | 7.25 | 11/20/2020 | ||
| Series I (%) | CAD | 16.07 | 8.74 | 8.10 | 7.69 | 8.26 | 06/28/2013 | ||
| Series I (%) | USD | 17.80 | 8.64 | 5.97 | 6.83 | 6.12 | 06/28/2013 | ||
| Series O (%) | USD | 19.94 | 10.59 | 7.86 | 8.72 | 7.99 | 06/28/2013 | ||
| Series O (%) | CAD | 18.17 | 10.70 | 10.04 | 9.59 | 10.16 | 06/28/2013 | ||
| Series O (Hedged) (%) | CAD | 17.67 | 9.14 | 6.73 | — | 9.73 | 06/26/2020 | ||
| Series OT (%) | CAD | 18.17 | 10.70 | 10.05 | 9.60 | 10.17 | 06/28/2013 | ||
| Series OT (Hedged) (%) | CAD | 17.74 | 9.15 | 6.69 | — | 9.73 | 06/26/2020 | ||
| Series T (%) | USD | 17.55 | 8.38 | 5.70 | — | 6.89 | 01/25/2019 | ||
| Series T (%) | CAD | 15.77 | 8.44 | 7.79 | — | 7.26 | 01/25/2019 | ||
| Series T (Hedged) (%) | CAD | 15.33 | 6.93 | 4.48 | — | 6.05 | 11/20/2020 |
Month End As of 04/30/2026
Series A (%)
Currency
CAD
1 Year
15.76
3 Years
8.44
5 Years
7.80
10 Years
—
Performance Inception
7.23
Fund Overview
Month End As of 04/30/2026
Series A (Hedged) (%)
Currency
CAD
1 Year
15.32
3 Years
6.88
5 Years
4.55
10 Years
—
Performance Inception
7.49
Fund Overview
Month End As of 04/30/2026
Series F (%)
Currency
CAD
1 Year
17.07
3 Years
9.66
5 Years
9.01
10 Years
—
Performance Inception
7.76
Fund Overview
Month End As of 04/30/2026
Series F (%)
Currency
USD
1 Year
18.82
3 Years
9.56
5 Years
6.85
10 Years
—
Performance Inception
7.36
Fund Overview
Month End As of 04/30/2026
Series F (Hedged) (%)
Currency
CAD
1 Year
16.58
3 Years
8.11
5 Years
5.67
10 Years
—
Performance Inception
8.67
Fund Overview
Month End As of 04/30/2026
Series FT (%)
Currency
CAD
1 Year
17.03
3 Years
9.64
5 Years
8.99
10 Years
—
Performance Inception
7.75
Fund Overview
Month End As of 04/30/2026
Series FT (Hedged) (%)
Currency
CAD
1 Year
16.74
3 Years
8.13
5 Years
5.67
10 Years
—
Performance Inception
7.25
Fund Overview
Month End As of 04/30/2026
Series I (%)
Currency
CAD
1 Year
16.07
3 Years
8.74
5 Years
8.10
10 Years
7.69
Performance Inception
8.26
Fund Overview
Month End As of 04/30/2026
Series I (%)
Currency
USD
1 Year
17.80
3 Years
8.64
5 Years
5.97
10 Years
6.83
Performance Inception
6.12
Fund Overview
Month End As of 04/30/2026
Series O (%)
Currency
USD
1 Year
19.94
3 Years
10.59
5 Years
7.86
10 Years
8.72
Performance Inception
7.99
Fund Overview
Month End As of 04/30/2026
Series O (%)
Currency
CAD
1 Year
18.17
3 Years
10.70
5 Years
10.04
10 Years
9.59
Performance Inception
10.16
Fund Overview
Month End As of 04/30/2026
Series O (Hedged) (%)
Currency
CAD
1 Year
17.67
3 Years
9.14
5 Years
6.73
10 Years
—
Performance Inception
9.73
Fund Overview
Month End As of 04/30/2026
Series OT (%)
Currency
CAD
1 Year
18.17
3 Years
10.70
5 Years
10.05
10 Years
9.60
Performance Inception
10.17
Fund Overview
Month End As of 04/30/2026
Series OT (Hedged) (%)
Currency
CAD
1 Year
17.74
3 Years
9.15
5 Years
6.69
10 Years
—
Performance Inception
9.73
Fund Overview
Month End As of 04/30/2026
Series T (%)
Currency
USD
1 Year
17.55
3 Years
8.38
5 Years
5.70
10 Years
—
Performance Inception
6.89
Fund Overview
Month End As of 04/30/2026
Series T (%)
Currency
CAD
1 Year
15.77
3 Years
8.44
5 Years
7.79
10 Years
—
Performance Inception
7.26
Fund Overview
Month End As of 04/30/2026
Series T (Hedged) (%)
Currency
CAD
1 Year
15.33
3 Years
6.93
5 Years
4.48
10 Years
—
Performance Inception
6.05
Fund Overview
Calendar Year Performance
Calendar Year Performance
Month End As of 04/30/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| Series A (%) | USD | 5.66 | 11.80 | 4.63 | 6.10 | -4.59 | 13.32 | 3.99 | 01/25/2019 |
Month End As of 04/30/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series A (%) | CAD | 4.57 | 6.75 | 13.51 | 3.83 | 2.16 | 12.64 | 1.87 | — | — | — | — | 01/25/2019 | ||
| Series A (Hedged) (%) | CAD | 5.02 | 9.77 | 3.58 | 5.09 | -5.23 | 12.83 | — | — | — | — | — | 06/26/2020 | ||
| Series F (%) | CAD | 4.96 | 7.95 | 14.79 | 5.00 | 3.27 | 13.90 | 3.01 | 9.88 | 3.90 | 1.95 | — | 10/03/2016 | ||
| Series F (%) | USD | 6.05 | 13.06 | 5.81 | 7.30 | -3.55 | 14.58 | 5.16 | 15.49 | -4.31 | 8.90 | — | 10/03/2016 | ||
| Series F (Hedged) (%) | CAD | 5.36 | 11.00 | 4.81 | 6.37 | -4.47 | 14.15 | — | — | — | — | — | 06/26/2020 | ||
| Series FT (%) | CAD | 4.94 | 7.93 | 14.77 | 4.98 | 3.27 | 13.89 | 3.03 | 9.86 | 3.86 | 2.03 | — | 10/03/2016 | ||
| Series FT (Hedged) (%) | CAD | 5.44 | 11.06 | 4.76 | 6.34 | -4.46 | 14.09 | — | — | — | — | — | 11/20/2020 | ||
| Series I (%) | CAD | 4.66 | 7.04 | 13.83 | 4.12 | 2.43 | 13.00 | 2.18 | 8.98 | 3.00 | 1.21 | 12.07 | 06/28/2013 | ||
| Series I (%) | USD | 5.76 | 12.10 | 4.93 | 6.40 | -4.35 | 13.68 | 4.31 | 14.55 | -5.14 | 8.11 | 15.45 | 06/28/2013 | ||
| Series O (%) | USD | 6.38 | 14.13 | 6.79 | 8.33 | -2.64 | 15.55 | 6.16 | 16.59 | -3.44 | 9.99 | 17.53 | 06/28/2013 | ||
| Series O (%) | CAD | 5.27 | 8.98 | 15.85 | 6.01 | 4.25 | 14.86 | 3.99 | 10.92 | 4.84 | 2.97 | 14.08 | 06/28/2013 | ||
| Series O (Hedged) (%) | CAD | 5.67 | 12.07 | 5.79 | 7.43 | -3.44 | 15.37 | — | — | — | — | — | 06/26/2020 | ||
| Series OT (%) | CAD | 5.27 | 8.98 | 15.87 | 6.00 | 4.27 | 14.99 | 4.00 | 10.92 | 4.83 | 2.95 | 14.10 | 06/28/2013 | ||
| Series OT (Hedged) (%) | CAD | 5.70 | 12.14 | 5.75 | 7.28 | -3.42 | 15.23 | — | — | — | — | — | 06/26/2020 | ||
| Series T (%) | USD | 5.68 | 11.86 | 4.67 | 6.12 | -4.60 | 13.35 | 4.08 | — | — | — | — | 01/25/2019 | ||
| Series T (%) | CAD | 4.57 | 6.76 | 13.51 | 3.83 | 2.12 | 12.62 | 1.90 | — | — | — | — | 01/25/2019 | ||
| Series T (Hedged) (%) | CAD | 5.02 | 9.80 | 3.66 | 5.12 | -5.59 | 12.88 | — | — | — | — | — | 11/20/2020 |
Cumulative Performance
Cumulative Performance
2019
2019
Selected Month January 2019
2026
2026
Selected Month April 2026
Month End As of 04/30/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 01/25/2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series A (%) | USD | 5.66 | 2.07 | 1.98 | 8.38 | 17.48 | 27.17 | 31.73 | — | — | 61.62 |
Month End As of 04/30/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series A (%) | CAD | 4.57 | -0.33 | 1.73 | 4.97 | 15.76 | 27.52 | 45.56 | — | — | 66.06 | 01/25/2019 | ||
| Series A (Hedged) (%) | CAD | 5.02 | 1.92 | 1.51 | 7.34 | 15.32 | 22.09 | 24.92 | — | — | 52.48 | 06/26/2020 | ||
| Series F (%) | CAD | 4.96 | -0.24 | 2.01 | 5.55 | 17.07 | 31.89 | 53.90 | — | — | 104.45 | 10/03/2016 | ||
| Series F (%) | USD | 6.05 | 2.17 | 2.26 | 8.99 | 18.82 | 31.53 | 39.28 | — | — | 97.32 | 10/03/2016 | ||
| Series F (Hedged) (%) | CAD | 5.36 | 2.02 | 1.76 | 7.89 | 16.58 | 26.36 | 31.74 | — | — | 62.52 | 06/26/2020 | ||
| Series FT (%) | CAD | 4.94 | -0.24 | 2.00 | 5.53 | 17.03 | 31.80 | 53.79 | — | — | 104.33 | 10/03/2016 | ||
| Series FT (Hedged) (%) | CAD | 5.44 | 2.02 | 1.80 | 7.99 | 16.74 | 26.43 | 31.76 | — | — | 46.32 | 11/20/2020 | ||
| Series I (%) | CAD | 4.66 | -0.31 | 1.80 | 5.11 | 16.07 | 28.59 | 47.63 | 109.73 | — | 176.92 | 06/28/2013 | ||
| Series I (%) | USD | 5.76 | 2.09 | 2.04 | 8.53 | 17.80 | 28.23 | 33.60 | 93.63 | — | 114.33 | 06/28/2013 | ||
| Series O (%) | USD | 6.38 | 2.24 | 2.48 | 9.48 | 19.94 | 35.28 | 46.00 | 130.68 | — | 168.18 | 06/28/2013 | ||
| Series O (%) | CAD | 5.27 | -0.16 | 2.24 | 6.03 | 18.17 | 35.65 | 61.33 | 149.87 | — | 246.49 | 06/28/2013 | ||
| Series O (Hedged) (%) | CAD | 5.67 | 2.07 | 1.97 | 8.38 | 17.67 | 30.00 | 38.51 | — | — | 72.03 | 06/26/2020 | ||
| Series OT (%) | CAD | 5.27 | -0.16 | 2.23 | 6.03 | 18.17 | 35.67 | 61.38 | 150.17 | — | 246.84 | 06/28/2013 | ||
| Series OT (Hedged) (%) | CAD | 5.70 | 2.11 | 1.99 | 8.40 | 17.74 | 30.03 | 38.25 | — | — | 72.05 | 06/26/2020 | ||
| Series T (%) | USD | 5.68 | 2.08 | 1.99 | 8.41 | 17.55 | 27.33 | 31.93 | — | — | 62.21 | 01/25/2019 | ||
| Series T (%) | CAD | 4.57 | -0.33 | 1.73 | 4.97 | 15.77 | 27.54 | 45.52 | — | — | 66.35 | 01/25/2019 | ||
| Series T (Hedged) (%) | CAD | 5.02 | 1.94 | 1.49 | 7.35 | 15.33 | 22.27 | 24.49 | — | — | 37.65 | 11/20/2020 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 0.82 | 0.90 | 0.85 |
| Historical Tracking Error | 1.34 | 1.93 | 2.47 |
| INFORMATION_RATIO | 2.51 | -0.75 | -0.01 |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Series A | 4.06 | 6.57 | 6.43 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Series A | 3.26 | 0.69 | 0.74 |
Portfolio
Portfolio Statistics
Yield to Maturity
6.16%
Price to Earnings (12-Month Trailing)
24.81x
Average Credit Quality
BBB
Average Weighted Maturity
5.75 Yrs
Price to Book
3.59x
Effective Duration
4.37 Yrs
Price to Cash Flow
14.15x
Portfolio Allocations
- Assets
- Sector
Assets
Asset Allocation
Chart
Bar chart with 4 bars.
The chart has 1 X axis displaying categories.
The chart has 1 Y axis displaying values. Data ranges from 0.9752 to 47.7154.
0%20%40%60%
End of interactive chart.
| Fund | ||
|---|---|---|
| Fixed Income | 47.72% | |
| Equity | 38.53% | |
| Convertibles/Equity-Linked Notes | 12.78% | |
| Cash & Cash Equivalents | 0.98% |
Sector
Sector Allocation (Equity as a % of Total)
Chart
Bar chart with 10 bars.
The chart has 1 X axis displaying categories.
The chart has 1 Y axis displaying values. Data ranges from 1.2122 to 9.4316.
0.0%2.0%4.0%6.0%8.0%10.0%
End of interactive chart.
| Fund | ||
|---|---|---|
| Information Technology | 9.43% | |
| Energy | 6.93% | |
| Health Care | 6.49% | |
| Consumer Staples | 6.02% | |
| Utilities | 5.14% | |
| Industrials | 4.87% | |
| Consumer Discretionary | 3.97% | |
| Financials | 3.91% | |
| Materials | 3.34% | |
| Communication Services | 1.21% |
Sector Allocation (Fixed Income as a % of Total)
Chart
Bar chart with 5 bars.
The chart has 1 X axis displaying categories.
The chart has 1 Y axis displaying values. Data ranges from 0.7928 to 22.459.
0%5%10%15%20%25%
End of interactive chart.
| Fund | ||
|---|---|---|
| High Yield Corporates | 22.46% | |
| Investment Grade Corporates | 12.43% | |
| U.S. Treasuries | 6.68% | |
| Mortgage-Backed Securities | 5.35% | |
| Floating-Rate Loans | 0.79% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Security Name
United States Treasury Note/Bond 4.5% 11/15/2033
Weight (%)
2.25
Market Value
9,508,378
Quantity
6,750,000
Security Name
Exxon Mobil Corp COM NPV
Weight (%)
2.23
Market Value
9,433,537
Quantity
45,000
Security Name
Chevron Corp COM USD.75
Weight (%)
2.17
Market Value
9,190,392
Quantity
35,000
Security Name
Procter & Gamble Co/The COM NPV
Weight (%)
1.89
Market Value
7,991,988
Quantity
40,000
Security Name
Home Depot Inc/The COM USD0.05
Weight (%)
1.58
Market Value
6,699,382
Quantity
15,000
Security Name
PepsiCo Inc COM USD.017
Weight (%)
1.53
Market Value
6,458,547
Quantity
30,000
Security Name
Cisco Systems Inc COM NPV
Weight (%)
1.47
Market Value
6,214,451
Quantity
50,000
Security Name
CHS/Community Health Systems Inc 10.875% 01/15/2032 144A
Weight (%)
1.41
Market Value
5,966,945
Quantity
4,000,000
Security Name
Texas Instruments Inc COM USD1
Weight (%)
1.35
Market Value
5,727,075
Quantity
15,000
Security Name
United States Treasury Note/Bond 4.625% 11/15/2055
Weight (%)
1.24
Market Value
5,240,729
Quantity
4,000,000
Top Ten Holdings
Top Issuers
Chart
Bar chart with 10 bars.
The chart has 1 X axis displaying categories.
The chart has 1 Y axis displaying values. Data ranges from 1.8336 to 6.6839.
0.0%2.0%4.0%6.0%8.0%
End of interactive chart.
| Fund | ||
|---|---|---|
| UNITED STATES TREASURY BOND | 6.68% | |
| CHS/COMMUNITY HEALTH SYSTEMS INC | 2.63% | |
| EXXON MOBIL CORP | 2.23% | |
| CHEVRON CORP | 2.17% | |
| FREDDIE MAC POOL | 2.13% | |
| GOVT NATL MORTG ASSN | 2.08% | |
| BOEING CO/THE | 1.98% | |
| PROCTER & GAMBLE CO/THE | 1.89% | |
| SOUTHERN CO/THE | 1.85% | |
| NEXTERA ENERGY INC | 1.83% |
Distribution
Pricing
Documents
Documents not available
