Net Asset Value
$17.90
Market Price
$17.89
YTD Total Return At NAV
1.40%
YTD Total Return At Market Price
1.35%
Overview
- Fund Description
- Reasons to invest
Fund Description
The fund seeks a high current income and some long-term capital appreciation by investing primarily in bonds, debentures, notes, revenue bonds, as well as asset- and mortgage-backed securities of Canadian corporate entities.
Reasons to invest
- Ideal complement to a diversified income strategy. Ideal for investors seeking a great addition to an income portfolio that may already include dividend-paying equities, income trusts, government bonds and GICs.
- Potential for increased fixed income returns. The fund offers fixed-income investors the potential for higher returns by focusing primarily on investment-grade corporate bonds, debentures and short-term notes.
- An experienced bond investor.The Calgary based investment team has decades of experience managing fixed income strategies with a Canadian perspective and is a part of the larger Franklin Fixed Income team with over 200 fixed income investment professionals around the world.
Fund Information
Distributions
Expenses
Fund Codes
Portfolio Managers


Performance
- Annualised Performance
- Calendar Year Performance
- Cumulative Performance
- Risk Measures
Annualised Performance
Annualized Performance 1
Chart
Month End As of 06/30/2026 | Currency | 1 Year | 3 Years | 5 Years | Performance Inception 05/30/2017 | |
|---|---|---|---|---|---|---|
| ETF Series - Market Price Return (%) | CAD | 4.92 | 6.92 | 2.53 | 2.95 | |
| ETF Series - NAV (%) | CAD | 5.05 | 6.84 | 2.51 | 2.97 |
Month End As of 06/30/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| Series A - NAV (%) | CAD | 4.41 | 6.18 | 2.04 | 2.84 | 3.16 | 3.30 | 12/18/2006 | ||
| Series F - NAV (%) | CAD | 4.98 | 6.77 | 2.61 | 3.42 | 3.75 | 3.88 | 12/18/2006 | ||
| Series O - NAV (%) | CAD | 5.47 | 7.26 | 3.09 | 4.10 | 4.55 | 4.74 | 12/18/2006 |
Performance data represents past performance, which does not guarantee future results. Current performance may differ from figures shown. Investment return and principal value will fluctuate with market conditions, and you may have a gain or loss when you sell your units.
Calendar Year Performance
Calendar Year Performance 1
Chart
Month End As of 06/30/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETF Series - Market Price Return (%) | CAD | 2.41 | 4.75 | 7.96 | 8.50 | -10.52 | -1.06 | 7.94 | 8.29 | 0.42 | 05/30/2017 | |
| ETF Series - NAV (%) | CAD | 2.36 | 4.93 | 7.73 | 8.45 | -10.43 | -1.26 | 8.48 | 8.11 | 0.60 | 05/30/2017 |
Month End As of 06/30/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series A - NAV (%) | CAD | 2.05 | 4.29 | 7.07 | 7.71 | -10.95 | 0.69 | 8.08 | 8.82 | -1.59 | 2.84 | 5.13 | 12/18/2006 | ||
| Series F - NAV (%) | CAD | 2.33 | 4.86 | 7.66 | 8.31 | -10.46 | 1.24 | 8.68 | 9.42 | -1.12 | 3.59 | 5.67 | 12/18/2006 | ||
| Series O - NAV (%) | CAD | 2.56 | 5.34 | 8.15 | 8.80 | -10.06 | 1.92 | 9.40 | 10.28 | -0.14 | 4.49 | 6.81 | 12/18/2006 |
Performance data represents past performance, which does not guarantee future results. Current performance may differ from figures shown. Investment return and principal value will fluctuate with market conditions, and you may have a gain or loss when you sell your units.
Cumulative Performance
Cumulative Performance 1
2017
2026
Chart
Month End As of 06/30/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 05/30/2017 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETF Series - Market Price Return (%) | CAD | 2.41 | 0.56 | 2.00 | 2.41 | 4.92 | 22.24 | 13.29 | — | — | 30.21 | |
| ETF Series - NAV (%) | CAD | 2.36 | 0.53 | 2.08 | 2.36 | 5.05 | 21.94 | 13.19 | — | — | 30.41 |
Month End As of 06/30/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series A - NAV (%) | CAD | 2.05 | 0.48 | 1.92 | 2.05 | 4.41 | 19.72 | 10.63 | 32.30 | 59.37 | 88.68 | 12/18/2006 | ||
| Series F - NAV (%) | CAD | 2.33 | 0.53 | 2.06 | 2.33 | 4.98 | 21.71 | 13.72 | 39.91 | 73.60 | 110.34 | 12/18/2006 | ||
| Series O - NAV (%) | CAD | 2.56 | 0.57 | 2.18 | 2.56 | 5.47 | 23.39 | 16.46 | 49.45 | 94.99 | 147.04 | 12/18/2006 |
Performance data represents past performance, which does not guarantee future results. Current performance may differ from figures shown. Investment return and principal value will fluctuate with market conditions, and you may have a gain or loss when you sell your units.
Portfolio
Portfolio Allocations
Currency Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 99.80% | 100.00% | ||
| 0.20% | — |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings 6
Top Ten Holdings
Top Securities
Chart
| Fund | ||
|---|---|---|
| Citigroup Inc,SUBORDINATED, SubordinatedFRN thereafter, 4.55%, 06/03/2035 | 1.72% | |
| Capital Power Corp,SR UNSECURED, Sr UnsecuredFRN thereafter, 8.1250%, 06/05/2054 | 1.29% | |
| TELUS Corp., senior bond, 4.85%, 4/05/44 | 1.29% | |
| MetLife Capital Trust IV, pfd., junior sub. bond, 144A,7.875% to 12/15/37, FRN thereafter, 12/15/67 | 1.25% | |
| South Bow USA Infrastructure Holdings LLC, | 1.15% | |
| BANK OF MONTREAL, 5.625%, | 1.14% | |
| Inter Pipeline Ltd., senior note, 4.232%, 6/01/27 | 1.05% | |
| TransCanada PipeLines Ltd., senior bond, 8.23%, 1/16/31 | 1.03% | |
| Hydro One Inc., senior bond, 5.49%, 7/16/40 | 1.00% | |
| Keyera Corp, COMPANY GUARNT, Sr Unsecured, 7, 4.569%, 10/15/35 | 0.95% |
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable. The portfolio manager for the Fund reserves the right to withhold release of information with respect to holdings that would otherwise be included in the top 10 holdings list.
Distribution
Dividends Per Share
| Currency | Record Date | Ex-distribution date | Payable Date | Cash Distribution Per Unit | Reinvestment Price | Total Distributions per Unit |
|---|---|---|---|---|---|---|
| CAD | 07/31/2026 | 07/31/2026 | 08/11/2026 | $0.0634 | $17.8600 | $0.0634 |
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- Since Inception
| Currency | Record Date | Ex-distribution date | Payable Date | Cash Distribution Per Unit | Reinvestment Price | Total Distributions per Unit |
|---|---|---|---|---|---|---|
| CAD | 07/31/2026 | 07/31/2026 | 08/11/2026 | $0.0634 | $17.8600 | $0.0634 |
| CAD | 06/30/2026 | 06/30/2026 | 07/09/2026 | $0.0910 | $18.1400 | $0.0910 |
| CAD | 05/29/2026 | 05/29/2026 | 06/08/2026 | $0.0634 | $18.1300 | $0.0634 |
| CAD | 04/30/2026 | 04/30/2026 | 05/08/2026 | $0.0634 | $17.9800 | $0.0634 |
| CAD | 03/31/2026 | 03/31/2026 | 04/09/2026 | $0.0770 | $18.0000 | $0.0770 |
| CAD | 02/27/2026 | 02/27/2026 | 03/09/2026 | $0.0634 | $18.3300 | $0.0634 |
| CAD | 01/30/2026 | 01/30/2026 | 02/09/2026 | $0.0634 | $18.1900 | $0.0634 |
| CAD | 12/30/2025 | 12/30/2025 | 01/08/2026 | $0.0719 | $18.1100 | $0.0719 |
| CAD | 11/28/2025 | 11/28/2025 | 12/08/2025 | $0.0560 | $18.3100 | $0.0560 |
| CAD | 10/31/2025 | 10/31/2025 | 11/10/2025 | $0.0560 | $18.3100 | $0.0560 |
| CAD | 09/29/2025 | 09/29/2025 | 10/08/2025 | $0.0850 | $18.2100 | $0.0850 |
| CAD | 08/29/2025 | 08/29/2025 | 09/09/2025 | $0.0560 | $18.0000 | $0.0560 |
| CAD | 07/31/2025 | 07/31/2025 | 08/11/2025 | $0.0560 | $18.0100 | $0.0560 |
| CAD | 06/30/2025 | 06/30/2025 | 07/09/2025 | $0.0923 | $18.0700 | $0.0923 |
| CAD | 05/30/2025 | 05/30/2025 | 06/09/2025 | $0.0560 | $18.0800 | $0.0560 |
| CAD | 04/30/2025 | 04/30/2025 | 05/08/2025 | $0.0560 | $17.9900 | $0.0560 |
| CAD | 03/31/2025 | 03/31/2025 | 04/08/2025 | $0.0763 | $18.1700 | $0.0763 |
| CAD | 02/28/2025 | 02/28/2025 | 03/10/2025 | $0.0560 | $18.2600 | $0.0560 |
| CAD | 01/31/2025 | 01/31/2025 | 02/10/2025 | $0.0560 | $18.1500 | $0.0560 |
| CAD | 12/31/2024 | 12/31/2024 | 01/09/2025 | $0.0644 | $18.0600 | $0.0644 |
| CAD | 11/29/2024 | 11/29/2024 | 12/09/2024 | $0.0665 | $18.1400 | $0.0665 |
| CAD | 10/31/2024 | 10/31/2024 | 11/08/2024 | $0.0665 | $17.9100 | $0.0665 |
| CAD | 09/27/2024 | 09/27/2024 | 10/08/2024 | $0.0727 | — | $0.0727 |
| CAD | 08/30/2024 | 08/30/2024 | 09/10/2024 | $0.0665 | $17.7700 | $0.0665 |
| CAD | 07/31/2024 | 07/31/2024 | 08/09/2024 | $0.0665 | $17.7700 | $0.0665 |
| CAD | 06/28/2024 | 06/28/2024 | 07/09/2024 | $0.0686 | $17.4200 | $0.0686 |
| CAD | 05/31/2024 | 05/31/2024 | 06/10/2024 | $0.0665 | $17.3600 | $0.0665 |
| CAD | 05/01/2024 | 04/30/2024 | 05/08/2024 | $0.0665 | $17.1900 | $0.0665 |
| CAD | 04/01/2024 | 03/28/2024 | 04/08/2024 | $0.0588 | $17.4200 | $0.0588 |
| CAD | 03/01/2024 | 02/29/2024 | 03/08/2024 | $0.0665 | $17.3600 | $0.0665 |
| CAD | 02/01/2024 | 01/31/2024 | 02/08/2024 | $0.0665 | $17.4000 | $0.0665 |
| CAD | 12/29/2023 | 12/28/2023 | 01/08/2024 | $0.1110 | $17.5100 | $0.1110 |
| CAD | 12/01/2023 | 11/30/2023 | 12/08/2023 | $0.0550 | $17.0600 | $0.0550 |
| CAD | 11/01/2023 | 10/31/2023 | 11/08/2023 | $0.0550 | $16.4200 | $0.0550 |
| CAD | 10/03/2023 | 09/29/2023 | 10/11/2023 | $0.0550 | $16.4600 | $0.0550 |
| CAD | 09/01/2023 | 08/31/2023 | 09/11/2023 | $0.0550 | $16.8100 | $0.0550 |
| CAD | 07/28/2023 | 07/31/2023 | 07/31/2023 | $0.0550 | $16.8916 | $0.0550 |
| CAD | 06/20/2023 | 06/19/2023 | 06/27/2023 | $0.0550 | $16.8900 | $0.0550 |
| CAD | 05/18/2023 | 05/17/2023 | 05/26/2023 | $0.0550 | $17.0300 | $0.0550 |
| CAD | 04/21/2023 | 04/20/2023 | 04/28/2023 | $0.0550 | $17.1800 | $0.0550 |
| CAD | 03/20/2023 | 03/17/2023 | 03/27/2023 | $0.0550 | $17.2500 | $0.0550 |
| CAD | 02/21/2023 | 02/17/2023 | 02/28/2023 | $0.0550 | $17.0200 | $0.0550 |
| CAD | 01/20/2023 | 01/19/2023 | 01/27/2023 | $0.0550 | $17.3500 | $0.0550 |
| CAD | 12/30/2022 | 12/29/2022 | 01/09/2023 | $0.2300 | $16.8600 | $0.2300 |
| CAD | 11/18/2022 | 11/17/2022 | 11/25/2022 | $0.0550 | $16.8900 | $0.0550 |
| CAD | 10/21/2022 | 10/20/2022 | 10/28/2022 | $0.0550 | — | $0.0550 |
| CAD | 09/21/2022 | 09/20/2022 | 09/28/2022 | $0.0550 | — | $0.0550 |
| CAD | 08/18/2022 | 08/17/2022 | 08/25/2022 | $0.0550 | $17.4700 | $0.0550 |
| CAD | 07/21/2022 | 07/20/2022 | 07/28/2022 | $0.0550 | $17.2100 | $0.0550 |
| CAD | 06/20/2022 | 06/17/2022 | 06/27/2022 | $0.0550 | $16.9600 | $0.0550 |
| CAD | 05/19/2022 | 05/18/2022 | 05/27/2022 | $0.0550 | $17.4000 | $0.0550 |
| CAD | 04/20/2022 | 04/19/2022 | 04/27/2022 | $0.0550 | $17.7200 | $0.0550 |
| CAD | 03/18/2022 | 03/17/2022 | 03/25/2022 | $0.0550 | $18.3000 | $0.0550 |
| CAD | 02/18/2022 | 02/17/2022 | 02/28/2022 | $0.0550 | $18.8200 | $0.0550 |
| CAD | 01/21/2022 | 01/20/2022 | 01/28/2022 | $0.0550 | $19.1500 | $0.0550 |
| CAD | 12/31/2021 | 12/30/2021 | 01/10/2022 | $0.0534 | — | $0.0534 |
| CAD | 11/16/2021 | 11/15/2021 | 11/23/2021 | $0.0550 | $19.4600 | $0.0550 |
| CAD | 10/13/2021 | 10/12/2021 | 10/20/2021 | $0.0550 | $19.5400 | $0.0550 |
| CAD | 09/14/2021 | 09/13/2021 | 09/21/2021 | $0.0550 | $20.0300 | $0.0550 |
| CAD | 08/12/2021 | 08/11/2021 | 08/19/2021 | $0.0550 | $19.9700 | $0.0550 |
| CAD | 07/13/2021 | 07/12/2021 | 07/20/2021 | $0.0550 | — | $0.0550 |
| CAD | 06/11/2021 | 06/10/2021 | 06/18/2021 | $0.0550 | $19.8500 | $0.0550 |
| CAD | 05/12/2021 | 05/11/2021 | 05/19/2021 | $0.0550 | $19.6900 | $0.0550 |
| CAD | 04/13/2021 | 04/12/2021 | 04/20/2021 | $0.0550 | — | $0.0550 |
| CAD | 03/12/2021 | 03/11/2021 | 03/19/2021 | $0.0550 | $19.9200 | $0.0550 |
| CAD | 02/11/2021 | 02/10/2021 | 02/19/2021 | $0.0550 | $20.4500 | $0.0550 |
| CAD | 01/12/2021 | 01/11/2021 | 01/19/2021 | $0.0550 | $20.5000 | $0.0550 |
| CAD | 12/31/2020 | 12/30/2020 | 01/08/2021 | $0.0661 | $20.6200 | $0.0661 |
| CAD | 11/13/2020 | 11/12/2020 | 11/20/2020 | $0.0550 | $20.4100 | $0.0550 |
| CAD | 10/14/2020 | 10/13/2020 | 10/21/2020 | $0.0550 | $20.4400 | $0.0550 |
| CAD | 09/15/2020 | 09/14/2020 | 09/22/2020 | $0.0550 | $20.5300 | $0.0550 |
| CAD | 08/12/2020 | 08/11/2020 | 08/19/2020 | $0.0550 | $20.6500 | $0.0550 |
| CAD | 07/14/2020 | 07/13/2020 | 07/21/2020 | $0.0550 | $20.4000 | $0.0550 |
| CAD | 06/12/2020 | 06/11/2020 | 06/19/2020 | $0.0550 | $20.2300 | $0.0550 |
| CAD | 05/12/2020 | 05/11/2020 | 05/20/2020 | $0.0550 | $19.7200 | $0.0550 |
| CAD | 04/14/2020 | 04/13/2020 | 04/21/2020 | $0.0550 | $19.0500 | $0.0550 |
| CAD | 03/12/2020 | 03/11/2020 | 03/19/2020 | $0.0550 | $20.2000 | $0.0550 |
| CAD | 02/12/2020 | 02/11/2020 | 02/19/2020 | $0.0550 | $20.1000 | $0.0550 |
| CAD | 01/14/2020 | 01/13/2020 | 01/21/2020 | $0.0550 | $19.7900 | $0.0550 |
| CAD | 12/31/2019 | 12/30/2019 | 01/08/2020 | $0.0119 | $19.7500 | $0.0119 |
| CAD | 11/12/2019 | 11/08/2019 | 11/19/2019 | $0.0650 | $19.6500 | $0.0650 |
| CAD | 10/15/2019 | 10/11/2019 | 10/22/2019 | $0.0650 | $19.6200 | $0.0650 |
| CAD | 09/12/2019 | 09/11/2019 | 09/19/2019 | $0.0650 | $19.7100 | $0.0650 |
| CAD | 08/12/2019 | 08/09/2019 | 08/19/2019 | $0.0650 | $19.9700 | $0.0650 |
| CAD | 07/12/2019 | 07/11/2019 | 07/19/2019 | $0.0650 | $19.7000 | $0.0650 |
| CAD | 06/12/2019 | 06/11/2019 | 06/19/2019 | $0.0650 | $19.6700 | $0.0650 |
| CAD | 05/23/2019 | 05/22/2019 | 05/31/2019 | $0.0650 | $19.4400 | $0.0650 |
| CAD | 04/22/2019 | 04/18/2019 | 04/30/2019 | $0.0650 | $19.4100 | $0.0650 |
| CAD | 03/21/2019 | 03/20/2019 | 03/29/2019 | $0.0650 | $19.3500 | $0.0650 |
| CAD | 02/20/2019 | 02/19/2019 | 02/28/2019 | $0.0650 | $19.1800 | $0.0650 |
| CAD | 01/23/2019 | 01/22/2019 | 01/31/2019 | $0.0650 | $18.9700 | $0.0650 |
| CAD | 12/31/2018 | 12/28/2018 | 01/08/2019 | $0.0820 | $18.9100 | $0.0820 |
| CAD | 11/21/2018 | 11/20/2018 | 11/30/2018 | $0.0650 | $18.8000 | $0.0650 |
| CAD | 10/23/2018 | 10/22/2018 | 10/31/2018 | $0.0650 | $18.8600 | $0.0650 |
| CAD | 09/21/2018 | 09/20/2018 | 09/28/2018 | $0.0650 | $18.9500 | $0.0650 |
| CAD | 08/21/2018 | 08/20/2018 | 08/31/2018 | $0.0650 | $19.2000 | $0.0650 |
| CAD | 07/23/2018 | 07/20/2018 | 07/31/2018 | $0.0650 | $19.2800 | $0.0650 |
| CAD | 06/21/2018 | 06/20/2018 | 06/29/2018 | $0.0650 | $19.3900 | $0.0650 |
| CAD | 05/23/2018 | 05/22/2018 | 05/31/2018 | $0.0650 | $19.0000 | $0.0650 |
| CAD | 04/23/2018 | 04/20/2018 | 04/30/2018 | $0.0650 | $19.1900 | $0.0650 |
| CAD | 03/21/2018 | 03/20/2018 | 03/29/2018 | $0.0650 | $19.3900 | $0.0650 |
| CAD | 02/21/2018 | 02/20/2018 | 02/28/2018 | $0.0650 | $19.3000 | $0.0650 |
| CAD | 01/23/2018 | 01/22/2018 | 01/31/2018 | $0.0650 | $19.4800 | $0.0650 |
| CAD | 12/29/2017 | 12/28/2017 | 01/08/2018 | $0.0926 | $19.6500 | $0.0926 |
| CAD | 11/22/2017 | 11/21/2017 | 11/29/2017 | $0.0636 | $19.6900 | $0.0636 |
| CAD | 10/24/2017 | 10/23/2017 | 10/31/2017 | $0.0614 | $19.5300 | $0.0614 |
| CAD | 09/22/2017 | 09/21/2017 | 09/29/2017 | $0.0667 | $19.4100 | $0.0667 |
| CAD | 08/23/2017 | 08/21/2017 | 08/30/2017 | $0.0722 | $19.6900 | $0.0722 |
| CAD | 07/24/2017 | 07/20/2017 | 07/31/2017 | $0.0722 | $19.7800 | $0.0722 |
All fund distributions will vary depending upon current market conditions, and past distributions are not indicative of future trends.
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
August 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
August 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Daily Fund Prices
Prices
52-Week Range
Premium / Discount
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
August 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
August 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 07/07/2026 To 08/07/2026
| Date | Net Asset Value | NAV Change | NAV Change (%) | Market Price | Market Price Change | Market Price Change (%) | Bid / Ask Spread | Avg. of Market Price vs. NAV since Inception | Avg. of Market Price vs. NAV at Close |
|---|---|---|---|---|---|---|---|---|---|
| 08/07/2026 | $17.90 | $-0.01 | -0.06% | $17.89 | $-0.02 | -0.11% | $0.06 | 0.00% | -0.03% |
| 08/06/2026 | $17.91 | $-0.05 | -0.28% | $17.91 | $-0.05 | -0.28% | $0.06 | 0.00% | 0.02% |
| 08/05/2026 | $17.96 | $-0.00 | -0.01% | $17.96 | $-0.01 | -0.06% | $0.07 | 0.00% | 0.02% |
| 08/04/2026 | $17.96 | $0.09 | 0.49% | $17.97 | $0.11 | 0.62% | $0.07 | 0.00% | 0.07% |
| 08/03/2026 | $17.87 | $-0.10 | 0.00% | $17.86 | $0.00 | 0.00% | — | — | -0.06% |
| 07/31/2026 | $17.87 | $-0.10 | -0.55% | $17.86 | $-0.11 | -0.61% | $0.07 | 0.00% | -0.06% |
| 07/30/2026 | $17.97 | $0.01 | 0.03% | $17.97 | $0.01 | 0.06% | $0.07 | 0.00% | 0.00% |
| 07/29/2026 | $17.96 | $-0.06 | -0.31% | $17.96 | $-0.07 | -0.39% | $0.07 | 0.00% | -0.02% |
| 07/28/2026 | $18.02 | $0.02 | 0.12% | $18.03 | $0.02 | 0.11% | $0.07 | 0.00% | 0.06% |
| 07/27/2026 | $18.00 | $0.04 | 0.20% | $18.01 | $0.01 | 0.06% | $0.07 | 0.00% | 0.07% |
| 07/24/2026 | $17.96 | $0.04 | 0.21% | $18.00 | $0.08 | 0.45% | $0.07 | 0.00% | 0.21% |
| 07/23/2026 | $17.92 | $-0.05 | -0.25% | $17.92 | $-0.05 | -0.28% | $0.07 | 0.00% | -0.02% |
| 07/22/2026 | $17.97 | $-0.03 | -0.18% | $17.97 | $-0.07 | -0.39% | $0.06 | 0.00% | 0.00% |
| 07/21/2026 | $18.00 | $0.00 | 0.01% | $18.04 | $0.03 | 0.17% | $0.06 | 0.00% | 0.21% |
| 07/20/2026 | $18.00 | $-0.01 | -0.04% | $18.01 | $0.01 | 0.06% | $0.07 | 0.00% | 0.05% |
| 07/17/2026 | $18.01 | $-0.01 | -0.06% | $18.00 | $-0.02 | -0.11% | $0.07 | 0.00% | -0.05% |
| 07/16/2026 | $18.02 | $0.00 | 0.00% | $18.02 | $0.00 | 0.00% | $0.06 | 0.00% | 0.00% |
| 07/15/2026 | $18.02 | $0.03 | 0.18% | $18.02 | $0.05 | 0.28% | $0.06 | 0.00% | 0.01% |
| 07/14/2026 | $17.99 | $-0.00 | -0.03% | $17.97 | $-0.03 | -0.17% | $0.07 | 0.00% | -0.09% |
| 07/13/2026 | $17.99 | $-0.05 | -0.26% | $18.00 | $-0.03 | -0.17% | $0.07 | 0.00% | 0.06% |
| 07/10/2026 | $18.04 | $0.00 | 0.02% | $18.03 | $-0.01 | -0.06% | $0.06 | 0.00% | -0.04% |
| 07/09/2026 | $18.03 | $0.04 | 0.20% | $18.04 | $0.05 | 0.28% | $0.07 | 0.00% | 0.03% |
| 07/08/2026 | $18.00 | $-0.06 | -0.32% | $17.99 | $-0.07 | -0.39% | $0.07 | 0.00% | -0.05% |
| 07/07/2026 | $18.06 | $-0.06 | -0.35% | $18.06 | $-0.07 | -0.39% | $0.07 | 0.00% | 0.02% |
Documents
Fund Literature
Factsheet - Franklin Canadian Corporate Bond Fund - ETF Series-CAD
Product Commentary - Franklin Canadian Corporate Bond Fund
Product Commentary - Franklin Canadian Corporate Bond Fund - ETF Series
Flyer - Active Fixed Income ETFs
Regulatory Documents
Annual Report - Money Market, Fixed Income & Balanced Funds
Franklin Templeton - Fixed Income and Balanced Funds
Franklin Templeton – Fixed Income and Balanced Funds
Simplified Prospectus dated May 15, 2025
Quarterly Product Disclosure
Semiannual Management Report of Fund Performance - Franklin Canadian Corporate Bond Fund
Annual Management Report of Fund Performance - Franklin Canadian Corporate Bond Fund, Annual Management Report of Fund Performance, Annual Management Report of Fund Performance
Point of Sale Fund Facts – Franklin Canadian Corporate Bond Fund ETF Series
Important Legal Information
Performance data represents past performance, which does not guarantee future results. Current performance may differ from figures shown. Investment return and principal value will fluctuate with market conditions, and you may have a gain or loss when you sell your units.
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus or fund facts document before investing. The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.
Mutual fund securities are not covered by the Canada Deposit Insurance Corporation or by any other government deposit insurer. There can be no assurances that the fund will be able to maintain its net asset value per security at a constant amount or that the full amount of your investment in the fund will be returned to you.
Distributions are not guaranteed and the proportion of income and return of capital will fluctuate depending on fund returns. Unlike fixed-income securities, there is no obligation to distribute any fixed amount, and reductions in, or suspensions of, distributions may occur that would reduce yield. Distributions are not an indication of performance, rate of return, or yield. Mutual fund distributions are not guaranteed and are set and may change at the discretion of Franklin Templeton Investments Canada.
Series F is available to investors participating in programs that do not require Franklin Templeton to incur distribution costs in the form of trailing commissions to dealers. As a consequence, the management fee on Series F is lower than on Series A. The gross of fees version of Series F does not exist and as a result, investors cannot purchase Series F securities on a gross of fees basis. Performance would have been lower with fees taken into account.
Series O investors do not pay any of the management fees within the fund but instead pay a separate management and administration fee that they negotiate directly with Franklin Templeton Canada. To qualify to purchase or hold Series O units an investor must meet minimum investment requirements as set out in the fund's current prospectus. For more details on the management and administration fee, please read the prospectus. Performance is presented in Canadian dollars and is gross of fees (before management and custodial fees) of Series O units of the Fund. Taking into account such fees would result in lower rates of return.
Indexes are unmanaged, and one cannot invest directly in an index. They do not reflect any fees, expenses or sales charges.
Investors can obtain any fund document by contacting a financial advisor or downloading it from the list of fund documents above.
CFA® and Chartered Financial Analyst® are trademarks owned by CFA Institute.
Footnotes
Franklin Templeton Investments Corp., the investment fund manager of the Franklin Bissett Corporate Bond Fund (the “Fund”), has received exemptive relief to permit the ETF Series of the Fund to use the start date, past performance, information derived from the financial statements and other financial information of the Franklin Bissett Corporate Bond Active ETF, which was merged into the Fund, in the Fund’s sales communications, reports to securityholders, simplified prospectus, ETF facts, annual and interim financial statements and annual and interim management reports of fund performance, as applicable.
The distribution yield is the indicated yield, which estimates the annual distribution yield based on its most recent distribution. It is calculated by multiplying the last distributions by the number of expected distributions per year divided by the fund's net asset value (NAV) at the end of the month.
The average credit quality (ACQ) rating may change over time. The portfolio itself has not been rated by an independent rating agency. The letter rating, which may be based on bond ratings from different agencies, is provided to indicate the average credit rating of the portfolio’s underlying bonds and generally ranges from AAA (highest) to D (lowest). For unrated bonds ratings may be assigned based on the ratings of the issuer or other relevant factors. The ACQ is determined by assigning a sequential integer to all credit ratings AAA to D, taking a simple, asset-weighted average of debt holdings by market value and rounding to the nearest rating. The risk of default increases as a bond’s rating decreases, so the ACQ provided is not a statistical measurement of the portfolio’s default risk because a simple, weighted average does not measure the increasing level of risk from lower rated bonds. The ACQ is provided for informational purposes only. Derivative positions are not reflected in the ACQ.
Average Duration - Also known as 'effective' or 'McCauley' duration it is a measure of the sensitivity of the price (the value of principal) of a fixed-income investment to a change in interest rates. Duration is expressed as a number of years. It's an indication of an issue's coupon relative to its maturity. Rising interest rates mean falling bond prices; declining interest rates mean rising bond prices. The bigger the duration number, the greater the interest-rate risk; (or reward for bond prices). The weighted average duration of a fund reflects the effective duration of the underlying issues, based on the size of each holding. This value differs with 'Modified Duration' which is modified for the market (dirty) price of an issue.
Yield figures quoted should not be used as an indication of the income that has or will be received. Yield figures are based on the portfolio's underlying holdings and do not represent a payout of the portfolio.
All data is subject to change.
