Franklin ClearBridge Emerging Markets Fund
Net Asset Value
$7.11
NAV Change
$-0.04
Overall Morningstar Rating
Morningstar Category™: Emerging Markets Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 243 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview

- Fund description
- Reasons to invest
Fund description
The Fund is designed to capture the very best ideas in emerging markets through a focused high conviction, stock driven portfolio comprised of 40-60 high quality companies with sustainable long-term growth prospects at attractive valuations.
Reasons to invest
- High conviction, stock-driven portfolio: 40-60 high quality emerging market companies with sustainable long-term growth prospects at attractive valuations.
- Fully integrated, proprietary ESG analysis: A market leading approach to sustainable investment within emerging markets, supported by proprietary tools and frameworks.
- Focused and collaborative team culture: Team approach, focused on one emerging markets strategy leading to deeper insights, fewer biases and a better outcome for clients.
Fund Information
Distributions
Expenses
Fund Codes
Portfolio Managers







Performance
- Annualised Performance
- Calendar Year Performance
- Cumulative Performance
- Risk Measures
Annualised Performance
Annualised Performance
Chart
Month End As of 09/30/2025 | Currency | 1 Year | 3 Years | Performance Inception 07/19/2021 | |
|---|---|---|---|---|---|
| Series A (%) | USD | 15.43 | 13.51 | -2.86 |
Month End As of 09/30/2025 | Currency | 1 Year | 3 Years | Performance Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|
| Series A (%) | CAD | 18.79 | 13.79 | -0.80 | 07/19/2021 | ||
| Series F (%) | USD | 16.74 | 14.80 | -1.75 | 07/19/2021 | ||
| Series F (%) | CAD | 20.13 | 15.09 | 0.33 | 07/19/2021 | ||
| Series O (%) | CAD | 21.38 | 16.25 | 1.33 | 07/19/2021 | ||
| Series O (%) | USD | 17.95 | 15.96 | -0.77 | 07/19/2021 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 09/30/2025 | Currency | YTD | 2024 | 2023 | 2022 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|
| Series A (%) | USD | 25.55 | 0.62 | 4.05 | -27.12 | 07/19/2021 |
Month End As of 09/30/2025 | Currency | YTD | 2024 | 2023 | 2022 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|
| Series A (%) | CAD | 21.55 | 9.16 | 1.82 | -21.96 | 07/19/2021 | ||
| Series F (%) | USD | 26.61 | 1.74 | 5.29 | -26.30 | 07/19/2021 | ||
| Series F (%) | CAD | 22.58 | 10.38 | 3.03 | -21.09 | 07/19/2021 | ||
| Series O (%) | CAD | 23.53 | 11.52 | 4.03 | -20.32 | 07/19/2021 | ||
| Series O (%) | USD | 27.59 | 2.79 | 6.30 | -25.59 | 07/19/2021 |
Cumulative Performance
Cumulative Performance
2021
2025
Chart
Month End As of 09/30/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 07/19/2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series A (%) | USD | 25.55 | 8.34 | 11.13 | 21.39 | 15.43 | 46.26 | — | — | — | -11.46 |
Month End As of 09/30/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series A (%) | CAD | 21.55 | 9.79 | 13.57 | 17.39 | 18.79 | 47.36 | — | — | — | -3.31 | 07/19/2021 | ||
| Series F (%) | USD | 26.61 | 8.44 | 11.45 | 22.08 | 16.74 | 51.33 | — | — | — | -7.14 | 07/19/2021 | ||
| Series F (%) | CAD | 22.58 | 9.89 | 13.90 | 18.06 | 20.13 | 52.47 | — | — | — | 1.41 | 07/19/2021 | ||
| Series O (%) | CAD | 23.53 | 9.98 | 14.18 | 18.68 | 21.38 | 57.12 | — | — | — | 5.73 | 07/19/2021 | ||
| Series O (%) | USD | 27.59 | 8.53 | 11.72 | 22.71 | 17.95 | 55.94 | — | — | — | -3.19 | 07/19/2021 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 0.96 | 1.11 | — |
| Historical Tracking Error | 3.31 | 4.26 | — |
| INFORMATION_RATIO | -0.57 | -1.10 | — |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Series A | 11.22 | 17.60 | — |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Series A | 0.99 | 0.50 | — |
Portfolio
Assets
Positions
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Return on Equity | 21.22% | 18.25% |
| Estimated 3-5 Year EPS Growth | 13.87% | 12.62% |
| P/E to Growth | 1.64x | 1.41x |
| Price to Cash Flow | 11.39x | 9.38x |
| Price to Earnings (12-month Forward) | 18.38x | 15.01x |
| Price to Book | 3.09x | 2.14x |
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalization
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 99.60% | |
| Cash & Cash Equivalents | 0.40% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 96.41% | 99.37% | ||
| 1.45% | — | ||
| 1.42% | — | ||
| 0.32% | — | ||
| 0.40% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Banks | 20.28% | 16.71% | |
| Semiconductors & Semiconductor Equipment | 16.38% | 14.38% | |
| Technology Hardware & Equipment | 12.45% | 9.31% | |
| Media & Entertainment | 9.43% | 8.01% | |
| Consumer Discretionary Distribution & Retail | 7.46% | 7.01% | |
| Capital Goods | 6.97% | 4.91% | |
| Health Care Equipment & Services | 3.56% | 0.66% | |
| Automobiles & Components | 2.92% | 3.54% | |
| Insurance | 2.81% | 2.82% | |
| Materials | 2.79% | 6.45% | |
| Consumer Staples Distribution & Retail | 2.40% | 1.06% | |
| Energy | 2.26% | 3.88% | |
| Consumer Services | 2.20% | 2.01% | |
| Consumer Durables & Apparel | 1.93% | 1.00% | |
| Software & Services | 1.40% | 1.77% | |
| Transportation | 1.38% | 1.62% | |
| Financial Services | 0.87% | 2.69% | |
| Telecommunication Services | 0.86% | 2.52% | |
| Food, Beverage & Tobacco | 0.81% | 2.49% | |
| Household & Personal Products | 0.44% | 0.49% | |
| Cash & Cash Equivalents | 0.40% | — |
Market Capitalization
Market Capitalization Allocation
Chart
| Fund | ||
|---|---|---|
| <2.0 Billion | 0.02% | |
| 2.0-5.0 Billion | 0.21% | |
| 5.0-10.0 Billion | 1.98% | |
| 10.0-25.0 Billion | 9.09% | |
| 25.0-50.0 Billion | 13.51% | |
| >50.0 Billion | 75.18% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Top Ten Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 9.74% | |
| TENCENT HOLDINGS LTD | 9.43% | |
| SAMSUNG ELECTRONICS CO LTD | 5.56% | |
| ALIBABA GROUP HOLDING LTD | 5.37% | |
| DELTA ELECTRONICS INC | 4.44% | |
| HDFC BANK LTD | 3.93% | |
| SK HYNIX INC | 3.47% | |
| MEDIATEK INC | 3.17% | |
| ICICI BANK LTD | 2.98% | |
| QUANTA COMPUTER INC | 2.44% |
Distribution
Dividends Per Share
| Series | Series Currency | Record Date | Payable Date | Distribution Price | Invested Income | Return of Capital | Capital Gains | Total Distributions per Unit |
|---|---|---|---|---|---|---|---|---|
| Series A | USD | 12/19/2023 | 12/20/2023 | $5.2019 | $0.0079 | — | $0.0000 | $0.0079 |
- 2023
- 2022
- 2021
- Since Inception
| Series Currency | Record Date | Payable Date | Distribution Price | Invested Income | Return of Capital | Capital Gains | Total Distributions per Unit |
|---|---|---|---|---|---|---|---|
| USD | 12/19/2023 | 12/20/2023 | $5.20 | $0.0079 | — | $0.0000 | $0.0079 |
| USD | 12/20/2022 | 12/21/2022 | $5.20 | $0.0991 | — | $0.0000 | $0.0991 |
| USD | 12/20/2021 | 12/21/2021 | $7.14 | $0.0217 | — | $0.0000 | $0.0217 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Daily Fund Prices
Prices
52-Week Range
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 10/06/2025 To 11/06/2025
| Date | Net Asset Value | NAV Change | NAV Change (%) |
|---|---|---|---|
| 11/06/2025 | $7.11 | $-0.04 | -0.54% |
| 11/05/2025 | $7.14 | $0.02 | 0.33% |
| 11/04/2025 | $7.12 | $-0.14 | -1.87% |
| 11/03/2025 | $7.26 | $0.10 | 1.34% |
| 10/31/2025 | $7.16 | $-0.05 | -0.63% |
| 10/30/2025 | $7.21 | $-0.08 | -1.15% |
| 10/29/2025 | $7.29 | $0.05 | 0.65% |
| 10/28/2025 | $7.24 | $-0.01 | -0.19% |
| 10/27/2025 | $7.26 | $0.11 | 1.57% |
| 10/24/2025 | $7.14 | $0.06 | 0.87% |
| 10/23/2025 | $7.08 | $0.06 | 0.89% |
| 10/22/2025 | $7.02 | $-0.03 | -0.45% |
| 10/21/2025 | $7.05 | $-0.06 | -0.85% |
| 10/20/2025 | $7.11 | $0.10 | 1.43% |
| 10/17/2025 | $7.01 | $0.03 | 0.48% |
| 10/16/2025 | $6.98 | $0.03 | 0.47% |
| 10/15/2025 | $6.95 | $0.12 | 1.71% |
| 10/14/2025 | $6.83 | $0.11 | 1.66% |
| 10/13/2025 | $6.72 | $-0.26 | 0.00% |
| 10/10/2025 | $6.72 | $-0.26 | -3.76% |
| 10/09/2025 | $6.98 | $-0.04 | -0.52% |
| 10/08/2025 | $7.02 | $0.06 | 0.83% |
| 10/07/2025 | $6.96 | $-0.03 | -0.48% |
| 10/06/2025 | $6.99 | $0.05 | 0.76% |
Documents
Fund Literature
Factsheet - Franklin ClearBridge Emerging Markets Fund - Series A-USD
Product Commentary - Franklin ClearBridge Emerging Markets Fund
Investor Flyer - Franklin ClearBridge Emerging Markets Fund
Regulatory Documents
Annual Report - Franklin Templeton Funds
Franklin Templeton – Equity Funds
Quarterly Product Disclosure
Semiannual Management Report of Fund Performance - Franklin Martin Currie Sustainable Emerging Markets Fund
Point of Sale Fund Facts – Franklin ClearBridge Emerging Markets Fund Series A
