Franklin U.S. Core Equity Fund
Net Asset Value
$10.73
NAV Change
$0.18
Overall Morningstar Rating
Morningstar Category™: US Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
Overview
- Fund description
- Reasons to invest
Fund description
For investors who seek long-term capital appreciation by investing primarily in a diversified portfolio of U.S. equity securities designed to serve as the core of their equity allocation.
Reasons to invest
- Aims to deliver more consistent performance through core allocations with low tracking error.
- Style factor diversification complemented with research insights of specialized investment managers across Franklin Templeton.
- Developed and managed by seasoned quantitative research analysts and portfolio managers.
Fund Information
Distributions
Expenses
Fund Codes
Portfolio Managers



Performance
- Annualised Performance
- Calendar Year Performance
- Cumulative Performance
- Risk Measures
Annualised Performance
Annualized Performance
Historical performance is not available for the selected time period. Please revise your search criteria to see available performance.
The fund was launched on 01/13/2026 . Full year performance data is unavailable for this period.
Month End As of 05/31/2026 | Currency | 1 Year | 3 Years | 5 Years | Performance Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|
| ETF Series - NAV (%) | CAD | — | — | — | — | 06/25/2025 | ||
| Series F - NAV (%) | CAD | — | — | — | — | 06/25/2025 | ||
| Series O - NAV (%) | CAD | 29.04 | 25.49 | 17.43 | 17.07 | 05/06/2019 |
Calendar Year Performance
Calendar Year Performance
Month End As of 05/31/2026 | Currency | Performance Inception Date | |
|---|---|---|---|
| Series A - NAV (%) | CAD | 01/13/2026 |
The fund was launched on 01/13/2026 . Full year performance data is unavailable for this period.
Cumulative Performance
Cumulative Performance
Month End As of 05/31/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 01/13/2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series A - NAV (%) | CAD | — | — | — | — | — | — | — | — | — | — |
The fund was launched on 01/13/2026 . Full year performance data is unavailable for this period.
Month End As of 05/31/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETF Series - NAV (%) | CAD | — | — | — | — | — | — | — | — | — | — | 06/25/2025 | ||
| Series F - NAV (%) | CAD | — | — | — | — | — | — | — | — | — | — | 06/25/2025 | ||
| Series O - NAV (%) | CAD | 9.35 | 5.36 | 9.52 | 8.23 | 29.04 | 97.64 | 123.26 | — | — | 204.72 | 05/06/2019 |
Risk Measures
Risk Measures
Portfolio
Positions
Portfolio Allocations
- Assets
- Geography
- Sector
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 98.45% | |
| Cash & Cash Equivalents | 1.55% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 98.10% | 100.00% | ||
| 0.16% | — | ||
| 0.10% | — | ||
| 0.09% | — | ||
| 1.55% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Semiconductors & Semiconductor Equipment | 18.44% | 18.27% | |
| Media & Entertainment | 10.82% | 9.54% | |
| Technology Hardware & Equipment | 9.55% | 10.70% | |
| Software & Services | 7.64% | 9.59% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 6.37% | 5.36% | |
| Capital Goods | 6.30% | 6.31% | |
| Financial Services | 5.57% | 6.72% | |
| Consumer Discretionary Distribution & Retail | 5.24% | 5.62% | |
| Banks | 3.18% | 3.12% | |
| Health Care Equipment & Services | 2.94% | 2.94% | |
| Food, Beverage & Tobacco | 2.84% | 1.98% | |
| Utilities | 2.83% | 2.11% | |
| Energy | 2.49% | 3.13% | |
| Automobiles & Components | 2.27% | 2.13% | |
| Consumer Services | 2.25% | 1.56% | |
| Materials | 1.93% | 1.83% | |
| Transportation | 1.50% | 1.29% | |
| Insurance | 1.49% | 1.45% | |
| Consumer Staples Distribution & Retail | 1.25% | 1.75% | |
| Telecommunication Services | 1.09% | 0.85% | |
| Real Estate Management & Development | 0.90% | 0.08% | |
| Equity Real Estate Investment Trusts (REITs) | 0.82% | 1.73% | |
| Household & Personal Products | 0.28% | 0.81% | |
| Commercial & Professional Services | 0.27% | 0.70% | |
| Consumer Durables & Apparel | 0.20% | 0.43% | |
| Cash & Cash Equivalents | 1.55% | — |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| NVIDIA CORP | 9.02% | |
| APPLE INC | 8.19% | |
| ALPHABET INC | 6.03% | |
| MICROSOFT CORP | 5.18% | |
| AMAZON.COM INC | 4.36% | |
| META PLATFORMS INC | 3.03% | |
| BROADCOM INC | 2.37% | |
| ELI LILLY & CO | 2.35% | |
| MICRON TECHNOLOGY INC | 1.69% | |
| APPLIED MATERIALS INC | 1.61% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- YTD
- Since Inception
Chart
Daily Fund Prices
Prices
52-Week Range
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
Historical Pricing Results From 05/15/2026 To 06/15/2026
| Date | Net Asset Value | NAV Change | NAV Change (%) | Market Price | Market Price Change | Market Price Change (%) | Bid / Ask Spread | Avg. of Market Price vs. NAV since Inception | Avg. of Market Price vs. NAV at Close |
|---|---|---|---|---|---|---|---|---|---|
| 06/15/2026 | $10.73 | $0.18 | 1.75% | — | $0.00 | — | — | — | — |
| 06/12/2026 | $10.54 | $0.06 | 0.54% | — | $0.00 | — | — | — | — |
| 06/11/2026 | $10.48 | $0.19 | 1.85% | — | $0.00 | — | — | — | — |
| 06/10/2026 | $10.29 | $-0.18 | -1.73% | — | $0.00 | — | — | — | — |
| 06/09/2026 | $10.48 | $-0.03 | -0.27% | — | $0.00 | — | — | — | — |
| 06/08/2026 | $10.50 | $0.03 | 0.28% | — | $0.00 | — | — | — | — |
| 06/05/2026 | $10.47 | $-0.23 | -2.12% | — | $0.00 | — | — | — | — |
| 06/04/2026 | $10.70 | $0.08 | 0.73% | — | $0.00 | — | — | — | — |
| 06/03/2026 | $10.62 | $-0.02 | -0.22% | — | $0.00 | — | — | — | — |
| 06/02/2026 | $10.65 | $-0.00 | -0.02% | — | $0.00 | — | — | — | — |
| 06/01/2026 | $10.65 | $0.06 | 0.54% | — | $0.00 | — | — | — | — |
| 05/29/2026 | $10.59 | $-0.00 | -0.03% | — | $0.00 | — | — | — | — |
| 05/28/2026 | $10.60 | $0.01 | 0.09% | — | $0.00 | — | — | — | — |
| 05/27/2026 | $10.59 | $0.02 | 0.18% | — | $0.00 | — | — | — | — |
| 05/26/2026 | $10.57 | $-0.04 | -0.40% | — | $0.00 | — | — | — | — |
| 05/25/2026 | $10.61 | $0.10 | 0.99% | — | $0.00 | — | — | — | — |
| 05/22/2026 | $10.51 | $0.06 | 0.62% | — | $0.00 | — | — | — | — |
| 05/21/2026 | $10.44 | $0.05 | 0.50% | — | $0.00 | — | — | — | — |
| 05/20/2026 | $10.39 | $0.11 | 1.04% | — | $0.00 | — | — | — | — |
| 05/19/2026 | $10.28 | $-0.08 | -0.76% | — | $0.00 | — | — | — | — |
| 05/18/2026 | $10.36 | $-0.11 | 0.00% | — | $0.00 | — | — | — | — |
| 05/15/2026 | $10.36 | $-0.11 | -1.04% | — | $0.00 | — | — | — | — |
Documents
Fund Literature
6312-FF
Product Commentary - Franklin U.S. Core Equity Fund
Flyer - Franklin Core Equity Funds
Flyer - Franklin U.S. Core Equity Fund
Regulatory Documents
Annual Report - Franklin Templeton Funds
Franklin Templeton - Equity Funds
Franklin Templeton – Equity Funds
Simplified Prospectus dated May 15, 2025
Point of Sale Fund Facts – Franklin U.S. Core Equity Fund Series A
